Fort McHenry Tunnel Run 5K

Overall Finish List

September 16, 2012


Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Karsten Brown                     Front Royal  VA       812    38   M       1 Top Fin             16:53.4      5:27/M
       2    Joel Brusewitz                    Abingdon  MD          922    33   M       2 Top Fin             17:49.5      5:45/M
       3    Bradley Dion                      Towson  MD            780    27   M       3 Top Fin             17:56.9      5:47/M
       4    Maurice Pointer                   Baltimore  MD         782    57   M       1 50-59               18:07.1      5:51/M
       5    Bryan Borowski                    Marriottsville  MD     70    22   M       1 20-29               18:19.3      5:55/M
       6    Dave Berardi                      Baltimore  MD         792    52   M       2 50-59               18:27.6      5:57/M
       7    Don Riggins                       Severna Park  MD      860    42   M       1 40-49               18:31.7      5:58/M
       8    Remus Medley                      Baltimore  MD         783    42   M       2 40-49               18:37.2      6:00/M
       9    JASON MCCAUL                      ELLICOTT CITY  MD     398    30   M       1 30-39               18:42.1      6:02/M
      10    Dustin Metz                       Washington  DC        416    29   M       2 20-29               18:45.6      6:03/M
      11    Samuel Graves                     Glen Burnie  MD       702    17   M       1 16-19               19:01.4      6:08/M
      12    R.J. Fox                          Hyattsville  MD       207    47   M       3 40-49               19:03.5      6:09/M
      13    walker stump-coale                Baltimore  MD         604    34   M       2 30-39               19:08.9      6:10/M
      14    Joshua Frazer                     Baltimore  MD         211    24   M       3 20-29               19:12.5      6:12/M
      15    Matt Anderson                     Fairfax  VA           866    46   M       4 40-49               19:37.3      6:20/M
      16    Tae Yoon                          Marriottsville  MD    680    29   M       4 20-29               19:42.0      6:21/M
      17    Matthew Dahlin                    Marriottsville  MD    142    23   M       5 20-29               19:48.6      6:23/M
      18    Michael Karlin                    Bethesda  MD          876    41   M       5 40-49               19:49.6      6:24/M
      19    Jason Clarke                      Hunt Valley  MD       117    41   M       6 40-49               19:58.5      6:26/M
      20    William Tiburio                   Darlin  NJ            883    28   M       6 20-29               20:00.6      6:27/M
      21    Duane Christy                     Havre de Grace  MD    806    49   M       7 40-49               20:03.2      6:28/M
      22    Alan Cassedy                      Baltimore  MD         854    49   M       8 40-49               20:11.6      6:31/M
      23    Joshua Engel                      Laurel  MD            181    42   M       9 40-49               20:28.8      6:36/M
      24    Cameron Eskite                    jessup  MD            184    26   M       7 20-29               20:54.0      6:45/M
      25    matthew schautz                   abingdon  MD          548    30   M       3 30-39               20:57.9      6:45/M
      26    Joseph Siegel                     Baltimore  MD         569    28   M       8 20-29               21:00.8      6:46/M
      27    Avery Artis                       Glen Burnie  MD        28    21   M       9 20-29               21:05.5      6:48/M
      28    David Boettinger                  Baltimore  MD          68    36   M       4 30-39               21:09.4      6:49/M
      29    Ronnie Wong                       Baltimore  MD         773    65   M       1 60-69               21:17.4      6:52/M
      30    Michael Middleton                 Parkville  MD         418    36   M       5 30-39               21:18.6      6:52/M
      31    Greg Maydan                       N. Bethesda  MD       391    53   M       3 50-59               21:20.3      6:53/M
      32    Bruce Worley                      columbia  MD          677    26   M      10 20-29               21:25.8      6:55/M
      33    David Gray                        Baltimore  MD         892    33   M       6 30-39               21:30.7      6:56/M
      34    Thomas Logue                      Columbia  MD          370    16   M       2 16-19               21:42.2      7:00/M
      35    Gabriel Lee                       Timonium  MD          360    15   M       1  1-15               21:43.9      7:00/M
      36    Mirek Havel                       Bel Air  MD           908    14   M       2  1-15               21:45.4      7:01/M
      37    Errol Etting Jr                     MD                  698    26   M      11 20-29               21:49.8      7:02/M
      38    Luke Galloway                     Baltimore  MD         814    30   M       7 30-39               21:52.1      7:03/M
      39    Lorenzo Williams                  Marriottsville  MD    669    29   M      12 20-29               22:09.3      7:09/M
      40    Christopher Spence                Middle River  MD      591    54   M       4 50-59               22:17.5      7:11/M
      41    Benjamin Bernier                  Catonsville  MD       927    34   M       8 30-39               22:18.8      7:12/M
      42    Ethan Sheridan                    Baltimore  MD         562    10   M       3  1-15               22:23.1      7:13/M
      43    Travis Wallen                     Towson  MD            647    28   M      13 20-29               22:25.3      7:14/M
      44    mike murray                       baltimore  MD         440    31   M       9 30-39               22:26.9      7:14/M
      45    Chase Pennell                     Severn  MD            842    13   M       4  1-15               22:27.9      7:15/M
      46    Jake Rotter                       Columbia  MD          529    20   M      14 20-29               22:32.2      7:16/M
      47    Nick Driban                       Baltimore  MD         169    28   M      15 20-29               22:44.1      7:20/M
      48    Richard Bett                      Baltimore  MD          57    55   M       5 50-59               22:45.5      7:20/M
      49    Fredrick Jenkins                  Belcamp  MD           300    42   M      10 40-49               22:47.0      7:21/M
      50    Adam Spangler                     Millersville  MD      848    16   M       3 16-19               22:48.1      7:21/M
      51    Zack Everett                      Annapolis  MD         189    15   M       5  1-15               22:48.3      7:21/M
      52    Ronan O'Shea                        MD                  731    15   M       6  1-15               22:48.7      7:21/M
      53    Michael DeSiena                     MD                  696    15   M       7  1-15               22:48.9      7:21/M
      54    Andrew Witte                      Catonsville  MD       674    42   M      11 40-49               22:49.4      7:22/M
      55    Simon Chacha                      Nottingham  MD        113    40   M      12 40-49               22:58.7      7:25/M
      56    Michael Coale                     Bel Air  MD           874    38   M      10 30-39               23:00.6      7:25/M
      57    Jonathon Nussbaum                 Annandale  VA         921    25   M      16 20-29               23:01.9      7:25/M
      58    Jonathan Stone                    Annapolis  MD         601    20   M      17 20-29               23:05.6      7:27/M
      59    Dan Krysiak                       Baltimore  MD         336    49   M      13 40-49               23:06.9      7:27/M
      60    Brent Dornbos                       MD                  697    30   M      11 30-39               23:09.0      7:28/M
      61    Gerd Plante                       Elkton  MD            501    45   M      14 40-49               23:11.6      7:29/M
      62    Edward Lecates                    York  PA              357    67   M       2 60-69               23:22.7      7:32/M
      63    Tommy Logue                       Columbia  MD          371    51   M       6 50-59               23:31.5      7:35/M
      64    Joel Miller                       Baltimore  MD         422    29   M      18 20-29               23:35.8      7:36/M
      65    robert willard                    aberdeen  MD          662    50   M       7 50-59               23:39.9      7:38/M
      66    Chip Wrye                         Lincoln  NH           821    40   M      15 40-49               23:40.7      7:38/M
      67    JoJo Roberts                      Edgewood  MD          523    28   M      19 20-29               23:42.5      7:39/M
      68    Kelly Batts                       Washington  DC         43    34   M      12 30-39               23:47.6      7:40/M
      69    david rosen                       severna park  MD      526    46   M      16 40-49               23:50.6      7:41/M
      70    Shelby Turner                       MD                  739    44   M      17 40-49               23:51.7      7:42/M
      71    Robert Neilson                    Cockeysville  MD      443    38   M      13 30-39               23:51.7      7:42/M
      72    PJ Peters                         Finksburg  MD         489    13   M       8  1-15               23:53.0      7:42/M
      73    Michael Gosse                     Baltimore  MD         918    48   M      18 40-49               24:03.4      7:45/M
      74    David Wilson                      Woodbine  MD          856    50   M       8 50-59               24:11.3      7:48/M
      75    Chris Pryor                       Baltimore  MD         864    38   M      14 30-39               24:17.5      7:50/M
      76    Charles Gruver                    Towson  MD            758    29   M      20 20-29               24:18.9      7:50/M
      77    javier sinoben-perdomo            severn  MD            578    15   M       9  1-15               24:21.3      7:51/M
      78    John Moore                        Ellicott City  MD     431    44   M      19 40-49               24:24.8      7:52/M
      79    Tim Behan                         Crofton  MD           779    29   M      21 20-29               24:27.2      7:53/M
      80    Bryon Tierney                     Columbia  MD          623    39   M      15 30-39               24:28.6      7:54/M
      81    Mike Parsley                      Glen Burnie  MD       472    25   M      22 20-29               24:30.5      7:54/M
      82    Josh Stein                        Baltimore  MD         771    23   M      23 20-29               24:31.9      7:55/M
      83    Pim Brouwers                        MD                  691    64   M       3 60-69               24:36.7      7:56/M
      84    Mike DiNoviMikeD                  Baltimore  MD         162    57   M       9 50-59               24:42.5      7:58/M
      85    Justin Everett                    Woodbine  MD          188    23   M      24 20-29               24:47.5      8:00/M
      86    Keegan Teluk                      Fallston  MD          611    16   M       4 16-19               24:50.9      8:01/M
      87    John Favara                       Nottingham  MD        191    45   M      20 40-49               24:52.8      8:01/M
      88    Jason Kelley                        MD                  714    33   M      16 30-39               24:55.9      8:02/M
      89    zeejay sinoben                    Severn  MD            576    23   M      25 20-29               24:57.1      8:03/M
      90    Casey Kaleba                      Hyattsville  MD       314    34   M      17 30-39               24:58.3      8:03/M
      91    Kermit Kaleba                     Alexandria  VA        315    36   M      18 30-39               24:59.8      8:04/M
      92    Jeff Schruefer                    Baltimore  MD         879    23   M      26 20-29               25:02.8      8:05/M
      93    Julian Than                       Columbia  MD          614    16   M       5 16-19               25:04.3      8:05/M
      94    Raymond Day                       Baltimore  MD         151    63   M       4 60-69               25:06.0      8:06/M
      95    Doug Hutcheson                    Bel Air  MD           289    49   M      21 40-49               25:07.7      8:06/M
      96    Scott Habicht                     elkridge  MD          252    40   M      22 40-49               25:10.8      8:07/M
      97    Dominick Aboosamara               middle river  MD       12    28   M      27 20-29               25:17.7      8:09/M
      98    Jake Trevey                       Severna Park  MD      904    14   M      10  1-15               25:19.6      8:10/M
      99    Matthew Nelson                    Baltimore  MD         447    24   M      28 20-29               25:22.8      8:11/M
     100    Charles Blum                      Ellicott City  MD     690    46   M      23 40-49               25:26.2      8:12/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Mike Davio                        Baltimore  MD         147    29   M      29 20-29               25:35.2      8:15/M
     102    Kalyan Ponnapalli                 baltimore  MD         504    32   M      19 30-39               25:38.5      8:16/M
     103    Charles Cassell                     MD                  694    41   M      24 40-49               25:40.3      8:17/M
     104    Andrew Stroup                     Baltimore  MD         891    27   M      30 20-29               25:44.7      8:18/M
     105    Chris Jones                       Baltimore  MD         310    31   M      20 30-39               25:46.3      8:19/M
     106    Brandon Smith                     Columbia  MD          587    24   M      31 20-29               25:46.8      8:19/M
     107    Corey Vincent                     Baltimore  MD         639    19   M       6 16-19               25:48.4      8:19/M
     108    Jeremy Herbert                    Nottingham  MD        270    26   M      32 20-29               25:53.2      8:21/M
     109    Warren Berger                       MD                  688    52   M      10 50-59               25:55.3      8:22/M
     110    TJ Henry                          Baltimore  MD         268    18   M       7 16-19               25:56.7      8:22/M
     111    Chris Cobb                        Catonsville  MD       122    32   M      21 30-39               25:58.2      8:23/M
     112    Walter Todd                       Eldridge  MD          629    41   M      25 40-49               25:59.3      8:23/M
     113    Geoffrey McIntyre                 Edgewood  MD          769    41   M      26 40-49               26:00.7      8:23/M
     114    Chris Hill                        Baltimore  MD         274    27   M      33 20-29               26:02.1      8:24/M
     115    Brad Ford                         Reisterstown  MD      203    32   M      22 30-39               26:05.8      8:25/M
     116    Dan Gallagher                     Rosedale  MD          870    36   M      23 30-39               26:07.2      8:25/M
     117    Annu Singleton                    Baltimore  MD         573    23   M      34 20-29               26:11.9      8:27/M
     118    David Castine                     Baltimore  MD         111    27   M      35 20-29               26:19.4      8:29/M
     119    Daniel B Dobry Jr                 Kennesaw  GA          163    56   M      11 50-59               26:25.3      8:31/M
     120    Robert Boblitz                    Woodstock  MD         888    45   M      27 40-49               26:26.9      8:32/M
     121    David Wilson                      Bel Air  MD           672    33   M      24 30-39               26:30.0      8:33/M
     122    Douglas Wilson                    Bel Air  MD           671    36   M      25 30-39               26:30.9      8:33/M
     123    Stephen Berkstresser              Baltimore  MD          54    32   M      26 30-39               26:32.7      8:34/M
     124    Sam Hodapp                        Baltimore  MD         279    29   M      36 20-29               26:35.8      8:35/M
     125    Nirav Modha                       Baltimore  MD         426    32   M      27 30-39               26:37.0      8:35/M
     126    Liam Horch                        Catonsville  MD       749    12   M      11  1-15               26:38.2      8:35/M
     127    Mike Hillis                       Eldersburg  MD        796    44   M      28 40-49               26:50.2      8:39/M
     128    Justin Henderson                  Baltimore  MD         265    27   M      37 20-29               26:54.7      8:41/M
     129    jerry clark                       finksburg  MD         116    46   M      29 40-49               27:08.4      8:45/M
     130    Jeffrey Bernstein                 Silver Spring  MD      55    53   M      12 50-59               27:12.8      8:46/M
     131    Al Kutchman                       Annapolis  MD         813    46   M      30 40-49               27:14.2      8:47/M
     132    steve digerness                   pennsville  NJ        161    41   M      31 40-49               27:15.4      8:47/M
     133    Joe Greco                         Jarrettsville  MD     237    38   M      28 30-39               27:16.5      8:48/M
     134    Drew Washington                   Ellicott City  MD     809    16   M       8 16-19               27:18.1      8:48/M
     135    France Allegood                   Westminster  MD        18    51   M      13 50-59               27:19.4      8:49/M
     136    William Berry                     Baltimore  MD         689    35   M      29 30-39               27:22.3      8:50/M
     137    Ryan Stenberg                     Mechanicsburg  PA     597    31   M      30 30-39               27:26.7      8:51/M
     138    Jason Harris                      Baltimore  MD         847    29   M      38 20-29               27:28.6      8:52/M
     139    Michael Phelps                    Baltimore  MD         493    38   M      31 30-39               27:30.5      8:52/M
     140    Brue Lingel                       Reisterstown  MD      364    59   M      14 50-59               27:32.6      8:53/M
     141    Jeff Six                          Woodstock  MD         581    33   M      32 30-39               27:34.5      8:54/M
     142    Zach Miller                       Baltimore  MD         784    28   M      39 20-29               27:36.6      8:54/M
     143    Steven Monteiro                   Severna Park  MD      916    34   M      33 30-39               27:39.2      8:55/M
     144    Derek Masden                      Baltimore  MD         795    32   M      34 30-39               27:43.6      8:56/M
     145    Matthew Jordan                    Laurel  MD            312    24   M      40 20-29               27:45.2      8:57/M
     146    Tim Redman                        Crownsville  MD       517    23   M      41 20-29               27:46.1      8:57/M
     147    jordan perretta                   eldersburg  MD        484    35   M      35 30-39               27:47.3      8:58/M
     148    Brian Trevey                      Severna Park  MD      903    45   M      32 40-49               27:48.4      8:58/M
     149    Kevin Wainwright                  Quarryville  PA       643    51   M      15 50-59               27:51.0      8:59/M
     150    Matthew Stubenberg                Baltimore  MD         603    24   M      42 20-29               27:54.4      9:00/M
     151    Aaron Geisbert                      MD                  700    35   M      36 30-39               27:55.9      9:00/M
     152    Chuck Kroner                      Baltimore  MD         335    45   M      33 40-49               27:56.7      9:01/M
     153    Clay Supensky                     Baltimore  MD         607    41   M      34 40-49               28:04.3      9:03/M
     154    Curtis Nowak                      Springfield  VA       456    39   M      37 30-39               28:07.5      9:04/M
     155    Tyler Ferrara                     Nottingham  MD        194    17   M       9 16-19               28:08.8      9:05/M
     156    Richard Dye                       Mount Airy  MD        173    48   M      35 40-49               28:11.4      9:05/M
     157    Daniel Carlin-Weber               Dundalk  MD           108    24   M      43 20-29               28:14.7      9:06/M
     158    Bradford Shedwick                 Middle River  MD      559    32   M      38 30-39               28:17.0      9:07/M
     159    Greg Shipley                      Hampstead  MD         862    55   M      16 50-59               28:19.4      9:08/M
     160    Michael Licea                     BALTIMORE  MD         362    33   M      39 30-39               28:25.7      9:10/M
     161    Erik Lynn                         Glen Burnie  MD       377    33   M      40 30-39               28:27.1      9:11/M
     162    Donald Waters                     Reisterstown  MD      865    42   M      36 40-49               28:32.5      9:12/M
     163    Robert Clatterbuck                Baltimore  MD         118    40   M      37 40-49               28:34.1      9:13/M
     164    Alvin Makohon-Moore               Baltimore  MD         382    24   M      44 20-29               28:37.8      9:14/M
     165    Tom Engel                         Baltimore  MD         180    54   M      17 50-59               28:39.4      9:15/M
     166    Joseph Sagal                      Butler  MD            539    33   M      41 30-39               28:47.6      9:17/M
     167    Joseph Alton                      Abingdon  MD           22    40   M      38 40-49               28:49.7      9:18/M
     168    Art Adasse                        Baltimore  MD         919    62   M       5 60-69               28:51.1      9:18/M
     169    Brandon Pierce                    Towson  MD            497    36   M      42 30-39               28:57.5      9:20/M
     170    Michael Kundrat                   Bel Air  MD           341    52   M      18 50-59               28:58.9      9:21/M
     171    Ryan Dye                          Mount Airy  MD        174    19   M      10 16-19               29:00.7      9:21/M
     172    John Lubinski                     Ellicott City  MD     375    49   M      39 40-49               29:07.1      9:24/M
     173    Rob LeCompte                      Middle River  MD      765    49   M      40 40-49               29:15.2      9:26/M
     174    Austin LeCompte                   Middle River  MD      766    17   M      11 16-19               29:16.3      9:26/M
     175    Anthony Mazzella                  Odenton  MD           395    21   M      45 20-29               29:17.2      9:27/M
     176    Sean Crouch                       Baltimore  MD         140    37   M      43 30-39               29:27.8      9:30/M
     177    Mike Thomas                       Baltimore  MD         619    39   M      44 30-39               29:32.8      9:32/M
     178    Brian Andress                     Baltimore  MD          23    28   M      46 20-29               29:38.3      9:34/M
     179    Christopher Meekins               Baltimore  MD         410    21   M      47 20-29               29:47.5      9:36/M
     180    Marty Leonard                       MD                  724    30   M      45 30-39               30:00.8      9:41/M
     181    Michael Schmiege                  Gunpowder  MD         552    45   M      41 40-49               30:03.1      9:42/M
     182    Shawn Brown                       Arnold  MD             87    20   M      48 20-29               30:08.7      9:43/M
     183    Errol Etting Sr                     MD                  699    60   M       6 60-69               30:13.9      9:45/M
     184    Gareth Denham                     Beltsville  MD        152    37   M      46 30-39               30:16.5      9:46/M
     185    Bernard Gerst                     Forest Hill  MD       224    55   M      19 50-59               30:19.0      9:47/M
     186    Corey McKenzie                    Halethorpe  MD        825    34   M      47 30-39               30:20.5      9:47/M
     187    Rod Foster                        hanover  MD           205    48   M      42 40-49               30:23.3      9:48/M
     188    Glenn Smith                       Kingsville  MD        585    48   M      43 40-49               30:27.3      9:49/M
     189    Edward Snyder                     Nottingham  MD        588    41   M      44 40-49               30:30.0      9:50/M
     190    rudolf inoni                      glen burnie  MD       290    35   M      48 30-39               30:35.0      9:52/M
     191    Patrick Bray                      Olney  MD              82    42   M      45 40-49               30:36.1      9:52/M
     192    Rodrigo Crisostomo                Ellicott City  MD     137    42   M      46 40-49               30:37.4      9:53/M
     193    Quentin Williams                  Fairfax  VA           665    13   M      12  1-15               30:40.9      9:54/M
     194    Neil Kotras                       Cockeysville  MD      334    37   M      49 30-39               30:42.4      9:54/M
     195    Christopher Waldt                 Baltimore  MD         645    58   M      20 50-59               30:43.6      9:55/M
     196    Jayson Cox                        Middle River  MD      133    31   M      50 30-39               30:51.0      9:57/M
     197    Richard Smith                     Bel Air  MD           787    43   M      47 40-49               30:52.4      9:57/M
     198    Ted Ahmanson                      Eldersburg  MD        686    60   M       7 60-69               30:54.0      9:58/M
     199    Doug Cantrell                     Baltimore  MD         911    27   M      49 20-29               30:55.8      9:58/M
     200    David Iskra                       Cascade  MD           712    45   M      48 40-49               30:57.2      9:59/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    Joe Gonzales                      Baltimore  MD         228    39   M      51 30-39               31:02.4     10:01/M
     202    Kenneth Russell                   Pasdena  MD           536    54   M      21 50-59               31:05.9     10:02/M
     203    Martin Pollitt                    Abingdon  MD          503    50   M      22 50-59               31:15.4     10:05/M
     204    Gerard Waldt                      Baltimore  MD         644    56   M      23 50-59               31:22.5     10:07/M
     205    Jeff Spaulding                    Mt. Airy  MD          803    57   M      24 50-59               31:24.7     10:08/M
     206    Marion Machen                     Columbia  MD          379    12   M      13  1-15               31:26.4     10:08/M
     207    James Christ                      Columbia  MD          114    64   M       8 60-69               31:27.7     10:09/M
     208    Phillip Beijan                    Baltimore  MD          49    29   M      50 20-29               31:29.2     10:09/M
     209    Richard Greer                     Ellicott City  MD     240    42   M      49 40-49               31:32.9     10:10/M
     210    Jeffrey Dustin                    Elkridge  MD          171    42   M      50 40-49               31:38.7     10:12/M
     211    Barry Nussbaum                    Annandale  VA         457    64   M       9 60-69               31:41.4     10:13/M
     212    David WINGATE                     Towson  MD            673    51   M      25 50-59               31:43.0     10:14/M
     213    Daniel Parry                      Mitchellville  MD     471    47   M      51 40-49               31:47.9     10:15/M
     214    Derek Hardison                    Baltimore  MD         759    25   M      51 20-29               31:50.7     10:16/M
     215    Chris Christensen                 Baltimore  MD         115    43   M      52 40-49               31:54.3     10:17/M
     216    Evan Thomas                       Crofton  MD           617    71   M       1 70-99               31:56.3     10:18/M
     217    Rob Bitting                       Catonsville  MD        59    51   M      26 50-59               31:58.7     10:19/M
     218    Daniel Lindsay                    Westminster  MD       363    51   M      27 50-59               32:02.6     10:20/M
     219    JON LEFKO                           MD                  723    44   M      53 40-49               32:12.8     10:23/M
     220    Bruce Busby                       Baltimore  MD          94    33   M      52 30-39               32:16.9     10:25/M
     221    Jim meade                         baltimore  MD         408    38   M      53 30-39               32:21.5     10:26/M
     222    Bhuuan Puttarudraiah              Halethorpe  MD        897    32   M      54 30-39               32:25.5     10:27/M
     223    Albert Lee                        Timonium  MD          359    48   M      54 40-49               32:27.6     10:28/M
     224    Tom Dolan                         Nottingham  MD        165    51   M      28 50-59               32:35.9     10:31/M
     225    Fred Dickens                      Nottingham  MD        158    64   M      10 60-69               32:38.8     10:32/M
     226    Michael Williams                  Nottingham  MD        839    58   M      29 50-59               32:41.5     10:33/M
     227    Tony daRosa                       Columbia  MD          145    49   M      55 40-49               32:47.9     10:35/M
     228    Navjot Singh                      Gaithersburg  MD      572    32   M      55 30-39               32:49.3     10:35/M
     229    James Ebersole                    Catonsville  MD       177    21   M      52 20-29               32:50.6     10:35/M
     230    Bobbit Thayer                     Grafton  WV           615    23   F       1  0- 0               32:52.8     10:36/M
     231    John Seerergen                    baltimore  MD         941    52   M      30 50-59               32:59.0     10:38/M
     232    Michael Craddock                  Bowie  MD             135    57   M      31 50-59               33:00.5     10:39/M
     233    Dennis Krysiak                    Pasadena  MD          337    49   M      56 40-49               33:01.6     10:39/M
     234    Samuel Schaffzin                  Baltimore  MD         546    34   M      56 30-39               33:02.6     10:39/M
     235    Elijah Northen                    Catonsville  MD       452    31   M      57 30-39               33:03.6     10:40/M
     236    Brian Burke                       Belcamp  MD            90    45   M      57 40-49               33:11.6     10:42/M
     237    Calvin Kiple                      FOREST HILL  MD       323    29   M      53 20-29               33:23.5     10:46/M
     238    David Nisardi                     Annandale  VA         837    42   M      58 40-49               33:25.9     10:47/M
     239    Matthew Nicoletta                 Baltimore  MD         451    33   M      58 30-39               33:27.0     10:47/M
     240    Erik Walschburger                 West Chester  PA      648    29   M      54 20-29               33:28.2     10:48/M
     241    John Chojnacki                    Baltimore  MD         924    29   M      55 20-29               33:33.2     10:49/M
     242    Tom Boyle                         Millersville  MD       78    38   M      59 30-39               33:35.9     10:50/M
     243    Robert Lang                       Reisterstown  MD      348    47   M      59 40-49               33:37.1     10:51/M
     244    Gilbert Rosenthal                 Arnold  MD            528    78   M       2 70-99               33:38.1     10:51/M
     245    Curtis Finch                      Queens  NY            200    10   M      14  1-15               33:40.0     10:52/M
     246    Derek Rubino                      Baltimore  MD         531    59   M      32 50-59               33:41.1     10:52/M
     247    Wil Malave                        Catonsville  MD       383    38   M      60 30-39               33:42.2     10:52/M
     248    Robert Frances                    Hampstead  MD         793    53   M      33 50-59               33:43.3     10:53/M
     249    Alex Krysiak                      Baltimore  MD         338    18   M      12 16-19               33:45.1     10:53/M
     250    Junaed Siddiqui                   Baltimore  MD         567    25   M      56 20-29               33:53.9     10:56/M
     251    Alan Yuill                        Washington  MD        683    25   M      57 20-29               33:57.5     10:57/M
     252    Adam Hays                         Frederick  MD         805    28   M      58 20-29               33:59.0     10:58/M
     253    Joe Fox                           Silver Spring  MD     206    35   M      61 30-39               34:06.9     11:00/M
     254    Ryan Young                        Baltimore  MD         777    36   M      62 30-39               34:14.6     11:03/M
     255    Richard Call                      Catonsville  MD        98    48   M      60 40-49               34:25.5     11:06/M
     256    David Peake                       Baltimore  MD         479    41   M      61 40-49               34:34.1     11:09/M
     257    Jeffrey Hechmer                   Glen Burnie  MD       262    24   M      59 20-29               34:44.5     11:12/M
     258    Patrick Trentalunger              Bel Air  MD           868    30   M      63 30-39               34:47.1     11:13/M
     259    Derek Trojan                      Dundalk  MD           637    31   M      64 30-39               34:49.1     11:14/M
     260    Griffin Gundersen                 Baltimore  MD         248    10   M      15  1-15               34:57.2     11:16/M
     261    Matthew Layton                    Baltimore  MD         776    36   M      65 30-39               34:59.0     11:17/M
     262    Tyler Martin                      Baltimore  MD         768    35   M      66 30-39               35:00.1     11:17/M
     263    Tracey Beauchat                   Fallston  MD           47    44   M      62 40-49               35:05.5     11:19/M
     264    Michael Beahm                     Baltimore  MD          44    41   M      63 40-49               35:14.4     11:22/M
     265    Jim Karrenbauer                   Baldwin  MD           316    48   M      64 40-49               35:15.8     11:22/M
     266    Joe Lamb                          Baltimore  MD         343    39   M      67 30-39               35:17.8     11:23/M
     267    Bryan Auld                        Pasadena  MD           31    46   M      65 40-49               35:31.6     11:27/M
     268    Joseph Kaschenbach                Baltimore  MD         318    46   M      66 40-49               35:34.8     11:28/M
     269    Kyle Logan                          MD                  726    32   M      68 30-39               35:37.0     11:29/M
     270    Jason Skowronski                  Severn  MD            582    30   M      69 30-39               35:51.2     11:34/M
     271    Gabriel Gundersen                 Columbia  MD          246    41   M      67 40-49               35:52.4     11:34/M
     272    Norman Russell                    Orchard Beach  MD     535    52   M      34 50-59               35:56.7     11:35/M
     273    Brandon Gallion                   Bel Air  MD           216    33   M      70 30-39               35:59.8     11:36/M
     274    Mario Bravo                       Baltimore  MD          81    25   M      60 20-29               36:01.1     11:37/M
     275    Fred Yen                          Hunt Valley  MD       808    50   M      35 50-59               36:05.0     11:38/M
     276    Stephen Campbell                  Washington  DC        104    54   M      36 50-59               36:07.0     11:39/M
     277    David Ferrara                     Nottingham  MD        193    50   M      37 50-59               36:16.4     11:42/M
     278    Celso Sinoben                     Severn  MD            577    60   M      11 60-69               36:17.9     11:42/M
     279    Donny Boyd                        davidsonville  MD      75    49   M      68 40-49               36:21.9     11:44/M
     280    Randy Dorman                      Hampstead  MD         827    50   M      38 50-59               36:28.5     11:46/M
     281    Craig Hinners                     Woodstock  MD         276    39   M      71 30-39               36:31.5     11:47/M
     282    Richard Pagano                    Finksburg  MD         464    48   M      69 40-49               36:36.6     11:48/M
     283    Shawn Beijan                      Columbia  MD          811    41   M      70 40-49               36:40.8     11:50/M
     284    Reginald Perry                    Bel Air  MD           485    42   M      71 40-49               36:48.1     11:52/M
     285    Jesse Pasqualino                  Odenton  MD           474    27   M      61 20-29               36:49.7     11:53/M
     286    charles six                       columbia  MD          580    61   M      12 60-69               36:50.8     11:53/M
     287    Travis Loewe                      Bel Air  MD           368     6   M      16  1-15               36:51.5     11:53/M
     288    Chris Loewe                       Bel Air  MD           367    39   M      72 30-39               36:52.8     11:54/M
     289    Paul Mink                         Crofton  MD           424    46   M      72 40-49               37:05.0     11:58/M
     290    Mark LeGrande                     Rockville  MD         361    53   M      39 50-59               37:06.5     11:58/M
     291    Tom Stein                         Hampstead  MD         594    50   M      40 50-59               37:08.4     11:59/M
     292    Michael Stein                     Hampstead  MD         595    13   M      17  1-15               37:09.9     11:59/M
     293    Kevin Ayd                         Street  MD            801    32   M      73 30-39               37:09.9     11:59/M
     294    david french                      Halethorpe  MD        212    31   M      74 30-39               37:11.1     12:00/M
     295    John Williams                     Stoney Beach  MD      666    13   M      18  1-15               37:15.3     12:01/M
     296    Mohan Ray                         Columbia  MD          516    64   M      13 60-69               37:18.3     12:02/M
     297    Kendrick Dupree                   Gaithersburg  MD      933    8    M      19  1-15               37:20.2     12:03/M
     298    Kevin Dupree                      Gaithersburg  MD      934    49   M      73 40-49               37:24.1     12:04/M
     299    Anthony Watson                    Essex  MD             653    30   M      75 30-39               37:26.0     12:05/M
     300    Christopher Robinson              Marriottsville  MD    524    24   M      62 20-29               37:28.4     12:05/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Martaz Johnson                    Baltimore  MD         307    24   M      63 20-29               37:29.0     12:05/M
     302    Nathan Cosentino                  Baltimore  MD         132    21   M      64 20-29               37:29.6     12:05/M
     303    robert kotowski                   abingdon  MD          333    28   M      65 20-29               37:30.7     12:06/M
     304    Tony Camden                       Marriottsville  MD    100    23   M      66 20-29               37:47.0     12:11/M
     305    Jermaine Montgomery               Windsor Mill  MD      428    34   M      76 30-39               37:47.3     12:11/M
