Mercy Foot & Ankle Run To Remember 5K

Overall Finish List

September 09, 2012

(Questions please emial kelly@charmcityrun.com )


Charm City Run Events, LLC.

5K Run/Walk

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Kevin Devita                      Baltimore  MD         997    42   M       1 Top Fin              0:00.0     27:08.4      0:00/M
       2    Robert Black                      Baltimore  MD          40    32   M       2 Top Fin             16:51.5     16:51.5      5:26/M
       3    Greg Hrinda                       Baltimore  MD         888    25   M       3 Top Fin             17:43.8     17:54.1      5:43/M
       4    Philip Ramunno                    Baltimore  MD         854    21   M       1 20-29               17:50.9     18:10.4      5:45/M
       5    Maurice Pointer                   Baltimore  MD         857    57   M       1 50-59               18:16.7     18:16.7      5:54/M
       6    Remus Medley                      Baltimore  MD         858    42   M       1 40-49               18:58.8     18:58.8      6:07/M
       7    Craig Stackwicz                   Baltimore  MD        1007    31   M       1 30-39               19:09.6     19:09.6      6:11/M
       8    Adam Hittner                      Parkville  MD         890    29   M       2 20-29               19:12.4     19:12.8      6:12/M
       9    Scott Vodusek                     Glen Burnie  MD       583    27   M       3 20-29               19:18.3     20:04.9      6:14/M
      10    walker Stump-Coale                Baltimore  MD         545    34   M       2 30-39               19:26.6     19:26.6      6:16/M
      11    Michael Feinberg                  Bel  Air  MD          155    48   M       2 40-49               19:34.9     19:34.9      6:19/M
      12    Joseph Burdyck                    Sparks  MD            903    41   M       3 40-49               19:51.5     19:52.0      6:24/M
      13    Ryan Green                        Severn  MD            961    24   M       4 20-29               19:58.0     19:58.0      6:26/M
      14    Bart Rein                         Forest Hill  MD       442    47   M       4 40-49               20:06.1     20:07.2      6:29/M
      15    Carly Page                        Baltimore  MD         404    26   F       1 Top Fin             20:11.9     20:11.9      6:31/M
      16    Austin Clark                      Woodbine  MD           89    19   M       1 16-19               20:21.9     20:32.7      6:34/M
      17    William Sarudy                    White Hall  MD        697    16   M       2 16-19               20:26.8     20:33.8      6:35/M
      18    William Cosgrove                  Baltimore  MD         104    26   M       5 20-29               20:33.5     20:34.9      6:38/M
      19    Anthony Ward                      Nottingham  MD        963    24   M       6 20-29               20:35.3     20:53.9      6:38/M
      20    Trevor Bynoe                      Baltimore  MD         619    30   M       3 30-39               20:38.9     20:42.5      6:39/M
      21    Robert Bartholomew                Aberdeen  MD           25    48   M       5 40-49               20:39.8     20:39.8      6:40/M
      22    William Lacy                      Montgomery Village   1039    48   M       6 40-49               20:50.1     20:50.4      6:43/M
      23    Andrew Fuynke                     Baltimore  MD         887    29   M       7 20-29               21:01.9     21:02.2      6:47/M
      24    Wilson Truheart                   Baltimore  MD         566    63   M       1 60-69               21:04.4     21:05.3      6:48/M
      25    Craig Parton                      Brooklyn  MD          413    33   M       4 30-39               21:04.6     21:06.1      6:48/M
      26    Francisco Valentine               Columbia  MD          971    42   M       7 40-49               21:13.4     21:13.4      6:51/M
      27    Matthew Gorra                     Baltimore  MD         966    40   M       8 40-49               21:13.5     21:15.7      6:51/M
      28    Jeffrey Seybold                   Baltimore  MD         758    31   M       5 30-39               21:16.8     21:16.8      6:52/M
      29    Martin Marren                     Baltimore  MD         333    44   M       9 40-49               21:22.3     21:29.8      6:54/M
      30    Deirdre Weadock                   Baltimore  MD         874    31   F       2 Top Fin             21:22.5     21:24.6      6:54/M
      31    J geysir                          baltimore  MD         177    44   M      10 40-49               21:31.1     21:35.1      6:56/M
      32    Ann Fraker                        Stevenson  MD         165    46   F       3 Top Fin             21:37.2     21:38.6      6:58/M
      33    Steve Crump                       Baltimore  MD         109    28   M       8 20-29               21:39.3     22:37.4      6:59/M
      34    Juan Calvo                        Baltimore  MD         945    50   M       2 50-59               21:42.5     21:43.0      7:00/M
      35    Michael York                      Stewartstown  PA      962    27   M       9 20-29               21:43.6     21:51.6      7:00/M
      36    Michael Bechtel                   Eldersburg  MD       1010    17   M       3 16-19               21:52.9     22:01.0      7:03/M
      37    Tom Mansfield                     Catonsville  MD       795    27   M      10 20-29               21:55.4     21:56.2      7:04/M
      38    Steven Markulis                   Baltimore  MD         331    25   M      11 20-29               21:57.7     21:57.7      7:05/M
      39    Denise Knickman                   Baltimore  MD         753    44   F       1 40-49               21:58.0     21:58.0      7:05/M
      40    Brian Horr                        Elkridge  MD          228    26   M      12 20-29               21:58.1     21:59.0      7:05/M
      41    Jonathan Roca                     Catonsville  MD       454    40   M      11 40-49               22:02.0     22:21.4      7:06/M
      42    Robert Bughman                    Baltimore  MD         847    32   M       6 30-39               22:05.3     22:06.9      7:07/M
      43    Jonathan Sagner                   Owings Mills  MD      474    49   M      12 40-49               22:10.1     22:20.5      7:09/M
      44    Mark Cochran                      Linthicum  MD          90    49   M      13 40-49               22:11.3     22:12.6      7:09/M
      45    Whitney Jamison                   Baltimore  MD         246    31   F       1 30-39               22:11.7     22:20.8      7:09/M
      46    Teri Welsh                        Lutherville  MD       916    44   F       2 40-49               22:14.0     22:15.8      7:10/M
      47    Mike Powell                       Parkton  MD           429    38   M       7 30-39               22:18.4     22:28.5      7:12/M
      48    Eric Aldenhoff                    Washington  DC        964    35   M       8 30-39               22:19.4     22:20.4      7:12/M
      49    Mike Vail                         Parkville  MD         571    41   M      14 40-49               22:29.4     22:54.5      7:15/M
      50    Tracy Dimond                      Baltimore  MD         129    24   F       1 20-29               22:30.7     22:32.0      7:15/M
      51    Katode Adigun                     Baltimore  MD         839    38   M       9 30-39               22:31.3     22:38.0      7:16/M
      52    Richard Burns                     Baltimore  MD         944    58   M       3 50-59               22:35.1     22:36.2      7:17/M
      53    Shane Keller                      Newark  DE            836    38   M      10 30-39               22:39.5     22:40.7      7:18/M
      54    Kathleen Donovan                  Bowie  MD             852    25   F       2 20-29               22:54.1     23:03.1      7:23/M
      55    Larry Frederick                   Niskayuna  NY         166    38   M      11 30-39               22:55.9     23:02.4      7:24/M
      56    Juda McGannon                     Hunt Valley  MD       808    46   F       3 40-49               22:56.7     22:57.7      7:24/M
      57    Luis Gonzalez                     Bel Air  MD           188    42   M      15 40-49               23:00.0     23:04.7      7:25/M
      58    Jason Southworth                  Cary  NC              533    38   M      12 30-39               23:01.7     23:09.3      7:25/M
      59    Carol Ernst                       Columbia  MD          638    46   F       4 40-49               23:03.4     23:06.2      7:26/M
      60    Peter Feret                       Baltimore  MD         157    39   M      13 30-39               23:05.0     23:07.3      7:27/M
      61    Kent Proctor                      Baltimore  MD         432    38   M      14 30-39               23:07.5     23:18.9      7:27/M
      62    David Alianiello                  Baltimore  MD           7    28   M      13 20-29               23:11.7     23:21.7      7:29/M
      63    Affan Osman                       Woodstock  MD         957    31   M      15 30-39               23:14.0     23:17.9      7:30/M
      64    John Rogers                       baltimore  MD         460    21   M      14 20-29               23:15.3     23:19.2      7:30/M
      65    Kevin McNulty                     Timonium  MD         1006    50   M       4 50-59               23:16.5     23:20.8      7:30/M
      66    Troy Joyner                       Baltimore  MD         255    44   M      16 40-49               23:16.8     23:16.8      7:30/M
      67    Sam Rudow                         Eldersburg  MD       1011    17   M       4 16-19               23:20.8     23:29.5      7:32/M
      68    Anthony Brandt                    Pasadena  MD          737    44   M      17 40-49               23:20.9     23:26.7      7:32/M
      69    Mirek Havel                       Bel Air  MD           900    14   M       1 11-15               23:23.3     23:23.3      7:33/M
      70    Jim Younger                       Hunt Valley  MD       732    22   M      15 20-29               23:23.9     24:01.9      7:33/M
      71    Shaina Lieberman                  Baltimore  MD         307    25   F       3 20-29               23:24.6     23:35.8      7:33/M
      72    Will Bundesen III                 Baltimore  MD         872    25   M      16 20-29               23:26.1     23:29.2      7:34/M
      73    ERIC ALONZO                       NOTTINGHAM  MD          9    40   M      18 40-49               23:27.0     23:48.1      7:34/M
      74    Susan Kim                         Baltimore  MD         269    50   F       1 50-59               23:30.9     23:38.4      7:35/M
      75    William Richardson                Baltimore  MD        1018    48   M      19 40-49               23:35.7     23:35.7      7:36/M
      76    patrick nowlan                    Baltimore  MD        1050    42   M      20 40-49               23:37.7     24:09.5      7:37/M
      77    Shawn Loftus                      Bel Air  MD           773    47   M      21 40-49               23:50.2     24:15.3      7:41/M
      78    Karen Bosilovich                  Annapolis  MD          54    38   F       2 30-39               23:55.9     24:22.8      7:43/M
      79    Christopher Diller                parkton  MD           126    25   M      17 20-29               23:57.0     24:39.3      7:44/M
      80    Victor Outlaw                     Baltimore  MD         400    27   M      18 20-29               23:59.5     24:22.0      7:44/M
      81    Griffin Mekler-Culbertson         Baltimore  MD         350     9   M       1  1-10               24:02.0     24:05.1      7:45/M
      82    Bruce Glosenger                   Red Lion  PA          183    54   M       5 50-59               24:03.0     24:43.0      7:45/M
      83    Todd Powell                       Severna Park  MD      970    42   M      22 40-49               24:05.0     24:10.7      7:46/M
      84    Michael Yankovian                 Baltimore  MD        1035    35   M      16 30-39               24:08.1     24:11.4      7:47/M
      85    Mario Cimanca                     Baltimore  MD         856    34   M      17 30-39               24:08.6     24:10.0      7:47/M
      86    Dan Linehan                       Carlsbad  CA          972    63   M       2 60-69               24:09.3     24:25.6      7:47/M
      87    Patrick Marron                    Sykesville  MD        667    30   M      18 30-39               24:13.2     24:15.6      7:49/M
      88    Stephen See                       Pasadena  MD          495    30   M      19 30-39               24:13.2     24:26.6      7:49/M
      89    Donald Collins                    Abingdon  MD          842    26   M      19 20-29               24:15.3     24:40.1      7:49/M
      90    John Wilson                       Baltimore  MD         603    31   M      20 30-39               24:15.5     24:34.7      7:49/M
      91    Adam Daley                        Baldwin  MD          1020    40   M      23 40-49               24:19.9     24:48.6      7:51/M
      92    John Van Der Geest                Ellicott City  MD    1052    27   M      20 20-29               24:20.0     24:20.0      7:51/M
      93    Molly Bilek                       Baltimore  MD         983    27   F       4 20-29               24:21.4     24:30.8      7:51/M
      94    Lorin Sheaffer                    Cockeysville  MD      505    26   M      21 20-29               24:22.0     24:27.8      7:52/M
      95    Nicole Barr                       Arnold  MD             23    29   F       5 20-29               24:24.3     26:01.3      7:52/M
      96    Sara Nelson                       Baltimore  MD         855    21   F       6 20-29               24:25.1     24:48.0      7:53/M
      97    gordon schluderberg               felton  PA            489    42   M      24 40-49               24:25.4     25:02.4      7:53/M
      98    Keith Northrup                    Odenton  MD           384    45   M      25 40-49               24:27.9     25:00.3      7:53/M
      99    Eric Reid                         Columbia  MD          440    33   M      21 30-39               24:28.1     25:44.4      7:54/M
     100    Stuart Keyes                      Lutherville  MD       265    54   M       6 50-59               24:28.4     24:41.0      7:54/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     101    Barry Glassman                    Darlington  MD        774    50   M       7 50-59               24:29.5     24:30.2      7:54/M
     102    Liz Rockford                      Baltimore  MD         456    32   F       3 30-39               24:31.3     26:34.6      7:55/M
     103    REGINALD DAVIS                    HUNT VALLEY  MD       115    34   M      22 30-39               24:31.3     26:34.4      7:55/M
     104    Allison Firey                     Towson  MD            161    26   F       7 20-29               24:31.4     24:41.3      7:55/M
     105    Frank Varisco                     Baltimore  MD         576    54   M       8 50-59               24:36.2     25:00.5      7:56/M
     106    Matt Johnson                      Bel Air  MD           959    41   M      26 40-49               24:38.2     24:58.2      7:57/M
     107    Sheryl Goldstein                  Baltimore  MD         768    0    F       1  0- 0               24:39.4     24:59.6      7:57/M
     108    Alexander Puccio                  Baltimore  MD         433    26   M      22 20-29               24:41.4     25:06.8      7:58/M
     109    Bryan McCarty                     Bel Air  MD           342    51   M       9 50-59               24:41.7     24:41.7      7:58/M
     110    Megan Outlaw                      Baltimore  MD         401    28   F       8 20-29               24:42.8     25:05.1      7:58/M
     111    David Hexter                      Bel Air  MD           222    50   M      10 50-59               24:44.2     24:45.5      7:59/M
     112    Rodney Rubin                      Silver Spring  MD     809    54   M      11 50-59               24:47.9     24:49.6      8:00/M
     113    Jonathan Sack                     Timonium  MD          923    46   M      27 40-49               24:48.8     24:58.6      8:00/M
     114    Rebecca Perney                    Linthicum  MD         424    30   F       4 30-39               24:50.8     24:54.3      8:01/M
     115    Wisam Sawalhi                     Perry Hall  MD        942    35   M      23 30-39               24:52.0     25:22.9      8:01/M
     116    Allison La Gatta                  Arlington  VA         939    22   F       9 20-29               25:02.6     25:34.6      8:05/M
     117    Rob Reed                          Pasadena  MD          980    32   M      24 30-39               25:03.3     25:52.9      8:05/M
     118    Kurt Roepcke                      Perry Hall  MD        967    42   M      28 40-49               25:04.2     25:12.0      8:05/M
     119    Andrew Blair                      Baltimore  MD          41    28   M      23 20-29               25:06.2     25:50.3      8:06/M
     120    Heith Hart                        Columbia  MD          215    32   M      25 30-39               25:11.2     25:56.6      8:07/M
     121    Earl Kenon    III                 Owings Mills  MD      661    47   M      29 40-49               25:15.8     25:47.1      8:09/M
     122    Ardyth Hall                       Baltimore  MD         205    49   F       5 40-49               25:16.1     25:18.2      8:09/M
     123    Thomas Jacob                      Baltimore  MD        1015    24   M      24 20-29               25:16.4     25:21.2      8:09/M
     124    Anthony Inzirillo                 Cockeysville  MD      238    22   M      25 20-29               25:18.1     25:28.8      8:10/M
     125    Robert Rowe                       Rockville  MD         466    47   M      30 40-49               25:19.6     25:47.7      8:10/M
     126    Patrick Henry                     Parkville  MD         220    44   M      31 40-49               25:21.8     25:49.7      8:11/M
     127    Caroline Mapp                     Lutherville  MD       329    40   F       6 40-49               25:22.3     25:24.4      8:11/M
     128    Chris Robinson                    Elkridge  MD          453    27   M      26 20-29               25:22.4     25:55.7      8:11/M
     129    Matt McClenaman                   Havre de Grace  MD    988    31   M      26 30-39               25:22.8     25:31.5      8:11/M
     130    Andrew Hartman                    Baltimore  MD         217    55   M      12 50-59               25:23.0     25:54.7      8:11/M
     131    Ben Roach                         Baltimore  MD         447    32   M      27 30-39               25:23.3     25:27.4      8:11/M
     132    Ohuwa Furblur                     Catonsville  MD       644    39   F       5 30-39               25:24.6     25:29.9      8:12/M
     133    Jeremiah Batucan                  Annapolis  MD          27    24   M      27 20-29               25:26.2     27:04.1      8:12/M
     134    Melody Sinclair                   Timonium  MD          516    28   F      10 20-29               25:29.8     25:32.9      8:13/M
     135    Gary McCammon Jr                  Baltimore  MD         895    44   M      32 40-49               25:34.2     25:42.6      8:15/M
     136    Jessica Jackson                   Baltimore  MD         863    36   F       6 30-39               25:36.9     25:47.1      8:15/M
     137    Charles Hoopes                    Laurel  MD            227    42   M      33 40-49               25:37.7     25:57.9      8:16/M
     138    Jason Hall                        MD  MD                207    40   M      34 40-49               25:39.3     25:55.2      8:16/M
     139    Vitto Pasko                       New Freedom  PA       418    40   M      35 40-49               25:39.5     25:48.1      8:16/M
     140    Michelle Pasko                    New Freedom  PA       417    38   F       7 30-39               25:39.7     25:48.3      8:16/M
     141    Lukas Mekler-Culbertson           Baltimore  MD         349    12   M       2 11-15               25:40.0     25:45.2      8:17/M
     142    Stephen Norton                    Baltimore  MD         386    24   M      28 20-29               25:40.5     26:08.6      8:17/M
     143    Richard Mallalieu                 Baltimore  MD         853    28   M      29 20-29               25:40.9     25:53.0      8:17/M
     144    Rachel Boyer                      Severn  MD             58    26   F      11 20-29               25:41.5     25:50.7      8:17/M
     145    Lauren Rexroat                    Baltimore  MD        1036    32   F       8 30-39               25:43.3     25:46.4      8:18/M
     146    Karen Logan                       Metchen  NJ          1021    32   F       9 30-39               25:45.8     25:51.6      8:18/M
     147    Elizabeth Brannan                 Baltimore  MD          61    28   F      12 20-29               25:46.2     26:17.9      8:19/M
     148    Jim Davis                         Baltimore  MD         116    51   M      13 50-59               25:50.5     26:01.4      8:20/M
     149    Fernando Juliau DDS PA            Chevy Chase  MD       828    48   M      36 40-49               25:51.7     26:03.2      8:20/M
     150    Mimmo La Marra                    Baltimore  MD         943    39   M      28 30-39               25:54.8     26:25.9      8:21/M
     151    Christen Vagts                    Baltimore  MD         984    25   F      13 20-29               25:55.2     26:11.4      8:22/M
     152    Eva Lipiec                        Baltimore  MD         309    23   F      14 20-29               25:55.3     26:23.7      8:22/M
     153    Eugene Dimond                     Allentown  PA         128    59   M      14 50-59               25:56.2     26:09.5      8:22/M
     154    Julianne Johnson                  baldwin  MD           251    58   F       2 50-59               25:56.5     25:58.3      8:22/M
     155    Mara Murdoch                      Baltimore  MD         365    43   F       7 40-49               25:58.1     26:12.9      8:23/M
     156    Robert Cortina                    Nottingham  MD        103    41   M      37 40-49               25:59.6     26:07.8      8:23/M
     157    Maurice Jenkins                   Parkville  MD         657    47   M      38 40-49               25:59.7     26:26.8      8:23/M
     158    Robert Litowitz                   Bethesda  MD          885    56   M      15 50-59               25:59.7     26:32.3      8:23/M
     159    David Brown                       Odenton  MD            68    52   M      16 50-59               26:00.1     26:00.7      8:23/M
     160    Thomas Martin                     Baltimore  MD         335    49   M      39 40-49               26:03.3     26:31.6      8:24/M
     161    David Knott                       Parkville  MD         278    27   M      30 20-29               26:06.3     26:34.8      8:25/M
     162    Shawn Chelton                     Sparks  MD            621    51   M      17 50-59               26:07.9     26:25.8      8:25/M
     163    Scott Miner                       Damascus  MD          670    50   M      18 50-59               26:08.0     26:26.4      8:26/M
     164    Steve Jones                       Baltimore  MD         254    59   M      19 50-59               26:10.3     26:35.0      8:26/M
     165    John Campbell                     Ellicott City  MD     745    47   M      40 40-49               26:10.5     26:24.5      8:26/M
     166    Amy Piunti                        Baltimore  MD         897    38   F      10 30-39               26:11.0     26:17.0      8:27/M
     167    Shauna Wesley                     Nottingham  MD        896    28   F      15 20-29               26:11.3     26:17.1      8:27/M
     168    Courtney Cole                     Eldersburg  MD         92    16   F       1 16-19               26:11.6     26:20.9      8:27/M
     169    Caryn Brookman                    Timonium  MD           66    36   F      11 30-39               26:14.7     26:29.0      8:28/M
     170    Andrew Gogola                     Baltimore  MD         186    22   M      31 20-29               26:15.3     26:38.1      8:28/M
     171    Emily Keyes                       Lutherville  MD       266    19   F       2 16-19               26:17.4     26:30.5      8:29/M
     172    Nicholas DiRubbo                  Hanover  MD           991    15   M       3 11-15               26:18.5     26:18.5      8:29/M
     173    Tom Casey                         Alexandria  VA       1047    28   M      32 20-29               26:21.3     27:04.1      8:30/M
     174    Deborah Donohue                   Baltimore  MD         131    50   F       3 50-59               26:22.6     26:33.4      8:30/M
     175    Alec Sanvidge                     Glen Burnie  MD      1032    12   M       4 11-15               26:22.6     26:32.2      8:30/M
     176    Brian Sheid                       Baltimore  MD         506    25   M      33 20-29               26:24.5     26:25.2      8:31/M
     177    Dave Dorzey                       perry hall  MD        135    41   M      41 40-49               26:26.4     26:45.9      8:32/M
     178    Scott Livingston                  Reisterstown  MD     1037    48   M      42 40-49               26:28.1     26:29.3      8:32/M
     179    Kent Malwitz                      Fulton  MD            325    42   M      43 40-49               26:31.5     27:15.0      8:33/M
     180    MOLLY MERCKEL                     OWINGS MILLS  MD      352    28   F      16 20-29               26:31.9     27:17.7      8:33/M
     181    Jacob Zide                        Baltimore  MD         755    32   M      29 30-39               26:32.9     26:33.6      8:34/M
     182    Ivo Louvado                       BelAir  MD            318    38   M      30 30-39               26:37.4     26:38.3      8:35/M
     183    Antonio Thomas                    Perry Hall  MD        561    61   M       3 60-69               26:39.7     26:41.7      8:36/M
     184    mandy romanelli                   Baltimore  MD         461    30   F      12 30-39               26:43.0     26:48.4      8:37/M
     185    Matthew Sinkiat                   Silver Spring  MD     814    25   M      34 20-29               26:43.8     27:13.3      8:37/M
     186    Jeff Schmitt                      Baltimore  MD         999    38   M      31 30-39               26:45.5     27:06.1      8:38/M
     187    Mark Sundback                     Chevy Chase  MD       886    56   M      20 50-59               26:45.6     27:17.7      8:38/M
     188    Scott Mezan                       Baltimore  MD         994    45   M      44 40-49               26:46.3     27:06.6      8:38/M
     189    Najima Bawa                       Washington  DC         28    25   F      17 20-29               26:46.6     26:46.6      8:38/M
     190    Jimmy Edge                        Abingdon  MD          634    30   M      32 30-39               26:46.7     26:57.0      8:38/M
     191    Nayaba Bawa                       Washington  DC         29    23   M      35 20-29               26:47.0     26:47.0      8:38/M
     192    Paul Pundt                        Baltimore  MD         434    31   M      33 30-39               26:47.0     26:56.3      8:38/M
     193    Jallin Michelle                   Baltimore  MD         883    29   F      18 20-29               26:47.0     27:16.2      8:38/M
     194    Errol Etting                      Bel Air  MD          1005    26   M      36 20-29               26:47.3     27:05.7      8:38/M
     195    Donald Hildebrandt                Edgemere  MD         1004    42   M      45 40-49               26:48.2     27:06.7      8:39/M
     196    Todd Wilcom                       baltimore  MD         602    26   M      37 20-29               26:48.2     26:53.3      8:39/M
     197    Claudia Hess                      Baltimore  MD         889    23   M      38 20-29               26:48.7     27:34.6      8:39/M
     198    Tom Ryan                          Ellicott City  MD     995    43   M      46 40-49               26:48.9     27:05.5      8:39/M
     199    Stephen Robinson                  Baltimore  MD         996    29   M      39 20-29               26:48.9     27:06.9      8:39/M
     200    Moira Hurley                      Baltimore  MD         232    47   F       8 40-49               26:49.7     26:50.3      8:39/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
     201    Angel Mendez                      Dallastown  PA        351    40   M      47 40-49               26:51.6     27:00.3      8:40/M
     202    Nicole Rosson                     Baltimore  MD         840    36   F      13 30-39               26:51.7     27:13.0      8:40/M
     203    Gary Ekelund                      Havre de Grace  MD    636    43   M      48 40-49               26:51.9     26:54.8      8:40/M
     204    Jennifer Sharretts                Havre de Grace  MD    701    43   F       9 40-49               26:52.4     26:55.1      8:40/M
     205    Brian Hubbard                     Lutherville  MD       729    38   M      34 30-39               26:53.3     27:29.9      8:40/M
     206    Liam McCusker                     Baltimore  MD         876    31   M      35 30-39               26:53.9     27:23.8      8:40/M
     207    Brian Barnaba                     Middle River  MD       22    38   M      36 30-39               26:56.9     26:59.5      8:41/M
     208    Anastasia Trent                   Edgewater  MD         565    35   F      14 30-39               26:57.1     27:07.5      8:42/M
     209    Matthew Carr                      Baltimore  MD         845    27   M      40 20-29               26:57.5     27:04.7      8:42/M
     210    Jose Zachary Canto                Fallston  MD          778    26   M      41 20-29               26:57.7     27:27.5      8:42/M
     211    Michael Woolford                  Baltimore  MD         794    50   M      21 50-59               26:59.7     27:29.6      8:42/M
     212    Ryan Holliday                     Davidsonville  MD    1042    33   M      37 30-39               27:03.8     27:38.5      8:44/M
     213    Todd Tilson                       Lutherville  MD       905    47   M      49 40-49               27:04.4     27:25.5      8:44/M
     214    Ian Dombrowski                    Baltimore  MD         630    37   M      38 30-39               27:06.8     27:33.9      8:45/M
     215    Chris Timms                       Baltimore  MD         998    52   M      22 50-59               27:07.2     27:07.2      8:45/M
     216    Garfield O'Toole                  Severn  MD           1002    44   M      50 40-49               27:07.3     27:07.3      8:45/M
     217    robert jackson                    Baltimorey  MD       1049    37   M      39 30-39               27:07.4     27:47.6      8:45/M
     218    Geoff Sanders                     Catonsville  MD       968    42   M      51 40-49               27:09.1     27:51.1      8:45/M
     219    Bobby Cherry                      Baltimore  MD         821    44   M      52 40-49               27:09.6     27:37.2      8:45/M
     220    Fran Jensen                       Cockeysville  MD      952    46   F      10 40-49               27:09.6     27:58.3      8:45/M
     221    James Wolfarth                    Forest Hill  MD       772    51   M      23 50-59               27:09.7     27:44.6      8:45/M
     222    Keith Clark                       Pasadena  MD           88    39   M      40 30-39               27:11.2     27:16.5      8:46/M
     223    David Mekker                      Parkton  MD           908    44   M      53 40-49               27:11.8     27:24.8      8:46/M
     224    Bill Cole                         Eldersburg  MD         93    46   M      54 40-49               27:12.5     27:22.2      8:46/M
     225    Jessica Shiu                      Baltimore  MD         507    29   F      19 20-29               27:14.0     27:43.2      8:47/M
     226    Chris Conlon                      Baltimore  MD        1024    36   M      41 30-39               27:16.1     27:22.6      8:48/M
     227    Lindsey Taylor                    Belcamp  MD           557    28   F      20 20-29               27:17.5     27:24.8      8:48/M
     228    Guy Mei-Tal                       Lutherville  MD       941    12   M       5 11-15               27:17.6     27:20.0      8:48/M
     229    Shannon Sullivan                  Baltimore  MD         867    24   F      21 20-29               27:18.8     27:39.9      8:48/M
     230    Kristopher Gaasch                 Baltimore  MD         868    24   M      42 20-29               27:19.0     27:40.1      8:49/M
     231    Mike Wann                         Sykesville  MD        590    34   M      42 30-39               27:20.9     27:38.3      8:49/M
     232    Brianna Gibbons                   Severna Park  MD      179    20   F      22 20-29               27:21.3     27:24.9      8:49/M
     233    Tony Cavallio                     Baltimore  MD          83    31   M      43 30-39               27:21.5     27:37.2      8:49/M
     234    Cathleen Bartholomew              Aberdeen  MD           26    53   F       4 50-59               27:22.3     27:27.9      8:50/M
     235    Susan Wolesiagle                  Baltimore  MD         892    28   F      23 20-29               27:25.8     27:56.9      8:51/M
     236    Kristin Hannon                    Baltimore  MD         210    34   F      15 30-39               27:26.2     27:45.3      8:51/M
     237    Richard DeSantis                  Baltimore  MD         120    56   M      24 50-59               27:26.4     27:33.7      8:51/M
     238    Andrea Marlowe                    Baltimore  MD         818    31   F      16 30-39               27:26.5     27:31.1      8:51/M
     239    Maria Porada                      Owings Mills  MD      428    34   F      17 30-39               27:27.4     27:35.2      8:51/M
     240    Michele Bull                      Eldersburg  MD        797    40   F      11 40-49               27:27.9     27:52.1      8:51/M
     241    Chris Maggitti                    Bel Air  MD          1045    32   M      44 30-39               27:28.7     27:54.7      8:52/M
     242    Chris Hill                        Baltimore  MD         873    27   M      43 20-29               27:32.3     28:14.2      8:53/M
     243    Aaron Penman                      Forest Hill  MD       977    34   M      45 30-39               27:35.9     27:49.4      8:54/M
     244    Alex Nostro                       Washington  DC        387    24   M      44 20-29               27:36.0     28:31.5      8:54/M
     245    David Cookson                     Baltimore  MD         946    36   M      46 30-39               27:37.0     27:55.9      8:55/M
     246    Mark Dorsey                       Baltimore  MD         134    47   M      55 40-49               27:38.5     27:49.9      8:55/M
     247    Kevin Krause                      Baltimore  MD        1033    25   M      45 20-29               27:41.5     27:57.7      8:56/M
     248    Jeffrey Lebron-Melendez           Philadelphia  PA      300    25   M      46 20-29               27:42.0     28:15.6      8:56/M
     249    Wayne Hickok                      Baltimore  MD         830    31   M      47 30-39               27:45.6     27:56.5      8:57/M
     250    Amy Buckmaster                    Roanoke  VA            74    24   F      24 20-29               27:45.7     27:51.4      8:57/M
     251    Sally Jones                       Bel Air  MD           253    57   F       5 50-59               27:47.1     28:08.8      8:58/M
     252    Hannah Whipps                     Baltimore  MD         600    22   F      25 20-29               27:52.0     27:56.8      8:59/M
     253    Philip Storm                      Baltimore  MD         838    24   M      47 20-29               27:53.0     28:32.5      9:00/M
     254    Steven Krause                     Halethorpe  MD        285    57   M      25 50-59               27:53.3     28:09.7      9:00/M
     255    Erica Ward                        Baltimore  MD         591    41   F      12 40-49               27:53.7     28:37.0      9:00/M
     256    Aimee Rogers                      Perry Hall  MD        458    36   F      18 30-39               27:54.7     28:03.0      9:00/M
     257    Daniel Popp                       Pasadena  MD          688    38   M      48 30-39               27:54.9     29:21.6      9:00/M
     258    Shannon Zeidler                   Lutherville  MD       893    41   F      13 40-49               27:55.8     28:10.6      9:00/M
     259    Daniel Klein                      Baltimore  MD         829    31   M      49 30-39               27:56.8     28:07.6      9:01/M
     260    Vicky Rosenberger                 Dundalk  MD           463    50   F       6 50-59               27:56.8     28:07.6      9:01/M
     261    jeff haynes                       bel air  MD           650    41   M      56 40-49               27:58.0     28:09.0      9:01/M
     262    Laurence Reis                     Towson  MD            443    39   M      50 30-39               27:58.0     28:15.8      9:01/M
     263    Steve Ludman                      Smoketown  PA         319    25   M      48 20-29               28:04.2     28:13.2      9:03/M
     264    Yuriy Mamed-Zade                  Baltimore  MD         326    27   M      49 20-29               28:08.3     28:55.9      9:05/M
     265    Jeby Roy                          Laurel  MD            467    28   M      50 20-29               28:11.5     29:33.9      9:05/M
     266    Siobhan Bowles                    Odenton  MD           982    26   F      26 20-29               28:12.5     29:02.1      9:06/M
