Dundalk Pond Skipper

Overall Finish List

October 06, 2012


Charm City Run Events, LLC.

5K Male

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Luke Wandrusch                    Rockville Centre  N   143    21   M       1 Top Fin             19:53.5      6:25/M
       2    Lee Synkowski                     Towson  MD            169    34   M       1 30-39               21:17.4      6:52/M
       3    Andrew Galbreath                  Street  MD            151    17   M       1  1-19               23:22.2      7:32/M
       4    James Crouse                      Dundalk  MD           137    30   M       2 30-39               23:25.9      7:33/M
       5    Ryan Zacherl                                            140    26   M       1 20-29               23:28.8      7:34/M
       6    Jason Howard                      Dundalk  MD            43    36   M       3 30-39               23:36.4      7:37/M
       7    Brian Bowman                      Aberdeen               17    40   M       1 40-49               23:54.2      7:43/M
       8    Nate Evans                        Parkville              32    39   M       4 30-39               24:09.0      7:47/M
       9    Thomas Crisp                      Alexandria  VA        164    43   M       2 40-49               24:14.6      7:49/M
      10    Daniel Carlin-Weber               Dundalk  MD           161    24   M       2 20-29               24:41.4      7:58/M
      11    Jarrett Gounaris                                        167    39   M       5 30-39               24:49.8      8:00/M
      12    Kyle Norton                       Parkville              74    33   M       6 30-39               24:59.3      8:04/M
      13    Keith Meriil                      Dundalk  MD           147    57   M       1 50-99               26:00.4      8:23/M
      14    Anthony Zahn                      Windsor Mill  MD      154    31   M       7 30-39               26:01.3      8:24/M
      15    Mark Dorsey                       Dundalk  MD            29    47   M       3 40-49               26:37.4      8:35/M
      16    John Zahn                         Overlea  MD           117    54   M       2 50-99               26:46.8      8:38/M
      17    Paul Rosenberger                  Dundalk  MD            88    57   M       3 50-99               27:14.0      8:47/M
      18    Steve Duncan                      Baltimore  MD         131    32   M       8 30-39               27:20.5      8:49/M
      19    Thomas Ainsworth                  Pikesville  MD        132    48   M       4 40-49               27:22.7      8:50/M
      20    Robert Spangler                   Middle River           99    28   M       3 20-29               28:01.0      9:02/M
      21    Karl Zahn                         Baltimore  MD         116    27   M       4 20-29               28:36.3      9:14/M
      22    Brian Campbell                    Edgewood               23    43   M       5 40-49               28:45.7      9:16/M
      23    Paul Vandergriff                  Baltimore  MD         119    32   M       9 30-39               28:54.7      9:19/M
      24    Benjamin Smith                    Parkville  MD         158    27   M       5 20-29               29:33.4      9:32/M
      25    Daniel Croke                      Baltimore  MD         170    25   M       6 20-29               30:00.1      9:41/M
      26    George Miller                     Dundalk  MD            64     0   M       1  0- 0               30:50.1      9:57/M
      27    david robinson                    Salisbury  MD         172    42   M       6 40-49               31:03.6     10:01/M
      28    John Sargean                      Perry Hall             89     0   M       2  0- 0               31:08.7     10:03/M
      29    Devin Meyer                       Dundalk  MD            59    25   M       7 20-29               31:10.4     10:03/M
      30    Donald Dunphy                     Dundalk  MD           142    62   M       4 50-99               31:14.0     10:05/M
      31    Timothy Dunn                      Dundalk                30    32   M      10 30-39               31:50.6     10:16/M
      32    Eric Alpin                        Parkville               8    25   M       8 20-29               31:55.1     10:18/M
      33    Michael Fuller                    Perry Hall  MD         33    43   M       7 40-49               32:07.9     10:22/M
      34    Luke Mann                         Baltimore  MD          53    29   M       9 20-29               32:10.7     10:23/M
      35    Zachary Harrington                Dundalk                41     9   M       2  1-19               33:47.5     10:54/M
      36    Rick Cowles                       Dundalk  MD           153    61   M       5 50-99               37:29.5     12:05/M
      37    Herbert Pilarski                  Essex  MD              81    32   M      11 30-39               38:24.7     12:23/M
      38    Riley Searles                     Dundalk                93     9   M       3  1-19               39:15.7     12:40/M
      39    Chris Halcott                     Dundalk  MD           138    28   M      10 20-29               40:08.6     12:57/M
      40    Frank Gorecki III                 Baltimore  MD         133    34   M      12 30-39               40:21.4     13:01/M
      41    Jim Piergrossi                    Abingdon               77    40   M       8 40-49               43:13.8     13:56/M
      42    Patrick Becker                    Timonium               13    16   M       4  1-19               45:03.4     14:32/M
      43    Michael Garey                     Baltimore  MD         123    9    M       5  1-19               53:05.4     17:07/M
      44    Todd Craig                        Baltimore  MD         121    8    M       6  1-19               53:09.2     17:09/M
      45    Jim Westdorp                      Perry Hall            107     0   M       3  0- 0               56:00.0     18:04/M
      46    Rich York                         Timonium              114    40   M       9 40-49               58:42.8     18:56/M
      47    Ryan Revie                        White Marsh            86     0   M       4  0- 0               59:28.6     19:11/M
      48    Michael Ruppenkamp                Baltimore  MD         126    29   M      11 20-29               59:35.1     19:13/M
      49    Debra Lea                         Olney  MD             129    50   F       1  0- 0             1:02:55.6     20:18/M



 

5K Female

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Laura Brazil                      Nottingham             19    29   F       1 Top Fin             19:25.6      6:16/M
       2    Katie Norton                      Parkville  MARYLAND    73    31   F       1 30-39               24:59.3      8:04/M
       3    Cara Smith                        Parkville              96    25   F       1 20-29               25:06.8      8:06/M
       4    Jamie Barlow                      Baltimore               9    25   F       2 20-29               25:08.5      8:06/M
       5    Jennifer Hall                     Parkville  MD          40    27   F       3 20-29               25:24.3      8:12/M
       6    Valerie Wood                      Abingdon  MD          112    45   F       1 40-49               25:32.5      8:14/M
       7    Kristin Bucalo                    Dundalk  MD            20    36   F       2 30-39               26:03.1      8:24/M
       8    Lisa Neal                         Dundalk  MD            69    45   F       2 40-49               26:38.2      8:35/M
       9    Vicky Rosenberger                 Dundalk  MD            87    50   F       1 50-99               26:57.9      8:42/M
      10    Elise Robinson                    Joppa  MD             171    8    F       1  1-19               27:40.7      8:55/M
      11    Emily Newman                      Baltimore              72    31   F       3 30-39               28:23.8      9:09/M
      12    Jennifer Pilarski                 Essex  MD              80    31   F       4 30-39               28:58.7      9:21/M
      13    Shannon Pijanowski                Dundalk  MD            78    22   F       4 20-29               29:23.5      9:29/M
      14    Corinne Ponder                    Laurel  MD            166    26   F       5 20-29               29:37.8      9:33/M
      15    Joann Barlow                      Joppa  MD             162    49   F       3 40-49               29:42.7      9:35/M
      16    Jane Merrill                      Dundalk  MD           146    60   F       2 50-99               30:01.5      9:41/M
      17    Rose Rottloff                     Rosedale  MD          159    55   F       3 50-99               30:31.4      9:51/M
      18    Madison Wood                      Abingdon  MD          111    13   F       2  1-19               31:02.2     10:01/M
      19    Diane Paisley                     Overlea  MD            76    49   F       4 40-49               31:03.0     10:01/M
      20    Sarah Luby                        Baltimore  MD         120    13   F       3  1-19               31:06.2     10:02/M
      21    Meghan Wood                       Abingdon  MD          110    16   F       4  1-19               31:07.3     10:02/M
      22    Sarah Spangler                    Nottingham             98    24   F       6 20-29               31:09.5     10:03/M
      23    Rachel Jenkins                    Nottingham  MD         44    32   F       5 30-39               31:37.7     10:12/M
      24    Leslie Delcid                     Baltimore  MD         136    31   F       6 30-39               31:58.8     10:19/M
      25    Gracie Alpin                      Parkville               7    23   F       7 20-29               32:07.5     10:22/M
      26    Debra Pijanowski                  Dundalk  MD            79    51   F       4 50-99               32:09.5     10:22/M
      27    Heidi Heidel-Gontasz              Sparrows Point  MD    127    62   F       5 50-99               32:12.4     10:23/M
      28    Maria Constantine                 Timonium  MD           24    21   F       8 20-29               32:34.1     10:30/M
      29    Heather Evans                     Parkville              31    39   F       7 30-39               33:15.2     10:44/M
      30    Mignon Ragin                      Nottingham             83    47   F       5 40-49               33:18.4     10:45/M
      31    Patricia Spedden                  Dundalk  MD           100    57   F       6 50-99               33:25.8     10:47/M
      32    Sarah Wandrusch                   Baltimore  MD         155    28   F       9 20-29               33:47.5     10:54/M
      33    Tina Gilmore                      Dundalk  MD            36    45   F       6 40-49               33:57.3     10:57/M
      34    Karen Simpkins                    Perry Hall  MD         94    33   F       8 30-39               34:29.5     11:07/M
      35    Janine Benner                     Sparrows Point         15    13   F       5  1-19               35:14.7     11:22/M
      36    Jordan McKeldin                   Baltimore              56    13   F       6  1-19               35:19.6     11:24/M
      37    Deanna McKeldin                   Baltimore  MD          55    44   F       7 40-49               35:21.3     11:24/M
      38    LaNae Shorts                      Nottingham  MD        145    28   F      10 20-29               35:59.2     11:36/M
      39    Jeannie Fiumara                   White Marsh  MD       139    36   F       9 30-39               37:31.2     12:06/M
      40    Maggie Kazmierski                 Nottingham  MD         47    35   F      10 30-39               37:32.7     12:06/M
      41    Joy Smith                         Middle River           95    41   F       8 40-49               37:33.8     12:07/M
      42    Sherry Hale                       Dundalk                39    33   F      11 30-39               38:05.3     12:17/M
      43    Rebecca Spangler                  Middle River  MD       97    27   F      11 20-29               38:53.1     12:33/M
      44    Morgan Belton                     Baltimore  MD         118    8    F       7  1-19               39:07.2     12:37/M
      45    Katrina Worrel                    Dundalk               113    36   F      12 30-39               39:15.4     12:40/M
      46    Giullia Cossano                   Dundalk  MD            25    27   F      12 20-29               39:33.0     12:45/M
      47    Jennifer Murphy                   Dundalk  MD           163    38   F      13 30-39               41:19.3     13:20/M
      48    Imani Thompson                    Dundalk               104    10   F       8  1-19               42:17.1     13:38/M
      49    Edith Houck                                              42     0   F       1  0- 0               43:13.5     13:56/M
      50    Mary Jane Teel                    Dundalk  MD           152    50   F       7 50-99               43:38.0     14:05/M
      51    Charleen Dean                                           144    58   M       1  0- 0               44:50.7     14:28/M
      52    Susan Neuberger                   Rosedale               71    60   F       8 50-99               45:43.9     14:45/M
      53    Mary Cox                          Baltimore  MD         150    53   F       9 50-99               45:45.1     14:45/M
      54    Deborah Bartucci                  Perry Hall             11    50   F      10 50-99               45:46.3     14:46/M
      55    Bonnie Wesselhoff                 Rosedale  MD          141    51   F      11 50-99               46:29.2     15:00/M
      56    Anita Zahn                        Overlea               115    54   F      12 50-99               46:31.2     15:00/M
      57    Rosalie Daddura                   Fallston               26    60   F      13 50-99               46:33.3     15:01/M
      58    Chantel Thompson                  Dundalk               105     6   F       9  1-19               47:57.0     15:28/M
      59    Tara Wilkins                      Towson                109    38   F      14 30-39               52:58.7     17:05/M
      60    Julie Mace                        Dundalk                51     0   F       2  0- 0               53:28.0     17:15/M
      61    Amber Howard                      Dundalk  MD           173    31   F      15 30-39               53:33.8     17:16/M
      62    Demi Meyer                        Dundalk                58    24   F      13 20-29               55:59.8     18:04/M
      63    Carrie Gorecki                    Baltimore  MD         134    33   F      16 30-39               56:01.0     18:04/M
      64    Kristen Westdorp                  Perry Hall            106    48   F       9 40-49               56:02.4     18:05/M
      65    Susan Ponder                      Laurel  MD            165    61   F      14 50-99               56:41.3     18:17/M
      66    Neeley Stanton                    Rosedale  MD          101    36   F      17 30-39               56:43.9     18:18/M
      67    Lindsey Miller                    Nottingham             63    16   F      10  1-19               56:51.0     18:20/M
      68    Paula Miller                      Nottingham             62    56   F      15 50-99               58:14.6     18:47/M
      69    Hannah Strehlein                  Dundalk  MD           148    9    F      11  1-19               58:42.3     18:56/M
      70    Amanda Boyd                       Dundalk  MD            18    32   F      18 30-39               58:49.0     18:58/M
      71    Shannon Atkinson                  Chester  MD           124    33   F      19 30-39               58:50.7     18:59/M
      72    Madison Linton                    Dundalk                49     8   F      12  1-19               58:53.0     19:00/M
      73    Robin Glatz                       Shrewsbury             37    43   F      10 40-49               58:55.1     19:00/M
      74    Mary Lou Linton                   Dundalk                48    41   F      11 40-49               58:57.2     19:01/M
      75    Morgan Linton                     Dundalk                50     5   F      13  1-19               58:58.4     19:01/M
      76    Julie Mintiens                    Parkville  MD          65    32   F      20 30-39               58:59.7     19:02/M
      77    Lisa Whalen                       Glen Burnie  MD       108    31   F      21 30-39               59:00.6     19:02/M
      78    Ashley Miller                     Rosedale               61     0   F       3  0- 0               59:08.7     19:05/M
      79    Pamela Scripture                  Glen Burnie            92     0   F       4  0- 0               59:12.4     19:06/M
      80    Jennifer Outlaw                   Richmond               75     0   F       5  0- 0               59:20.6     19:08/M
      81    Mary Burroughs                    Pasadena               22    32   F      22 30-39               59:22.2     19:09/M
      82    Samantha Flynn                    Parkville  MD         174    38   F      23 30-39               59:23.4     19:09/M
      83    Kathy Darr                        Dundalk                27    26   F      14 20-29               59:28.5     19:11/M
      84    Christine Bell                    Essex                  14    29   F      15 20-29               59:29.9     19:11/M
      85    Angel Revie                       White Marsh            85     0   F       6  0- 0               59:34.7     19:13/M
      86    Gina Ruppenkamp                   Baltimore  MD         125    28   F      16 20-29             1:00:53.3     19:38/M
      87    Lyston Lea                        Olney  MD             128    53   M       2  0- 0             1:02:59.0     20:19/M
      88    Megan Lea                         Baltimore  MD         130    25   F      17 20-29             1:03:07.9     20:22/M
      89    Carmen Schleig                    Dundalk                90     6   F      14  1-19             1:05:09.0     21:01/M
      90    Sheril Mignini                    Baltimore              60    50   F      16 50-99             1:07:30.6     21:46/M
      91    Chris Belton                      Baltimore  MD         135    38   F      24 30-39             1:07:32.4     21:47/M
      92    Mary Lou Karwacki                 Dundalk                46    61   F      17 50-99             1:07:40.0     21:50/M
      93    Dena Schleig                      Dundalk                91    32   F      25 30-39             1:08:29.4     22:05/M
      94    Chloe Galford                     Dundalk                34     6   F      15  1-19             1:08:31.4     22:06/M
      95    Amy Galford                       Dundalk                35    28   F      18 20-29             1:09:24.1     22:23/M
      96    Amy Karwacki                      Dundalk                45     4   F      16  1-19             1:09:24.1     22:23/M

5K Male

Male Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Luke Wandrusch                    Rockville Centre  N   143   21        1        19:53.5

Male 1 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Andrew Galbreath                  Street  MD            151   17        3        23:22.2

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ryan Zacherl                                            140   26        5        23:28.8

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Lee Synkowski                     Towson  MD            169   34        2        21:17.4

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Brian Bowman                      Aberdeen               17   40        7        23:54.2

Male 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Keith Meriil                      Dundalk  MD           147   57       13        26:00.4

5K Female

Female Overall Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Laura Brazil                      Nottingham             19   29        1        19:25.6

Female 1 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Elise Robinson                    Joppa  MD             171   8        10        27:40.7

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Cara Smith                        Parkville              96   25        3        25:06.8

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Katie Norton                      Parkville  MARYLAND    73   31        2        24:59.3

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Valerie Wood                      Abingdon  MD          112   45        6        25:32.5

Female 50 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Vicky Rosenberger                 Dundalk  MD            87   50        9        26:57.9