(Questions please email kelly@charmcityrun.com )
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
1 HINLT BEYENE WASHINGTON DC 3430 20 F 1 Top Fin 16:54.9 16:56.2 5:27/M
2 TINBLT GIDEY WASHINGTON DC 3429 22 F 2 Top Fin 16:55.6 16:56.9 5:27/M
3 Darcy McDonald Abingdon MD 838 25 F 3 Top Fin 17:32.6 17:34.1 5:39/M
4 SHETAYE MAMO WASHINGTON DC 3406 20 F 1 20-24 18:07.3 18:08.7 5:51/M
5 Megan DiGregorio White Marsh MD 544 24 F 2 20-24 18:35.3 18:37.1 6:00/M
6 Elizabeth Laseter Washington DC 2341 23 F 3 20-24 18:37.8 18:39.4 6:00/M
7 MEGAN MCNEW BALTIMORE MD 3413 33 F 1 30-34 18:42.2 18:43.7 6:02/M
8 Lindsay LaRose Arlington VA 2972 30 F 2 30-34 18:52.2 18:53.7 6:05/M
9 ANDREA ROREGNO BALTIMORE MD 3476 28 F 1 25-29 19:22.8 19:22.8 6:15/M
10 Rebecca Parks Reisterstown MD 2923 24 F 4 20-24 19:33.1 19:35.0 6:18/M
11 Skylar Moore Baltimore MD 2796 15 F 1 15-19 19:34.6 19:35.9 6:19/M
12 Samantha Matthews Gwynn Oak MD 2979 22 F 5 20-24 19:37.8 19:37.8 6:20/M
13 Amy Horst Baltimore MD 3086 32 F 3 30-34 19:45.9 19:45.9 6:22/M
14 Denise Knickman Baltimore MD 3261 44 F 1 Top Fin 19:56.6 19:58.1 6:26/M
15 Pat Wilkerson Columbia MD 963 53 F 1 Top Fin 20:04.3 20:04.3 6:28/M
16 gretchen vassar Parkton MD 302 34 F 4 30-34 20:09.9 20:12.2 6:30/M
17 Lillian Pinault Baltimore MD 217 28 F 2 25-29 20:12.5 20:12.5 6:31/M
18 Marci Benda Parkton MD 1435 41 F 1 40-44 20:14.7 20:16.8 6:32/M
19 Katie Ainsley Towson MD 2499 29 F 3 25-29 20:25.4 20:27.4 6:35/M
20 Amanda Poppleton Baltimore MD 1547 30 F 5 30-34 20:40.0 20:43.6 6:40/M
21 Mikka Kei Macdonald Catonsville MD 2115 18 F 2 15-19 20:42.6 20:49.8 6:41/M
22 Tara Saxena Palo Alto CA 2786 20 F 6 20-24 20:48.0 20:48.0 6:43/M
23 Meghan Dryden Westminster MD 1719 26 F 4 25-29 20:50.6 20:52.2 6:43/M
24 Janeth Scott Columbia MD 2230 50 F 1 50-54 20:55.2 20:55.2 6:45/M
25 Susan Joy Baltimore MD 3243 30 F 6 30-34 21:13.3 21:15.8 6:51/M
26 Nelly Budrow Aberdeen MD 3346 38 F 1 35-39 21:18.3 21:21.4 6:52/M
27 Teri Welsh Lutherville MD 2814 44 F 2 40-44 21:27.8 21:27.8 6:55/M
28 Maureen Hall Parkville MD 3013 47 F 1 45-49 21:32.3 21:35.0 6:57/M
29 Nicky Potochnik Sparks MD 1583 32 F 7 30-34 21:32.4 21:36.1 6:57/M
30 Alysha Sewall Odenton MD 2866 29 F 5 25-29 21:36.1 21:40.1 6:58/M
31 Dorothy Beckett Columbia MD 3195 54 F 2 50-54 21:38.3 21:40.5 6:59/M
32 Lauren Lake Baltimore MD 214 20 F 7 20-24 21:39.2 21:41.4 6:59/M
33 Anasseh Holt Reistersdown MD 2801 14 F 1 1-14 21:42.0 21:43.2 7:00/M
34 Liza Poris Montclair NJ 3369 25 F 6 25-29 21:53.1 21:59.1 7:04/M
35 Michelle Corey Pasadena MD 2570 36 F 2 35-39 22:00.6 22:04.4 7:06/M
36 Emily Black Baltimore MD 2300 29 F 7 25-29 22:01.5 22:04.9 7:06/M
37 Monica Grigora Havre de Grace MD 2743 36 F 3 35-39 22:02.7 22:06.9 7:06/M
38 Jill Green Baltimore MD 2146 42 F 3 40-44 22:07.9 22:10.4 7:08/M
39 Stacey Esposito Joppa MD 2744 39 F 4 35-39 22:09.9 22:14.3 7:09/M
40 Claire Compton Baltimore MD 617 32 F 8 30-34 22:10.1 22:14.9 7:09/M
41 Veronica Stickelman Philadelphia PA 907 29 F 8 25-29 22:12.4 22:16.6 7:10/M
42 Michelle Harris Baltimore MD 2922 40 F 4 40-44 22:13.1 22:15.9 7:10/M
43 Jennifer Lehman Baltimore MD 775 29 F 9 25-29 22:16.6 22:21.1 7:11/M
44 anders grant owings mills MD 2838 46 F 2 45-49 22:17.6 22:19.0 7:11/M
45 Patricia Reddick Fall River NS 2736 51 F 3 50-54 22:17.7 22:20.5 7:11/M
46 Caroline Maulana Baltimore MD 2098 27 F 10 25-29 22:19.0 22:23.7 7:12/M
47 Grace Frankenhauser Baltimore MD 2352 16 F 3 15-19 22:19.6 22:27.3 7:12/M
48 Tacy Powers Columbia MD 1078 43 F 5 40-44 22:23.1 22:25.5 7:13/M
49 Tracy Dimond Baltimore MD 1494 23 F 8 20-24 22:29.5 22:29.5 7:15/M
50 CHRISTINE LYNCH BALTIMORE MD 3479 24 F 9 20-24 22:33.9 22:38.7 7:16/M
51 Catherine Hughes Baltimore MD 3247 37 F 5 35-39 22:34.3 22:34.3 7:17/M
52 Amanda Follmar Baltimore MD 2948 29 F 11 25-29 22:35.4 22:39.1 7:17/M
53 Eleanor Simonsick Baltimore MD 2771 54 F 4 50-54 22:37.7 22:40.6 7:18/M
54 Kathleen Spencer New Market MD 112 35 F 6 35-39 22:37.8 22:43.3 7:18/M
55 Tara Macdonald Catonsville MD 2116 16 F 4 15-19 22:50.6 22:58.3 7:22/M
56 Aderonke Omotade Baltimore MD 104 34 F 9 30-34 23:03.2 23:11.8 7:26/M
57 CATHY KERNS BALTIMORE MD 3426 24 F 10 20-24 23:07.6 23:12.3 7:27/M
58 Kaitlyn Hiltz Baltimore MD 1565 22 F 11 20-24 23:11.7 23:11.7 7:29/M
59 Suzanne Serveiss Torralba Baltimore MD 2382 35 F 7 35-39 23:12.5 23:19.2 7:29/M
60 Jennifer Abboud Abingdon MD 3312 24 F 12 20-24 23:13.7 23:16.8 7:29/M
61 Christine Josey Columbia MD 2889 53 F 5 50-54 23:15.7 23:19.9 7:30/M
62 Leigh Peck Lutherville MD 3390 54 F 6 50-54 23:18.9 23:24.3 7:31/M
63 Anna Wasilewski Forest Hill MD 3345 24 F 13 20-24 23:19.1 23:22.8 7:31/M
64 Shaina Lieberman baltimore MD 1888 25 F 12 25-29 23:20.8 23:24.4 7:32/M
65 Theresa Neiderer Ellicott City MD 731 22 F 14 20-24 23:21.3 23:27.0 7:32/M
66 Nicole Mallory Baltimore MD 2964 37 F 8 35-39 23:21.6 23:28.1 7:32/M
67 katherine brown McDonald PA 2486 46 F 3 45-49 23:24.5 23:28.8 7:33/M
68 Karen Menge Baltimore MD 167 49 F 4 45-49 23:28.7 23:31.6 7:34/M
69 Danielle Husen Baltimore MD 2899 25 F 13 25-29 23:31.7 23:34.6 7:35/M
70 Judith Lavoie Havre de Grace MD 235 43 F 6 40-44 23:32.9 23:36.4 7:35/M
71 Stefanie Gisler Forest Hill MD 2492 33 F 10 30-34 23:39.7 23:44.7 7:38/M
72 Dee Lake Baltimore MD 215 45 F 5 45-49 23:40.0 23:43.2 7:38/M
73 Kelly Grammes Towson MD 2242 33 F 11 30-34 23:41.1 23:48.3 7:38/M
74 kenia rivera frederick MD 1610 30 F 12 30-34 23:41.5 23:41.5 7:38/M
75 Julia Holt Baltimore MD 348 42 F 7 40-44 23:42.9 23:42.9 7:39/M
76 Andrea Perri Baltimore MD 1728 29 F 14 25-29 23:43.3 23:49.8 7:39/M
77 Erica Doxzen Silver Spring MD 221 27 F 15 25-29 23:45.4 23:52.5 7:40/M
78 Robin Goodwin Timonium MD 2805 53 F 7 50-54 23:47.5 23:50.4 7:40/M
79 Katherine Needleman Baltimore MD 385 34 F 13 30-34 23:50.1 24:00.3 7:41/M
80 Gillian Sturdivant Severn MD 799 38 F 9 35-39 23:50.9 23:57.1 7:41/M
81 Abby Monson Lancaster PA 2469 20 F 15 20-24 23:54.8 24:02.4 7:43/M
82 Tricia White Baltimore MD 1048 25 F 16 25-29 23:55.4 24:07.7 7:43/M
83 Maria Shields davidsonville MD 1657 61 F 1 60-64 23:55.5 23:59.0 7:43/M
84 Andrea Drake Baltimore MD 1417 34 F 14 30-34 24:00.2 24:24.2 7:45/M
85 Gloria Santarpia Odenton MD 2303 51 F 8 50-54 24:05.3 24:08.5 7:46/M
86 Devon Cumberbatch Silver Spring MD 2580 27 F 17 25-29 24:10.4 24:12.0 7:48/M
87 PRISCILLA RODRIQUEZ SEVERN MD 3458 30 F 15 30-34 24:10.5 24:22.6 7:48/M
88 Quana Frost Hanover MD 1282 33 F 16 30-34 24:11.0 24:17.7 7:48/M
89 Pam Whittie Bel Air MD 901 28 F 18 25-29 24:16.0 24:23.4 7:50/M
90 Robin Beck Freeland MD 2497 20 F 16 20-24 24:16.8 25:07.9 7:50/M
91 Erika Rauscher Marriottsville MD 792 37 F 10 35-39 24:17.3 24:17.3 7:50/M
92 Liz Rockford Baltimore MD 2307 32 F 17 30-34 24:21.2 24:25.2 7:51/M
93 Mimi Farley Mount Airy MD 977 47 F 6 45-49 24:24.7 24:29.2 7:52/M
94 Adrienne Peres Owings Mills MD 2139 41 F 8 40-44 24:24.7 24:27.3 7:52/M
95 rhonda utz forest hill MD 24 51 F 9 50-54 24:27.8 24:33.2 7:53/M
96 ruthann POREMSKI baltimore MD 1923 51 F 10 50-54 24:28.4 24:32.1 7:54/M
97 Barbara Stachowiak Kingsville MD 840 46 F 7 45-49 24:28.7 24:36.3 7:54/M
98 Sarah Keeney Littlestown PA 2627 33 F 18 30-34 24:31.0 24:48.3 7:55/M
99 candice mayes baltimore MD 1301 36 F 11 35-39 24:39.2 24:56.0 7:57/M
100 Catie Lee Frederick MD 960 13 F 2 1-14 24:39.7 24:41.7 7:57/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
101 Aisha Hope New York NY 2986 35 F 12 35-39 24:40.5 24:50.6 7:57/M
102 Katie Dingle Catonsville MD 2996 17 F 5 15-19 24:47.4 24:56.5 8:00/M
103 Lesly Pinol Baltimore MD 2909 35 F 13 35-39 24:48.4 24:54.0 8:00/M
104 Lauree Woodring Cockeysville MD 2022 39 F 14 35-39 24:53.9 25:13.4 8:02/M
105 Erin Shalleck Baltimore MD 21 30 F 19 30-34 24:56.5 25:01.9 8:03/M
106 Ritsa Karakanas Baltimore MD 1938 26 F 19 25-29 24:58.6 25:03.8 8:03/M
107 Christie Conrad Gwynn Oak MD 652 33 F 20 30-34 24:59.3 25:06.4 8:04/M
108 Naeha Quasba Baltimore MD 3196 25 F 20 25-29 24:59.3 25:10.2 8:04/M
109 Jamie Farley Mount Airy MD 1091 14 F 3 1-14 25:00.3 25:04.8 8:04/M
110 Cynthia Evans Randallstown MD 3100 56 F 1 55-59 25:02.7 25:09.2 8:05/M
111 Francesca Compagnone Baltimore MD 2401 43 F 9 40-44 25:07.4 25:15.8 8:06/M
112 Maya Brennan Baltimore MD 1122 36 F 15 35-39 25:07.7 25:17.8 8:06/M
113 Lisa DeGrazia Germantown MD 185 26 F 21 25-29 25:08.1 25:08.1 8:06/M
114 Sue Treacy Severn MD 2721 49 F 8 45-49 25:09.4 25:13.8 8:07/M
115 Lisa Wisniewski Abingdon MD 1263 37 F 16 35-39 25:09.5 25:21.1 8:07/M
116 Emily Erbelding Takoma Park MD 1563 51 F 11 50-54 25:11.9 25:11.9 8:07/M
117 Aliza Waxman Washington DC 2634 26 F 22 25-29 25:12.8 25:39.8 8:08/M
118 Molly Snyder Westminster MD 2334 30 F 21 30-34 25:14.1 25:32.6 8:08/M
119 Jennifer Negley Baltimore MD 2067 27 F 23 25-29 25:14.2 25:26.9 8:08/M
120 Amelia Corl Silver Spring MD 222 28 F 24 25-29 25:14.6 25:21.8 8:08/M
121 Lindsey DeCosmo Westminster MD 1359 20 F 17 20-24 25:14.8 25:26.2 8:08/M
122 Jo Carol Snyder baltimore MD 583 48 F 9 45-49 25:15.1 25:25.4 8:09/M
123 Katherine Kundrat Laurel MD 2297 22 F 18 20-24 25:17.5 25:28.9 8:09/M
124 Nichole Barbuzanes Baltimore MD 2890 28 F 25 25-29 25:17.7 25:30.1 8:09/M
125 Julianne Johnson baldwin MD 853 58 F 2 55-59 25:18.2 25:25.4 8:10/M
126 Casandra Williamson Baltimore MD 3264 26 F 26 25-29 25:19.5 25:29.9 8:10/M
127 catherine rentz Annapolis MD 2958 36 F 17 35-39 25:19.9 25:19.9 8:10/M
128 Julie Violante Forest Hill MD 2299 45 F 10 45-49 25:21.8 25:36.3 8:11/M
129 Connie Montana Landenberg PA 1687 48 F 11 45-49 25:26.6 25:34.6 8:12/M
130 Joanna Remmel Sykesville MD 2119 31 F 22 30-34 25:27.0 25:35.8 8:13/M
131 Allison Hayes Ellicott City MD 1387 24 F 19 20-24 25:28.5 25:37.2 8:13/M
132 Stephanie Wenick Baltimore MD 177 33 F 23 30-34 25:29.9 25:37.9 8:13/M
133 Paula Smith Hampstead MD 764 45 F 12 45-49 25:31.8 25:44.2 8:14/M
134 Avis Stettinius Parkton MD 330 53 F 12 50-54 25:33.0 25:45.5 8:15/M
135 ALLISON FIREY BALTIMORE MD 3414 26 F 27 25-29 25:33.5 25:50.2 8:15/M
136 Megan Outlaw Baltimore MD 1808 28 F 28 25-29 25:35.3 25:45.8 8:15/M
137 Faye Weaver Ellicott City MD 1187 39 F 18 35-39 25:35.9 25:35.9 8:15/M
138 Kathleen Yetter Bel Air MD 2747 47 F 13 45-49 25:38.3 25:53.3 8:16/M
139 Karen Thomas New Freedom PA 166 43 F 10 40-44 25:38.4 25:51.1 8:16/M
140 Natalie Gallo Cockeysville MD 776 15 F 6 15-19 25:39.2 25:43.3 8:16/M
141 Myra Washington Montgomery Village 786 55 F 3 55-59 25:40.0 25:45.9 8:17/M
142 Cheryl Settle Sykesville MD 2258 36 F 19 35-39 25:42.5 26:06.5 8:17/M
143 Autumn Bishop Pasadena MD 125 21 F 20 20-24 25:44.0 26:17.0 8:18/M
144 Kelly Lindow Baltimore MD 2825 28 F 29 25-29 25:44.9 25:54.5 8:18/M
145 Erin Benton Linthicum MD 3509 23 F 21 20-24 25:45.1 26:20.4 8:18/M
146 Natalie Maddox Baltimore MD 2129 27 F 30 25-29 25:46.8 25:56.7 8:19/M
147 Jennifer Stachowiak Kingsville MD 841 18 F 7 15-19 25:47.9 25:47.9 8:19/M
148 Janine Meadows Bel Air MD 2702 37 F 20 35-39 25:50.6 26:12.2 8:20/M
149 Marge Burley Baltimore MD 1150 66 F 1 65-69 25:53.0 26:02.0 8:21/M
150 Andrea Sutton Annapolis MD 1602 47 F 14 45-49 25:57.3 26:01.1 8:22/M
151 Cecilia Ariola-Adams Sykesville MD 803 15 F 8 15-19 25:59.0 26:06.6 8:23/M
152 SUSAN KIM LAUREL MD 3445 44 F 11 40-44 25:59.6 26:08.6 8:23/M
153 Ashley Fisher Abingdon MD 3232 26 F 31 25-29 26:00.7 26:17.0 8:23/M
154 JESSICA KLINE PILLESVILLE MD 3431 34 F 24 30-34 26:01.6 26:06.9 8:24/M
155 Sari Chapman Clarksville MD 3077 51 F 13 50-54 26:02.4 26:13.9 8:24/M
156 Carly Chafey Baltimore MD 1760 21 F 22 20-24 26:04.7 26:28.4 8:25/M
157 Molly Blair Catonsville MD 3188 11 F 4 1-14 26:04.9 26:58.7 8:25/M
158 Carey Bardzik Halethorpe MD 766 34 F 25 30-34 26:06.1 26:18.2 8:25/M
159 Laura Johnson baldwin MD 854 25 F 32 25-29 26:06.2 26:06.2 8:25/M
160 Nicole COMPTON BALTIMORE MD 616 29 F 33 25-29 26:07.3 26:25.2 8:25/M
161 Gabrielle Cutter Owings Mills MD 959 32 F 26 30-34 26:07.3 26:15.6 8:25/M
162 rebecca hemmings baltimore MD 2038 29 F 34 25-29 26:09.7 29:02.2 8:26/M
163 Beth Ashton Baltimore MD 1242 27 F 35 25-29 26:12.5 26:29.0 8:27/M
164 Lynn Sanetrik Catonsville MD 834 40 F 12 40-44 26:14.5 26:25.3 8:28/M
165 Heidi Aikins Bel Air MD 2745 30 F 27 30-34 26:16.5 26:41.3 8:28/M
166 Janaye Jones Trenton NJ 1833 31 F 28 30-34 26:17.8 26:28.0 8:29/M
167 Erin Doran Baltimore MD 211 29 F 36 25-29 26:17.9 26:32.4 8:29/M
168 Rebecca Salsbury Baltimore MD 2096 30 F 29 30-34 26:18.2 26:24.1 8:29/M
169 Cristina Ulrich Columbia MD 3484 27 F 37 25-29 26:19.1 26:31.7 8:29/M
170 Veronica Callahan Abingdon MD 402 30 F 30 30-34 26:21.9 26:27.0 8:30/M
171 Jill Ciganek Baltimore MD 2360 33 F 31 30-34 26:23.8 26:32.5 8:31/M
172 Katherine Klosek Baltimore MD 717 28 F 38 25-29 26:24.3 26:46.5 8:31/M
173 Michele Campisi New Orleans LA 2787 41 F 13 40-44 26:24.9 26:46.9 8:31/M
174 Myrna Kennedy Hampstead MD 1033 54 F 14 50-54 26:26.0 26:34.9 8:32/M
175 Rasheeda Johnson Baltimore MD 1915 25 F 39 25-29 26:27.0 26:37.8 8:32/M
176 Audrey Coder Towson MD 1364 29 F 40 25-29 26:28.8 26:55.3 8:32/M
177 Madeline Schiminger Forest Hill MD 1935 21 F 23 20-24 26:29.7 26:52.1 8:33/M
178 Shannon Moore York PA 2047 15 F 9 15-19 26:29.8 27:52.1 8:33/M
179 Kimberly Ariola Sykesville MD 802 44 F 14 40-44 26:31.0 26:45.4 8:33/M
180 Amy Greatorex Cockeysville MD 2746 49 F 15 45-49 26:32.3 26:41.0 8:34/M
181 Carissa Chirichella Ellicott City MD 3225 30 F 32 30-34 26:32.3 26:40.5 8:34/M
182 Kellie O'Toole Baltimore MD 2423 30 F 33 30-34 26:33.8 26:51.7 8:34/M
183 Deborah Donohue Baltimore MD 22 49 F 16 45-49 26:34.1 26:58.3 8:34/M
184 Jennifer Hall PARKVILLE MD 850 26 F 41 25-29 26:35.0 26:51.4 8:35/M
185 Tonya Martin Baltimore MD 3254 28 F 42 25-29 26:35.4 26:37.4 8:35/M
186 Laura Schott Lutherville MD 294 33 F 34 30-34 26:35.8 26:47.8 8:35/M
187 SHELIA NIELSONPRIESS BELGRADE MT 3408 47 F 17 45-49 26:36.7 27:11.5 8:35/M
188 Casey Leppo Bel Air MD 3558 19 F 10 15-19 26:37.6 26:52.3 8:35/M
189 GLORIA SALAI Odenton MD 171 30 F 35 30-34 26:39.3 27:00.4 8:36/M
190 Annie Gustin Baltimore MD 2087 28 F 43 25-29 26:39.9 26:39.9 8:36/M
191 arathi almli west friendship MD 2092 36 F 21 35-39 26:40.4 26:58.7 8:36/M
192 Suzanne McDermott Perry Hall MD 2014 31 F 36 30-34 26:40.8 26:49.4 8:36/M
193 Nikoletta Mendrinos Baltimore MD 2409 36 F 22 35-39 26:41.0 26:45.2 8:36/M
194 MELANIE ASKEY BEL AIR MD 2145 26 F 44 25-29 26:41.4 26:49.8 8:36/M
195 Kristyn Breeds Lusby MD 2152 31 F 37 30-34 26:41.9 26:50.1 8:36/M
196 Amy McNamara Ellicott City MD 2804 15 F 11 15-19 26:44.4 26:56.5 8:37/M
197 Staci Gulbin Ellicott City MD 2019 31 F 38 30-34 26:44.9 26:51.2 8:37/M
198 Jessica Loehr Baltimore MD 2024 35 F 23 35-39 26:45.1 27:13.4 8:38/M
199 Holly Cowx New Freedom PA 132 34 F 39 30-34 26:45.3 26:58.0 8:38/M
200 Ashley Marciniak Freeland MD 1130 24 F 24 20-24 26:45.5 26:55.4 8:38/M
Chip Gun
Place Name City Bib No Age Gend Age Group Time Time Pace
201 Tarra Dendinger Baltimore MD 3229 35 F 24 35-39 26:45.9 26:53.1 8:38/M
202 Melodie Hengerer Baltimore MD 3241 40 F 15 40-44 26:46.2 26:55.9 8:38/M
203 Kristie Spiker Nottingham MD 797 26 F 45 25-29 26:47.2 26:53.0 8:38/M
204 Toni Phillips Baltimore MD 149 29 F 46 25-29 26:47.2 27:00.1 8:38/M
205 Linda Parker Perry Hall MD 2053 50 F 15 50-54 26:48.1 27:11.9 8:39/M
206 Taylen Brumwell Pasadena MD 1003 10 F 5 1-14 26:48.1 26:52.0 8:39/M
207 Emily Williams Baltimore MD 2330 26 F 47 25-29 26:49.7 26:58.6 8:39/M
208 CINDY JORDAN TIMONIUM MD 2179 35 F 25 35-39 26:54.0 26:54.0 8:41/M
209 sonya meeker Pikesville MD 1678 51 F 16 50-54 26:54.2 27:04.9 8:41/M
210 Gabrielle Hotz Hunt Valley MD 3083 25 F 48 25-29 26:55.7 27:19.3 8:41/M
211 Rebecca Eager Baltimore MD 793 31 F 40 30-34 26:56.7 27:11.4 8:41/M
212 Michelle Willis Crofton MD 2729 40 F 16 40-44 26:56.8 27:11.0 8:41/M
213 Tamara Taggart Carrboro NC 2926 31 F 41 30-34 26:57.4 27:34.2 8:42/M
214 Casey Tiefenwerth Baltimore MD 1046 23 F 25 20-24 26:58.3 27:18.0 8:42/M
215 Stacey Smith` Bel Air MD 1971 35 F 26 35-39 26:59.5 27:10.5 8:42/M
216 Ohuwa Furblur Catonsville MD 2694 38 F 27 35-39 26:59.7 27:10.0 8:42/M
217 Lauren White Baltimore MD 2830 30 F 42 30-34 26:59.8 27:12.5 8:42/M
218 Johanna Laue Baltimore MD 1702 20 F 26 20-24 27:00.2 27:24.5 8:43/M
219 Elizabeth Braughton Severna Park MD 1942 37 F 28 35-39 27:00.8 27:32.2 8:43/M
220 Shoshannah Burnett Parkville MD 1324 35 F 29 35-39 27:01.1 27:13.0 8:43/M
221 Beth Kilmoyer Baltimore MD 3219 39 F 30 35-39 27:01.4 27:14.5 8:43/M
222 Vicky Rosenberger Dundalk MD 2512 50 F 17 50-54 27:02.0 27:15.2 8:43/M
223 Heather Murr Edersburg MD 2858 34 F 43 30-34 27:03.0 27:29.3 8:44/M
224 Nicole Fong Baltimore MD 2987 24 F 27 20-24 27:03.4 27:06.8 8:44/M
225 Patricia McKeldin Orchard Beach MD 780 47 F 18 45-49 27:03.6 27:23.7 8:44/M
226 Unknown Partic. 3200 3200 M 1 0- 0 27:03.7 28:41.5 8:44/M
227 Karima Escalona owings mills MD 430 31 F 44 30-34 27:04.9 27:21.6 8:44/M
228 Shelby Fragetta Baltimore MD 1776 14 F 6 1-14 27:05.3 27:22.9 8:44/M
229 Tania Berkowitz Fiebich Pasadena MD 2544 25 F 49 25-29 27:05.9 27:18.1 8:44/M
230 Barbara Johnson Glen Burnie MD 401 34 F 45 30-34 27:06.0 27:18.6 8:45/M
231 Meagan O'Donnell Baltimore MD 2012 29 F 50 25-29 27:06.5 27:34.4 8:45/M
232 Leeann Sands Baltimore MD 56 32 F 46 30-34 27:08.3 27:31.7 8:45/M
233 Jessica Sysak Baltimore MD 1399 37 F 31 35-39 27:10.3 27:38.1 8:46/M
234 Megan Pinkney columbia MD 269 27 F 51 25-29 27:10.4 27:21.3 8:46/M
235 ROSALENE CAREY LAUREL MD 117 47 F 19 45-49 27:10.5 27:22.5 8:46/M
236 Whitney Miles Baltimore MD 2843 33 F 47 30-34 27:11.1 27:15.9 8:46/M
237 Rebecca Duvall Westminster MD 733 34 F 48 30-34 27:11.8 27:27.9 8:46/M
238 Angela Stewart Columbia MD 2762 32 F 49 30-34 27:12.5 27:24.3 8:46/M
239 Kristin Marcantonio Baltimore MD 1021 35 F 32 35-39 27:13.3 27:29.8 8:47/M
240 Allison Bradley Eldersburg MD 2779 20 F 28 20-24 27:13.7 27:22.7 8:47/M
241 Karla Sauter Pasadena MD 114 38 F 33 35-39 27:15.6 27:31.6 8:47/M
242 Joanna Barbee Greensboro MD 2837 25 F 52 25-29 27:18.6 27:35.8 8:48/M
243 Samantha Kieley Ellicott City MD 2128 42 F 17 40-44 27:19.3 27:41.1 8:49/M
244 CC Tull Laurel MD 2310 25 F 53 25-29 27:19.5 27:34.7 8:49/M
245 Paxton Kieley Ellicott City MD 2270 12 F 7 1-14 27:19.6 27:40.7 8:49/M
246 Emily Keyes Lutherville MD 487 18 F 12 15-19 27:19.7 27:53.4 8:49/M
247 Jessica DeLeon Baltimore MD 352 28 F 54 25-29 27:20.5 27:46.4 8:49/M
248 Jennifer Tola Baltimore MD 351 28 F 55 25-29 27:20.6 27:46.0 8:49/M
249 Sarah Chapin MD 3239 34 F 50 30-34 27:20.7 27:36.8 8:49/M
250 Wendy Gallo Cockeysville MD 777 46 F 20 45-49 27:20.7 27:34.8 8:49/M
251 Connie Bonsiero Baltimore MD 722 52 F 18 50-54 27:21.3 27:27.5 8:49/M
252 Casey Serafini Linthicum MD 3180 21 F 29 20-24 27:21.4 27:24.4 8:49/M
253 Mary Isacco Columbia MD 2439 29 F 56 25-29 27:24.3 27:37.3 8:50/M
254 Jamie Belanger Chestertown MD 3552 31 F 51 30-34 27:24.4 27:56.3 8:50/M
255 Winifred Winston Baltimore MD 962 37 F 34 35-39 27:24.6 28:03.3 8:50/M
256 Shannon Kooser Baltimore MD 2975 19 F 13 15-19 27:26.0 27:47.5 8:51/M
257 Kara Whittington Baltimore MD 331 34 F 52 30-34 27:26.3 28:34.5 8:51/M
258 Suzanne Cowan Baltimore MD 1137 35 F 35 35-39 27:26.3 27:50.2 8:51/M
259 Jennifer Crosson Baltimore MD 2621 28 F 57 25-29 27:26.5 27:45.2 8:51/M
260 Pallavi Shinde Cockeysville MD 2123 34 F 53 30-34 27:27.2 27:48.7 8:51/M
261 Yukari Simpson Westminster MD 2371 57 F 4 55-59 27:27.5 28:03.6 8:51/M
262 Denise Alexander Ellicott City MD 1748 48 F 21 45-49 27:27.8 27:48.5 8:51/M
263 Linda Rosenthal Lutherville MD 2609 60 F 2 60-64 27:28.4 27:37.7 8:52/M
264 Kim Roberts Pikesville MD 1433 36 F 36 35-39 27:28.6 27:42.8 8:52/M
265 Julia OConnor Baltimore MD 3003 33 F 54 30-34 27:29.7 27:49.8 8:52/M
266 Juliet McDivitt Baltimore MD 2604 38 F 37 35-39 27:30.6 27:44.2 8:52/M
267 Emma Rogers Sykesville MD 1156 15 F 14 15-19 27:30.7 27:30.7 8:52/M
268 Jessica Tollefson Baltimore MD 3004 41 F 18 40-44 27:30.7 27:49.5 8:52/M
269 Rachel Lewis Baltimore MD 1947 32 F 55 30-34 27:31.8 27:43.6 8:53/M
270 Julie Busseau port deposit MD 2968 38 F 38 35-39 27:32.5 27:41.1 8:53/M
271 Cindy Kelley Glen Arm MD 1501 32 F 56 30-34 27:34.6 28:01.3 8:54/M
272 Chris Reese Westminster MD 2800 61 F 3 60-64 27:34.6 28:01.3 8:54/M
273 Christine Sprinkel Timonium MD 2980 44 F 19 40-44 27:35.8 27:48.7 8:54/M
274 Mary Roberts Baltimore MD 1628 31 F 57 30-34 27:39.7 27:59.6 8:55/M
275 Sara Jaques Baltimore MD 1999 26 F 58 25-29 27:39.8 27:58.9 8:55/M
276 Jaquisha Kearson Columbia MD 3223 27 F 59 25-29 27:40.7 27:40.7 8:55/M
277 Carol Judkins Owings Mills MD 2709 45 F 22 45-49 27:41.5 27:59.1 8:56/M
278 Rachel Cumby Eldersburg MD 1072 17 F 15 15-19 27:42.8 28:00.0 8:56/M
279 Megan Casem Perryville MD 3567 38 F 39 35-39 27:43.8 28:05.8 8:56/M
