Ready...Set...Sniff 5K Run/Walk

Overall Finish List

October 20, 2012

(Questions please email kelly@charmcityrun.com.)


Charm City Run Events, LLC.

Individual 5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Steven Leibowitz                  Baltimore  MD         243    28   M       1 Top Fin             18:42.4      6:02/M
       2    Claudio Delfino                   Baltimore  MD         127    38   M       2 Top Fin             18:52.6      6:05/M
       3    Thomas Edwards                    Balt  MD              134    49   M       3 Top Fin             21:24.3      6:54/M
       4    Robert Bughman                    Baltimore  MD         116    32   M       1 30-39               21:27.5      6:55/M
       5    Mitch Greenberg                   Baltimore  MD         249    46   M       1 40-49               23:00.8      7:25/M
       6    Amy Kitchens                      Baltimore  MD         162    30   F       1 Top Fin             23:15.0      7:30/M
       7    Andrew Beetle                     Dundalk  DC           512    28   M       1 20-29               23:39.4      7:38/M
       8    Susan Kim                         Baltimore  MD         160    50   F       2 Top Fin             23:48.3      7:41/M
       9    Jason Bishop                      Baltimore  MD         242    37   M       2 30-39               24:55.5      8:02/M
      10    Thomas Dewire                     Baltimore  MD         253    33   M       3 30-39               25:27.4      8:13/M
      11    Stacy Neff                        Hanover  MD           181    28   F       3 Top Fin             26:18.8      8:29/M
      12    Lindsay Norris                    Baltimore  MD         183    30   F       1 30-39               26:48.5      8:39/M
      13    Tiha Long                         Baltimore  MD         232    37   F       2 30-39               26:55.7      8:41/M
      14    Beth Kilmoyer                     Baltimore  MD         574    39   F       3 30-39               27:09.2      8:45/M
      15    Clinton Wyer                      Baltimore  MD         236    40   M       2 40-49               27:25.1      8:51/M
      16    Karen Gall                        Baltimore  MD         143    23   F       1 20-29               27:46.2      8:57/M
      17    Carrie Costantini                 Baltimore  MD         121    26   F       2 20-29               28:03.6      9:03/M
      18    Brianna Gibbons                   Towson  MD            146    20   F       3 20-29               28:09.5      9:05/M
      19    Molly Hubscher                    Burtonsville  MD      157    22   F       4 20-29               28:25.9      9:10/M
      20    Melissa Dabrowski                 Baltimore  MD         223    33   F       4 30-39               28:31.2      9:12/M
      21    Megan Simon-Crouch                Baltimore  MD         233    35   F       5 30-39               28:32.1      9:12/M
      22    Agatha So                         Baltimore  MD         224    29   F       5 20-29               28:39.1      9:15/M
      23    Patricia McKeldin                 Orchard Beach  MD     173    48   F       1 40-49               28:53.8      9:19/M
      24    Byron Phillips                    Baltimore  MD         189    26   M       2 20-29               29:11.2      9:25/M
      25    Chris Macowski                    Brooklyn  NY          250    28   M       3 20-29               29:12.4      9:25/M
      26    Neal Page                         Cockeysville  MD      185    30   M       4 30-39               29:15.8      9:26/M
      27    Jennifer Sallow                   Owings Mills  MD      199    27   F       6 20-29               29:18.5      9:27/M
      28    Crystal Bass                      Westminster  MD       509    29   F       7 20-29               29:19.6      9:27/M
      29    Erique Watson                     Baltimore  MD         216    32   M       5 30-39               29:25.5      9:29/M
      30    Dana Parry                        Baltimore  MD         222    23   F       8 20-29               29:29.3      9:31/M
      31    Eric Bieber                       Aberdeen  MD          109    24   M       4 20-29               29:31.8      9:31/M
      32    Samantha Linden                   Baltimore  MD         170    30   F       6 30-39               29:55.2      9:39/M
      33    Sean Crouch                       Baltimore  MD         231    37   M       6 30-39               30:00.4      9:41/M
      34    Patricia Murphy                   Baltimore  MD         178    31   F       7 30-39               30:05.8      9:42/M
      35    Kenny Bell                        Glen Burnie  MD       254    23   M       5 20-29               30:07.6      9:43/M
      36    Lee Carter                        Chestertown  MD       235    22   M       6 20-29               30:09.0      9:44/M
      37    Zach Diehl                        Baltimore  MD         130    27   M       7 20-29               30:10.3      9:44/M
      38    Kerry Martens                     Baltimore  MD         171    28   F       9 20-29               30:11.4      9:44/M
      39    Andrew Lynch                      Baltimore  MD         244    31   M       7 30-39               30:14.2      9:45/M
      40    Sharon DuBey                      Dayton  MD            131    50   F       1 50-59               30:29.0      9:50/M
      41    John Raad                         Baltimore  MD         191    42   M       3 40-49               30:33.9      9:51/M
      42    Carey Taylor                      Baltimore  MD         220    25   F      10 20-29               30:34.9      9:52/M
      43    Rachel Haynes                     Sterling  VA          152    32   F       8 30-39               30:35.8      9:52/M
      44    Patrick Haynes                    Sterling  VA          155    29   M       8 20-29               30:37.1      9:53/M
      45    Allison Haynes                    Olney  MD             151    27   F      11 20-29               30:38.1      9:53/M
      46    Meredith Varner                   Baltimore  MD         252    26   F      12 20-29               30:39.5      9:53/M
      47    mike unfried                      Baltimore  MD         239    42   M       4 40-49               30:42.9      9:54/M
      48    Kristine Raad                     Baltimore  MD         190    39   F       9 30-39               30:46.7      9:55/M
      49    Emily Vail                        Reston  VA            677    31   F      10 30-39               30:47.9      9:56/M
      50    Hannah Fries                      Columbia  MD          142    27   F      13 20-29               30:49.4      9:56/M
      51    Nicole Ripken                     Phoenix  MD           194    39   F      11 30-39               31:16.3     10:05/M
      52    James Woody                       Baltimore  MD         219    29   M       9 20-29               31:17.4     10:05/M
      53    Jennifer Burnzynski               Baltimore  MD         226    38   F      12 30-39               31:27.4     10:09/M
      54    Patricia Jefferson                Baltimore  MD         251    33   F      13 30-39               31:48.1     10:15/M
      55    Channing Paller                   Baltimore  MD         187    32   F      14 30-39               31:56.7     10:18/M
      56    chrissy eckert                    baltimore  MD         133    30   F      15 30-39               31:57.6     10:18/M
      57    Beth Bughman                      Baltimore  MD         115    32   F      16 30-39               31:58.8     10:19/M
      58    Mark Matyas                       Baltimore  MD         227    28   M      10 20-29               32:09.2     10:22/M
      59    Casey Cochran                     Baltimore  MD         119    26   M      11 20-29               32:10.1     10:23/M
      60    Tim Meerschaert                   Baltimore  VA         591    37   M       8 30-39               32:22.3     10:26/M
      61    Mary Brann                        Atlanta  GA           113    48   F       2 40-49               32:23.5     10:27/M
      62    Adam Murray                       Baltimore  MD         179    26   M      12 20-29               32:30.6     10:29/M
      63    Rachel Fries                      Baltimore  MD         141    31   F      17 30-39               32:37.5     10:31/M
      64    Justin Haynes                     Baltimore  MD         154    32   M       9 30-39               32:38.2     10:32/M
      65    Heather Henson                    Baltimore  MD         566    29   F      14 20-29               32:43.2     10:33/M
      66    Stephen Haynes                    Olney  MD             156    61   M       1 60-69               32:47.4     10:35/M
      67    Kate Owen                         Baltimore  MD         184    26   F      15 20-29               32:48.7     10:35/M
      68    Sarah Thomas                      Baltimore  MD         210    27   F      16 20-29               32:50.8     10:35/M
      69    Karin Boteler                     Laurel  MD            111    38   F      18 30-39               33:06.1     10:41/M
      70    Kathy Aaron                       Baltimore  MD         101    35   F      19 30-39               33:13.4     10:43/M
      71    Heather Sinclair                  Westminster  MD       205    30   F      20 30-39               33:15.0     10:44/M
      72    Kristen Dirocco                   Baltimore  MD         221    38   F      21 30-39               33:26.5     10:47/M
      73    Katherine Vancavage               Baltimore  MD         214    31   F      22 30-39               33:41.4     10:52/M
      74    Ellen Arnold                      Baltimore  MD         658    25   F      17 20-29               33:56.6     10:57/M
      75    Josh Steele                       Perry Hall  MD        209    35   M      10 30-39               34:00.0     10:58/M
      76    Christine Haynes                  Olney  MD             153    61   F       1 60-69               34:20.2     11:05/M
      77    Mo Olsson                         Baltimore  MD         247    8    F       1  0-10               34:23.8     11:05/M
      78    Wendy Olsson                      Baltimore  MD         241    44   F       3 40-49               34:24.9     11:06/M
      79    Laura Kaminski                    Perry Hall  MD        159    24   F      18 20-29               34:54.0     11:15/M
      80    Jay Peterson                      Columbia  MD          188    32   M      11 30-39               34:56.2     11:16/M
      81    Mike Phillips                     Lorton  VA            258    26   M      13 20-29               35:00.0     11:17/M
      82    elizabeth thoms                   Baltimore  MD         212    22   F      19 20-29               35:24.1     11:25/M
      83    casey cunningham                  Baltimore  MD         124    22   M      14 20-29               35:25.3     11:25/M
      84    Elizabeth Pitts                   Baltimore  MD         255    29   F      20 20-29               35:29.9     11:27/M
      85    Bob Costantini                    Baltimore  MD         122    56   M       1 50-59               35:40.0     11:30/M
      86    Susan Beach                       Baltimore  MD         102    62   F       2 60-69               35:58.0     11:36/M
      87    Jennifer Stair                    Baltimore  MD         208    31   F      23 30-39               36:01.0     11:37/M
      88    Darrell Edwards                   Glen Arm  MD          135    78   M       1 70-99               36:20.6     11:43/M
      89    Kathi Cover                       Brookeville  MD       526    42   F       4 40-49               36:43.5     11:51/M
      90    Aimee Ross                        Abingdon  MD          196    38   F      24 30-39               36:58.1     11:55/M
      91    Jack Beach                        Nottingham  MD        103    64   M       2 60-69               37:52.3     12:13/M
      92    Sara Bailin                       Baltimore  MD         505    27   F      21 20-29               38:01.8     12:16/M
      93    Nicole Denham                     Chestertown  MD       245    27   F      22 20-29               38:03.1     12:16/M
      94    Linda Martin                      Parkville  MD         585    25   F      23 20-29               38:04.6     12:17/M
      95    Danielle Arristide                baltimore  MD         503    25   F      24 20-29               38:09.2     12:18/M
      96    Karen King                        Pasadena  MD          161    35   F      25 30-39               38:40.1     12:28/M
      97    David Linantud                    Catonsville  MD       169    44   M       5 40-49               39:26.7     12:43/M
      98    Anthony Azola                     Lutherville  MD       229    37   M      12 30-39               39:44.5     12:49/M
      99    Cindy Wagner                      Baltimore  MD         215    32   F      26 30-39               40:10.0     12:57/M
     100    Janet Miller                      Middle River  MD      175    62   F       3 60-69               40:36.3     13:06/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Tracy Thompson                    Baltimore  MD         211    36   F      27 30-39               40:59.4     13:13/M
     102    Louise Burkert                    Baltimore  MD         117    25   F      25 20-29               41:33.7     13:24/M
     103    Rebekah Lin                       Baltimore  MD         168    27   F      26 20-29               41:37.1     13:25/M
     104    Greg Shaeffer                     Lutherville  MD       202    24   M      15 20-29               41:38.1     13:26/M
     105    Kimberly Bountress                Baltimore  MD         112    43   F       5 40-49               43:13.2     13:56/M
     106    Jennie Cox                        Baltimore  MD         123    33   F      28 30-39               43:18.9     13:58/M
     107    Teresa Hung                       Baltimore  MD         158    28   F      27 20-29               43:22.1     13:59/M
     108    Adam Sanders                      SYKESVILLE  MD        200    24   M      16 20-29               43:23.6     14:00/M
     109    Megan Whitman                     Baltimore  MD         217    30   F      29 30-39               45:32.9     14:41/M
     110    Shawn Coleman                     Glen Burnie  MD       702    27   M      17 20-29               46:54.3     15:08/M
     111    Savannah Eisen                    Baltimore  MD         136    25   F      28 20-29               47:07.4     15:12/M
     112    David Freeman                     Baltimore  MD         140    32   M      13 30-39               48:24.8     15:37/M
     113    Ethan Kuan                        North Potomac  MD     165     8   M       1  0-10               48:35.8     15:40/M
     114    Steve Kuah                        Rockville  MD         225    40   M       6 40-49               48:36.6     15:41/M
     115    Amy Demchak                       Baltimore  MD         128    34   F      30 30-39               48:39.5     15:42/M
     116    Jocelyn McCarty                   Baltimore  MD         172    35   F      31 30-39               49:17.0     15:54/M
     117    Aimee Vozenilek                   Parkville             230    24   F      29 20-29               52:02.6     16:47/M
     118    Rachael Desfosses                 Baltimore  MD         129    40   F       6 40-49               53:18.5     17:12/M
     119    Mira Yardumian                    Bryn Athyn  PA        256    58   F       2 50-59               58:34.9     18:54/M
     120    Ana Dunn                          Bryn Athyn  PA        257    60   F       4 60-69               58:34.9     18:54/M
     121    Vanessa Lee                       Baltimore  MD         167    38   F      32 30-39               59:33.0     19:13/M
     122    Theresa Silkworth                 severna Park  MD      203    52   F       3 50-59             1:00:03.5     19:22/M
     123    Lisa Sallee                       Baltimore  MD         198    38   F      33 30-39             1:00:20.3     19:28/M
     124    Erin Saul                         Dundalk  MD           201    30   F      34 30-39             1:00:25.2     19:29/M
     125    jamel salem                       parkville  MD         197    29   M      18 20-29             1:02:28.6     20:09/M
     126    Sandra Wilkerson                  Crofton  MD           218    41   F       7 40-49             1:02:53.0     20:17/M
     127    Helena Flatley                    Baltimore  MD         137    31   F      35 30-39             1:02:54.5     20:17/M
     128    Emily Flatley                     Baltimore  MD         138    27   F      30 20-29             1:02:55.5     20:18/M
     129    Elliot Groves                     Manassas  VA          234    29   M      19 20-29             1:03:41.6     20:33/M
     130    Jen Groves                        North Bethesda  MD    148    27   F      31 20-29             1:03:44.4     20:34/M
     131    Becky Reece                       North Bethesda  MD    192    28   F      32 20-29             1:03:46.1     20:34/M
     132    David Foertsch                    Rosedale  MD.         228    43   M       7 40-49             1:03:47.4     20:35/M
     133    Norman Hardy                      Baltimore  MD         150    34   M      14 30-39             1:03:56.8     20:37/M
     134    Jesse Gelb                        BALTIMORE  MD         145    29   M      20 20-29             1:06:36.3     21:29/M
     135    Ronald Silkworth, Sr.             Severna Park  MD      204    63   M       3 60-69             1:07:03.7     21:38/M
     136    Michael Clark                     Glen Burnie  MD       524    26   M      21 20-29             1:07:05.5     21:38/M
     137    Martha Trimmer                    Mt. Airy  MD          237    83   F       1 70-99             1:09:45.8     22:30/M
     138    Paul Bertulis                     Ellicott City  MD     108    26   M      22 20-29             1:15:57.3     24:30/M



 

Human/Dog Team 5K

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Brian Guttenplan                  Baltimore  MD         558    29   M       1 Top Fin             21:23.9      6:54/M
       2    Bobby Van Allen                   Baltimore  MD         642    36   M       2 Top Fin             21:52.1      7:03/M
       3    Todd Oppenheim                    Baltimore  MD         600    34   M       3 Top Fin             22:28.9      7:15/M
       4    Deirdre Weadock                   Baltimore  MD         656    31   F       1 Top Fin             22:34.6      7:17/M
       5    Tylor Tarantino                   Glen Burnie  MD       635    24   M       1 20-29               22:35.5      7:17/M
       6    James McAndrew                    Baltimore  MD         588    30   M       1 30-39               22:43.2      7:20/M
       7    Jim Bordewisch                    Davidsonville  MD     696    40   M       1 40-49               22:46.3      7:21/M
       8    Henry Peck                        Lutherville  MD       700    55   M       1 50-59               22:54.1      7:23/M
       9    Jason Pope                        Baltimore  MD         609    31   M       2 30-39               23:04.5      7:26/M
      10    Nick Pietras                      College Park  MD      607    30   M       3 30-39               24:29.2      7:54/M
      11    Matt Hofherr                      Baltimore  MD         674    26   M       2 20-29               24:35.5      7:56/M
      12    Christopher Rozecki               Baltimore  MD         620    29   M       3 20-29               24:42.4      7:58/M
      13    Timothy Vyskocil                  Perry Hall  MD        643    28   M       4 20-29               24:54.5      8:02/M
      14    Megan Ressler                     Odenton  MD           613    37   F       2 Top Fin             25:01.3      8:04/M
      15    Peter Mercredi                    baltimore  MD         592    27   M       5 20-29               25:06.4      8:06/M
      16    Jimmy Mildenberger                Pasadena  MD          593    25   M       6 20-29               25:48.9      8:19/M
      17    Thomas Baasch                     Andrews AFB  MD       672    29   M       7 20-29               25:54.0      8:21/M
      18    Lauren Frey                       Jessup  MD            546    28   F       3 Top Fin             25:57.8      8:22/M
      19    Wes Rainey                        Middle River  MD      661    28   M       8 20-29               26:28.3      8:32/M
      20    Meghan Maggiacomo                 Elkridge  MD          581    30   F       1 30-39               26:38.7      8:35/M
      21    Philip Hosmer                     Bel Air  MD           683    50   M       2 50-59               27:12.7      8:46/M
      22    Krissy Kraczkowsky                Baltimore  MD         663    30   F       2 30-39               27:26.0      8:51/M
      23    chrissy polchito                  baltimore  MD         608    29   F       1 20-29               27:27.2      8:51/M
      24    John Neff                         Hanover  MD           598    26   M       9 20-29               27:59.8      9:02/M
      25    Jessica Bieber                    Aberdeen  MD          513    25   F       2 20-29               28:11.1      9:05/M
      26    Frederick Frey                    Jessup  MD            547    32   M       4 30-39               28:46.7      9:17/M
      27    Marcy Muhl                        Catonsville  MD       670    26   F       3 20-29               29:05.1      9:23/M
      28    Josh Bross                        Baltimore  MD         689    34   M       5 30-39               29:13.2      9:25/M
      29    Mao-Bin Shen                      Rosedale  MD          626    28   M      10 20-29               29:16.5      9:26/M
      30    Lisa Farias                       Catonsville  MD       539    37   F       3 30-39               29:31.0      9:31/M
      31    Rita Sattler                      Baltimore  MD         684    44   F       1 40-49               29:35.2      9:33/M
      32    Jessica DeLeon                    Baltimore  MD         527    28   F       4 20-29               29:48.2      9:37/M
      33    Tami Gosheff                      Baltimore  MD         556    35   F       4 30-39               29:50.0      9:37/M
      34    Emily Cook                        Dundalk  MD           525    31   F       5 30-39               29:59.9      9:40/M
      35    kyla meuer                        Baltimore  MD         665    27   F       5 20-29               30:05.3      9:42/M
      36    Marisa Bates                      Baltimore  MD         510    26   F       6 20-29               30:24.5      9:48/M
      37    Brittney Murray                   Baltimore  MD         596    26   F       7 20-29               30:29.2      9:50/M
      38    Amanda Ornitz                     Gaithersburg  MD      601    27   F       8 20-29               30:42.3      9:54/M
      39    Allison Buchinski                 Reston  VA            517    27   F       9 20-29               30:48.1      9:56/M
      40    Jessica Hammond                   Baltimore  MD         562    39   F       6 30-39               31:22.0     10:07/M
      41    Alex Bourdon                      Greenville  DE        515    54   M       3 50-59               31:23.1     10:07/M
      42    Danika Rockett                    Baltimore  MD         615    34   F       7 30-39               31:24.5     10:08/M
      43    Yancy Graf                        Baltimore  MD         557    38   F       8 30-39               31:27.1     10:09/M
      44    Elysia Roser                      Baltimore  MD         617    30   F       9 30-39               31:40.5     10:13/M
      45    Alicia Phillips                   Lorton  VA            692    24   F      10 20-29               31:42.5     10:14/M
      46    Jennifer Laycock                  Baltimore  MARYLAND   682    29   F      11 20-29               31:45.8     10:15/M
      47    Samantha Worrall                  Baltimore  MD         657    25   F      12 20-29               31:53.2     10:17/M
      48    Anne Eifler                       Baltimore  MD         533    25   F      13 20-29               32:26.4     10:28/M
      49    Audrey Dineiro                    Pikesville  MD        673    26   F      14 20-29               32:46.7     10:34/M
      50    Cheryl Rosso                      joppa  MD             619    41   F       2 40-49               32:51.8     10:36/M
      51    TIFFANY BAKER                     JOPPA  MD             507    14   F       1 11-15               32:54.9     10:37/M
      52    Mathew Fink                       pasadena  MD          541    37   M       6 30-39               33:11.0     10:42/M
      53    Joseph Heggins                    Baltimore  MD         687    36   M       7 30-39               33:37.6     10:51/M
      54    Jeffrey Harold                    Hanover  MD           564    26   M      11 20-29               33:51.9     10:55/M
      55    Duane Shelton                     Baltimore  MD         625    44   M       2 40-49               34:03.3     10:59/M
      56    Kristin Brown                     Towson  MD            516    42   F       3 40-49               34:10.2     11:01/M
      57    Amy Krupka                        Olney  MD             691    38   F      10 30-39               34:40.7     11:11/M
      58    Anna Carlen                       Parkville  MD         520    29   F      15 20-29               35:26.8     11:26/M
      59    Rachel Segall                     Baltimore  MD         624    33   F      11 30-39               35:38.6     11:30/M
      60    Darren Bailin                     Baltimore  MD         506    27   M      12 20-29               35:50.9     11:34/M
      61    Lynn Frendak                      Baltimore  MD         545    30   F      12 30-39               36:28.0     11:46/M
      62    Don Chance                        Pikesville  MD        675    54   M       4 50-59               37:00.1     11:56/M
      63    Laura Green                       Pasadena  MD          671    30   F      13 30-39               37:02.7     11:57/M
      64    Gina Knight                       Rosedale  MD          576    36   F      14 30-39               37:40.6     12:09/M
      65    Carol Underwood                   Baltimore  MD         639    36   F      15 30-39               38:07.7     12:18/M
      66    Annette Jubb                      Baltimore  MD         572    35   F      16 30-39               38:12.0     12:19/M
      67    April ONeill                      Baltimore  MD         599    35   F      17 30-39               38:29.5     12:25/M
      68    Ashley Hackett                    Baltimore  MD         664    29   F      16 20-29               38:35.7     12:27/M
      69    Maggie Stubbs                     alexandria  VA        632    30   F      18 30-39               38:59.0     12:35/M
      70    Kim Spriggs                       Hanover  PA           690    41   F       4 40-49               39:06.5     12:37/M
      71    Kara Hallis                       Columbia  MD          560    23   F      17 20-29               39:42.9     12:48/M
      72    Daniel Hallis                     Columbia  MD          561    24   M      13 20-29               39:44.1     12:49/M
      73    Neal Zimmerman                    Lansdowne  VA         654    51   M       5 50-59               39:46.1     12:50/M
      74    Sarah Wong                        Baltimore  MD         652    26   F      18 20-29               39:58.0     12:54/M
      75    John Fritschner                   Baltimore  MD         548    25   M      14 20-29               39:59.9     12:54/M
      76    Mike Donaldson                    Baltimore  MD         238    42   M       3 40-49               40:01.5     12:55/M
      77    Jen Eberhart                      Baltimore  MD         530    25   F      19 20-29               40:06.2     12:56/M
      78    Kevin Anderson                    Baltimore  MD         502    28   M      15 20-29               40:09.6     12:57/M
      79    Brian Morrow                      Baltimore  MD         595    30   M       8 30-39               41:02.1     13:14/M
      80    Lauren Sanders                    SYKESVILLE  MD        622    24   F      20 20-29               41:05.1     13:15/M
      81    Karen Wells                       Glen Burnie  MD       648    43   F       5 40-49               41:07.2     13:16/M
      82    Carol Deere                       Baltimore  MD         126    43   F       6 40-49               41:10.3     13:17/M
      83    Denise Fu                         Rosedale  MD          549    28   F      21 20-29               41:18.9     13:19/M
      84    Matt Riley                        Baltimore  MD         614    28   M      16 20-29               41:53.8     13:31/M
      85    TARA MCDONOUGH                    BALTIMORE  MD         589    32   F      19 30-39               42:06.8     13:35/M
      86    Jill Krzyzewski                   Baltimore  MD         666    32   F      20 30-39               42:10.1     13:36/M
      87    Jennifer Price                    Baltimore  MD         610    28   F      22 20-29               42:12.8     13:37/M
      88    Erica Fried                       Baltimore  MD         667    31   F      21 30-39               42:14.6     13:37/M
      89    Lindsey Holbrook                  Baltimore  MD         568    25   F      23 20-29               42:27.0     13:42/M
      90    Amy Horst                         Baltimore  MD         569    32   F      22 30-39               43:15.4     13:57/M
      91    Sara Lychenheim                   Baltimore  MD         678    29   F      24 20-29               44:25.5     14:20/M
      92    Cory Owens                        Pasadena  MD          699    17   M       1 16-19               44:27.1     14:20/M
      93    Liz Lychenheim                    Ellicot City  MD      679    63   F       1 60-69               44:30.4     14:21/M
      94    indra mustapha                    Washington  DC        597    42   F       7 40-49               44:51.8     14:28/M
      95    stanley boucree                   Washington  DC        514    49   M       4 40-49               44:53.5     14:29/M
      96    Rubina Pak                        Severn  MD            604    39   F      23 30-39               45:03.7     14:32/M
      97    Jonathan Eisen                    Baltimore  MD         534    25   M      17 20-29               45:06.2     14:33/M
      98    Katherine Gerber                  Baltimore  MD         553    33   F      24 30-39               45:29.9     14:40/M
      99    Alba Azola                        Lutherville  MD       668    33   F      25 30-39               45:43.7     14:45/M
     100    stefany overbeck                  baltimore  MD         602    46   F       8 40-49               45:57.4     14:49/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Christopher Alonso                Baltimore  MD         501    28   M      18 20-29               46:15.0     14:55/M
     102    Dan Barton                        Baltimore  MD         701    28   M      19 20-29               46:21.4     14:57/M
     103    Carrie mcMahon                    Baltimore  MD         590    31   F      26 30-39               46:21.4     14:57/M
     104    Jennifer Faught                   Glen Burnie  MD       540    40   F       9 40-49               46:36.1     15:02/M
     105    Christopher Schroeder             Baltimore  MD         623    36   M       9 30-39               46:39.3     15:03/M
     106    Katrina Wallace                   Baltimore  MD         646    29   F      25 20-29               46:41.4     15:04/M
     107    Tommy Gill                        Baltimore  MD         555    54   M       6 50-59               47:22.3     15:17/M
     108    Tracey Gill                       Baltimore  MD         554    49   F      10 40-49               47:23.7     15:17/M
     109    Doray Sitko                       Baltimore  MD         628    30   F      27 30-39               47:33.5     15:20/M
     110    Erica Carnes                      Ellicott City  MD     521    27   F      26 20-29               47:38.8     15:22/M
     111    Rebecca Perkins                   Robesonia  PA         606    18   F       1 16-19               47:41.0     15:23/M
     112    Catherine Symanek                 Baltimore  MD         634    38   F      28 30-39               47:42.3     15:23/M
     113    Amii Kress                        Baltimore  MD         578    32   F      29 30-39               47:46.2     15:25/M
     114    John Bone                         Baltimore  MD         110    33   M      10 30-39               47:47.2     15:25/M
     115    Tina Mai                          North Potomac  MD     583    39   F      30 30-39               48:41.3     15:42/M
     116    David Maggiacomo                  Elkridge  MD          582    28   M      20 20-29               50:33.7     16:18/M
     117    Cassie Fairchild                  Baltimore  MD         538    29   F      27 20-29               51:00.8     16:27/M
     118    Tim Gardner                       Middle River  MD      686    40   M       5 40-49               51:34.6     16:38/M
     119    Lyn White                         Baltimore  MD         650    31   F      31 30-39               51:36.8     16:39/M
     120    Sarah Vail                        Baltimore  MD         640    30   F      32 30-39               51:38.1     16:39/M
     121    CATHERINE MULLINS                 Brooklyn  MD          681    31   F      33 30-39               52:49.3     17:02/M
     122    Amanda Moreau                     Baltimore  MD         594    37   F      34 30-39               54:31.4     17:35/M
     123    Hatice Basdag                     Baltimore  MD         508    28   F      28 20-29               56:57.6     18:22/M
     124    Rebecca Winslow                   Parkville             680    31   F      35 30-39               57:05.0     18:25/M
     125    Courtney Ayres                    Parkville             240    25   F      29 20-29               57:49.6     18:39/M
     126    Denise Gatto                      Baltimore  MD         551    29   F      30 20-29               57:49.6     18:39/M
     127    Jennifer Lewandowski              Baltimore  MD         579    30   F      36 30-39               57:51.0     18:40/M
     128    Cassandra Smith                   Baltimore  MD         669    33   F      37 30-39               58:06.7     18:45/M
     129    Laurie Keppley                    Baltimore  MD         573    35   F      38 30-39               58:16.8     18:48/M
     130    Michele Kraft                     Parkville  MD         577    28   F      31 20-29             1:00:24.8     19:29/M
     131    Rayanne Foertsch                  Rosedale  MD          543    11   F       2 11-15             1:01:37.7     19:53/M
     132    Connie Foertsch                   Rosedale  MD          542    43   F      11 40-49             1:01:40.1     19:54/M
     133    Jacqueline Hardy                  Baltimore  MD         563    29   F      32 20-29             1:01:47.4     19:56/M
     134    Alexis Rybny                      Baltimore  MD         662    26   F      33 20-29             1:02:42.8     20:14/M
     135    Erik Byro                         Baltimore  MD         697    30   M      11 30-39             1:02:56.1     20:18/M
     136    Alison Byro                       Baltimore  MD         698    28   F      34 20-29             1:02:58.7     20:19/M
     137    Jill Rosen                        Baltimore  MD         616    43   F      12 40-49             1:03:02.0     20:20/M
     138    Amanda Oxenreider                 Glen Burnie  MD       603    31   F      39 30-39             1:03:04.2     20:21/M
     139    Tiffany Ernest                    Baltimore  MD         536    38   F      40 30-39             1:03:06.5     20:21/M
     140    Maria Smith                       Catonsville  MD       630    48   F      13 40-49             1:03:19.0     20:25/M
     141    Samantha Smith                    Catonsville  MD       629    23   F      35 20-29             1:03:22.3     20:26/M
     142    Jessica Haley                     Baltimore  MD         559    26   F      36 20-29             1:04:26.2     20:47/M
     143    Jessica Hektoen                   Baltimore  MD         565    26   F      37 20-29             1:04:29.4     20:48/M
     144    Lindsay Wissman                   Aberdeen  MD          685    26   F      38 20-29             1:04:30.8     20:48/M
     145    William Whigham                   Baltimore  MD         649    28   M      21 20-29             1:04:33.0     20:49/M
     146    Rebecca Silkworth                 Glen burnie  MD       627    26   F      39 20-29             1:04:34.6     20:50/M
     147    Stacey Walczak                    Baltimore  MD         688    30   F      41 30-39             1:05:40.0     21:11/M