"Run 4 Life" Dustin Bauer Memorial 5K and 1-mile W

Overall Results

October 23, 2011


Charm City Run Events, LLC.
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Rory Jenkins                      Astoria  OR           125    26   M       1 20-29               17:30.4      5:39/M
       2    Alex Loper                        Bel Air  MD           124    24   M       2 20-29               17:38.6      5:41/M
       3    Paul Hannsen                      Reisterstown  MD       48    38   M       1 30-39               17:56.4      5:47/M
       4    Joe Bryson                        Sparks  MD             99    31   M       2 30-39               18:30.0      5:58/M
       5    Eric Estrada                      Parkville  MD         143    40   M       1 40-49               18:48.2      6:04/M
       6    Neville Anderson                  Baltimore  MD         140    49   M       2 40-49               19:02.6      6:08/M
       7    Maurice Pointer                   Baltimore  MD          91    56   M       1 50-59               19:10.9      6:11/M
       8    Peter Rowe                        Hunt Valley  MD       111    15   M       1  0-15               19:24.6      6:15/M
       9    Daniel Binette                    Owings Mills  MD      142    17   M       1 16-19               19:26.8      6:16/M
      10    Bernie Rendler                    New Cumberland  PA     76    26   M       3 20-29               19:43.5      6:22/M
      11    scott mooney                      Baltimore  MD         128    28   M       4 20-29               19:52.3      6:25/M
      12    Rick Stewart                      Cockeysville  MD      131    37   M       3 30-39               19:56.6      6:26/M
      13    Jonathan Miller                   Baltimore  MD          70    32   M       4 30-39               20:03.4      6:28/M
      14    Matthew Lugat                     Reisterstown  MD       64    13   M       2  0-15               20:10.1      6:30/M
      15    Bobby Distler, Jr.                Lutherville  MD        37    19   M       2 16-19               20:17.2      6:33/M
      16    Charles Swisko                    Aberdeen  MD           87    25   M       5 20-29               20:18.0      6:33/M
      17    Daniel DiPeppe                    Baltimore  MD          33    18   M       3 16-19               20:35.9      6:38/M
      18    Ryan Audy                         Catonsville  MD       130    25   M       6 20-29               20:43.1      6:41/M
      19    Kurtis Lunz                       Odenton  MD            65    24   M       7 20-29               20:57.7      6:45/M
      20    Doug Stewart                      Lutherville  MD       116    33   M       5 30-39               21:04.7      6:48/M
      21    Lucas Brightbill                  Lebanon  PA           134    26   M       8 20-29               21:19.5      6:53/M
      22    Anthony DeJesus                   Lebanon  PA           113    25   M       9 20-29               21:20.4      6:53/M
      23    Chris Vesely                      Baltimore  MD         144    18   M       4 16-19               21:25.5      6:55/M
      24    Nick Kelley                       Baltimore  MD         148    28   M      10 20-29               21:32.1      6:57/M
      25    PJ Loehle                         Malverne  NY           62    25   M      11 20-29               21:38.5      6:59/M
      26    Chance Dobe                       York  PA               39    14   M       3  0-15               21:45.7      7:01/M
      27    Tom Mansfield Jr.                 Catonsville  MD       121    26   M      12 20-29               21:48.9      7:02/M
      28    Kelly Grisier                     Vienna  VA             47    26   F       1  0- 0               22:00.3      7:06/M
      29    Matthew Logie                     Germantown  MD        110    24   M      13 20-29               22:13.7      7:10/M
      30    Casey Windisch                    Basking Ridge  NJ     114    24   F      14 20-29               22:17.4      7:11/M
      31    Doug Miller                       BALTIMORE  MD          69    34   M       6 30-39               22:21.2      7:13/M
      32    PJ Anderer                        Baltimore  MD         103    33   M       7 30-39               22:28.4      7:15/M
      33    Jim MacDonald                     Glyndon  MD           161    51   M       2 50-59               22:36.1      7:17/M
      34    Jason Terry                       Bel Air  MD           157    19   M       5 16-19               22:38.8      7:18/M
      35    Robert Siliciano                  Towson  MD             81    59   M       3 50-59               22:48.1      7:21/M
      36    JUDA MCGANNON                     HUNT VALLEY  MD       132    45   F       3 40-49               22:50.6      7:22/M
      37    Billy Bundesen                    Baltimore  MD          20    24   M      15 20-29               23:20.3      7:32/M
      38    Erik Akelaitis                    Parkville  MD           5    35   M       8 30-39               23:33.6      7:36/M
      39    Diedre Weadock                    Towson  MD            119    30   F       9 30-39               23:34.2      7:36/M
      40    Jeff Brown                        Baltimore  MD         118    38   M      10 30-39               23:37.1      7:37/M
      41    Brittany Johnson                  Hampstead  MD          53    25   F      16 20-29               23:38.0      7:37/M
      42    Quinn Patrick Flannery            Baltimore  MD         122    24   M      17 20-29               23:45.8      7:40/M
      43    Katie Kammer                      Towson  MD            141    15   F       4  0-15               23:47.3      7:40/M
      44    Megan Bollinger                   Baltimore  MD          97    14   F       5  0-15               23:48.3      7:41/M
      45    Travis Knox                       Hampstead  MD          57    25   M      18 20-29               24:00.2      7:45/M
      46    Meghan Dryden                     Owings Mills  MD       41    25   F      19 20-29               24:19.0      7:51/M
      47    Margaret Furletti                 Catonsville  MD        45    16   F       6 16-19               24:19.5      7:51/M
      48    Anthony Gallo                     Hunt Valley  MD       112    46   M       4 40-49               24:24.2      7:52/M
      49    Caleb Chamberlayne                Eldersburg  MD        100    25   M      20 20-29               24:30.8      7:54/M
      50    Nathan Forrest                    Bethesda  MD          162    28   M      21 20-29               25:05.0      8:05/M
      51    Mark Bomse                        Reisterstown  MD       14    44   M       5 40-49               25:08.1      8:06/M
      52    Jesse Filamor                     Towson  MD             43    25   M      22 20-29               25:20.5      8:10/M
      53    Chris Lloyd                       Bel Air  MD            61    37   M      11 30-39               25:26.9      8:12/M
      54    Brian Hairfield                   Millersville  MD      156    24   M      23 20-29               25:33.0      8:15/M
      55    Jason Miller                      Timonium  MD          115    29   M      24 20-29               25:34.8      8:15/M
      56    Dean Salaris                      Rosedale  MD          126    27   M      25 20-29               25:48.3      8:19/M
      57    Jose Canto                        Silver Spring  MD      23    25   M      26 20-29               25:49.8      8:20/M
      58    Sabrina Scheffel                  California  MD         78    25   F      27 20-29               25:50.2      8:20/M
      59    Caitlin Greene                    Ocean City  NJ        166    24   F      28 20-29               26:00.2      8:23/M
      60    Eric Schissler                    Brooklyn  MD          120    28   M      29 20-29               26:04.6      8:25/M
      61    zach smith                        abingdon  MD           82    32   M      12 30-39               26:13.5      8:27/M
      62    Colin Clother                     Reisterstown  MD      165    12   M       6  0-15               26:15.3      8:28/M
      63    MICHAEL WOOLFORD                  BALTIMORE  MD         127    49   M       6 40-49               26:18.6      8:29/M
      64    Carla Brown                       Smithsburg  MD         19    44   F       7 40-49               26:28.4      8:32/M
      65    David Sprinkel                    Timonium  MD          133    44   M       8 40-49               26:40.1      8:36/M
      66    Emilie Calvello                   Baltimore  MD         151    35   F      13 30-39               26:47.1      8:38/M
      67    Tim Roberts                       Essex  MD             147    35   M      14 30-39               27:09.1      8:45/M
      68    Martin Fitzpatrick                Towson  MD             94    33   M      15 30-39               27:38.1      8:55/M
      69    Themar Long                       Baltimore  MD          63    49   M       9 40-49               27:40.0      8:55/M
      70    Rachel Hughes                     Lutherville  MD        50    40   F      10 40-49               27:56.3      9:01/M
      71    Ben Cunniff                       Catonsville  MD       108    32   M      16 30-39               28:25.8      9:10/M
      72    Ben Levinson                      Towson  MD            159    10   M       7  0-15               28:28.3      9:11/M
      73    Josh Levinson                     Towson  MD            158    40   M      11 40-49               28:29.4      9:11/M
      74    Bryan Bollinger                   Baltimore  MD          96    24   M      30 20-29               28:30.6      9:12/M
      75    Rick Romeo                        sykesville  MD        138    47   M      12 40-49               28:34.7      9:13/M
      76    Katie Santagelo                   Bridgewater  NJ       139    23   F      31 20-29               28:49.8      9:18/M
      77    Raymond Dobe                      York  PA               38    36   M      17 30-39               28:52.3      9:19/M
      78    Josh Dzyak                        Clarksburg  MD        146    25   M      32 20-29               29:26.4      9:30/M
      79    Stephanie Dickerson               Sykesville  MD         32    24   F      33 20-29               29:26.4      9:30/M
      80    Don Adam                                                106    34   M      18 30-39               29:41.7      9:35/M
      81    Rene Wilkins                                            107    31   F      19 30-39               29:46.3      9:36/M
      82    Loel Romeo                        sykesville  MD        137    47   F      13 40-49               29:48.8      9:37/M
      83    Leah Phillips                     Parkton  MD            75    41   F      14 40-49               29:52.0      9:38/M
      84    Amy Barlow                        Belcamp  MD            11    31   F      20 30-39               30:07.1      9:43/M
      85    Dana Collins                      Bensalem  PA           29    24   F      34 20-29               30:31.1      9:51/M
      86    Sara Brown                        Philadelphia  PA       18    24   F      35 20-29               30:32.2      9:51/M
      87    Paul Bollinger                    Baltimore  MD          98    52   M       4 50-59               30:39.1      9:53/M
      88    Dan Mitchell                      Baltimore  MD         149    25   M      36 20-29               31:06.2     10:02/M
      89    Wendy Gallo                       Cockeysville  MD       46    45   F      15 40-49               31:09.3     10:03/M
      90    Roop Clingan                      Towson  MD             28    41   M      16 40-49               31:14.2     10:05/M
      91    Chris Schanberger                 Towson  MD            105    29   M      37 20-29               31:19.7     10:06/M
      92    Erika Borlie                      Parkville  MD          15    39   F      21 30-39               31:20.3     10:06/M
      93    Bryan Dalina                      Nottingham  MD        135    25   M      38 20-29               31:21.0     10:07/M
      94    Mary Dorzey                       Baltimore  MD          40    29   F      39 20-29               31:35.5     10:11/M
      95    Stephanie Posey                   Owings Mills  MD       92    26   F      40 20-29               31:39.3     10:13/M
      96    Robert Manzo                      Bel Air  MD           117    23   M      41 20-29               31:48.4     10:15/M
      97    Caryn Akelaitis                   Parkville  MD           7    37   F      22 30-39               31:57.6     10:18/M
      98    Timothy Connelly                  Lutherville  MD        30    46   M      17 40-49               31:59.5     10:19/M
      99    Chadwich Brown                    Smithsburg  MD         17    22   M      42 20-29               32:00.4     10:19/M
     100    Jillian Parente                   Baltimore  MD          73    22   F      43 20-29               32:01.5     10:20/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Gerry Clothier                    Reisterstown  MD      160    48   M      18 40-49               32:29.4     10:29/M
     102    Ana Srygley                       Baltimore  MD         136    51   F       5 50-59               32:37.7     10:31/M
     103    Beth Stevens                      Parkton  MD            86    30   F      23 30-39               32:41.2     10:33/M
     104    Emily Janelli                     Westminster  MD        52    32   F      24 30-39               32:53.9     10:36/M
     105    Ryan Doughtery                    Owings Mills  MD       93    25   M      44 20-29               32:56.0     10:37/M
     106    Gary Haber                        Baltimore  MD         145    55   M       6 50-59               33:24.9     10:46/M
     107    Sandy Queen                       Columbia  MD          109    65   F       1 60-99               33:48.9     10:54/M
     108    Julie Cicero                      Towson  MD            104    28   F      45 20-29               34:16.1     11:03/M
     109    Drew McCarl                       Millersville  MD      123    26   M      46 20-29               34:27.0     11:07/M
     110    Eileen Wilcox                     Lutherville  MD        90    53   F       7 50-59               34:31.2     11:08/M
     111    Kyle Jones                        Baltimore  MD          54    25   M      47 20-29               34:42.5     11:12/M
     112    Cory Riley                        Stevensville  MD       77    25   F      48 20-29               34:42.6     11:12/M
     113    Steve Bollinger                   Baltimore  MD          95    21   M      49 20-29               34:59.6     11:17/M
     114    Beth Bollinger                    Baltimore  MD         536    51   F       8 50-59               35:04.4     11:19/M
     115    Karen Spence                      Baltimore  MD          83    56   F       9 50-59               35:07.4     11:20/M
     116    Keith Dalton                      Ellicott City  MD      31    51   M      10 50-59               35:14.4     11:22/M
     117    Brian Brewer                      Forest Hill  MD        16    37   M      25 30-39               35:28.8     11:26/M
     118    James Hardesty                    Parkville  MD         150    25   M      50 20-29               35:58.4     11:36/M
     119    Tom Mansfield                     Sparks  MD             67    58   M      11 50-59               36:00.2     11:37/M
     120    John Distler                      Columbia  MD           34    63   M       2 60-99               36:05.4     11:38/M
     121    Bob Distler                       Lutherville  MD        35    54   M      12 50-59               36:13.4     11:41/M
     122    Karen Perritt                     Millersville  MD       74    36   F      26 30-39               36:57.4     11:55/M
     123    Jamie Knox                        Hampstead  MD          58    24   F      51 20-29               37:01.3     11:56/M
     124    Rebecca Shore                     Baltimore  MD         129    27   F      52 20-29               37:45.3     12:11/M
     125    Jeanette Novak                    Damascus  MD           71    67   F       3 60-99               38:51.2     12:32/M
     126    Kerry Murphy                      Baltimore  MD         163    29   M      53 20-29               39:13.9     12:39/M
     127    Dina Ismail                       Baltimore  MD          51    29   F      54 20-29               40:54.1     13:12/M
     128    Kyle Bates                        Baltimore  MD          12    28   M      55 20-29               40:56.2     13:12/M
     129    Emily Metcalfe                    Baltimore  MD         153    19   F       7 16-19               41:06.5     13:15/M
     130    Jonathan Lease                    Parkville  MD         152    25   M      56 20-29               41:06.8     13:15/M
     131    James Mann Jr                     Baltimore  MD          66    67   M       4 60-99               42:39.9     13:45/M