Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Steven Murphy Mechanicsburg PA 129 48 M 1 40-49 18:05.0 5:50/M
2 Mark Wieder harrisburg PA 199 26 M 1 20-29 18:22.7 5:55/M
3 Tilman Larson Harrisburg PA 109 34 M 1 30-39 18:55.9 6:06/M
4 Jeffery Smith Camp Hill PA 175 49 M 2 40-49 19:42.9 6:21/M
5 GARY GROBMAN Harrisburg PA 224 58 M 1 50-59 19:47.4 6:23/M
6 Brian Galbraith Dillsburg PA 64 37 M 2 30-39 19:48.4 6:23/M
7 Michael Myers, Jr. New Cumberland PA 133 40 M 3 40-49 20:04.4 6:28/M
8 Victor Alvarez Elizabethtown PA 11 38 M 3 30-39 20:23.1 6:35/M
9 Brian Eshelman Camp Hill PA 50 47 M 4 40-49 20:36.5 6:39/M
10 Nicholas Mistishen Harrisburg PA 124 49 M 5 40-49 20:57.2 6:45/M
11 Peter Damico Hummelstown PA 234 14 M 1 0-19 21:19.2 6:53/M
12 HOWARD ANDREWS Hummelstown PA 229 55 M 2 50-59 21:21.3 6:53/M
13 JOE PICKELL Harrisburg PA 223 46 M 6 40-49 21:24.4 6:54/M
14 Jason Griffith Carlisle PA 74 32 M 4 30-39 21:32.9 6:57/M
15 Aaron Wert Middletown PA 195 22 M 2 20-29 21:34.9 6:57/M
16 CINDY BLOOD Summerdale PA 219 51 F 3 50-59 21:36.0 6:58/M
17 gary warren Monkton MD 247 45 M 7 40-49 21:45.3 7:01/M
18 Andrew Dolan Elizabethtown PA 44 24 M 3 20-29 21:57.9 7:05/M
19 BRIAN PIBELER Lewisberry PA 212 38 M 5 30-39 22:06.9 7:08/M
20 Jon Yawger Camp Hill PA 203 37 M 6 30-39 22:26.1 7:14/M
21 Christine Grice Dillsburg PA 73 42 F 8 40-49 22:34.1 7:17/M
22 Nathan Shufran Harrisburg PA 173 30 M 7 30-39 23:01.2 7:25/M
23 jessica metz Marysville PA 235 33 F 8 30-39 23:15.0 7:30/M
24 Gerald Strohecker Harrisburg PA 181 41 M 9 40-49 23:29.7 7:35/M
25 Jill Harrer Harrisburg PA 76 21 F 4 20-29 23:38.7 7:37/M
26 Molly Wood Hummelstown PA 202 44 F 10 40-49 24:03.8 7:45/M
27 TODD MILLER Harrisburg PA 230 41 M 11 40-49 24:12.2 7:48/M
28 Riley Park Enola PA 241 12 M 2 0-19 24:32.9 7:55/M
29 Kate Kornucik New Cumberland PA 105 30 F 9 30-39 24:32.9 7:55/M
30 Steven Seaforth Newport PA 167 42 M 12 40-49 24:36.9 7:56/M
31 DANIEL ALVALLE Harrisburg PA 210 37 M 10 30-39 24:38.0 7:57/M
32 Anthony Heintzelman Carlisle PA 79 44 M 13 40-49 24:41.6 7:58/M
33 Scott Heintzelman Carlisle PA 80 44 M 14 40-49 24:44.0 7:59/M
34 Matt Kennedy Mechanicsburg PA 98 39 M 11 30-39 24:50.1 8:01/M
35 jeff bechte Mechanicsburg PA 249 43 M 15 40-49 24:51.8 8:01/M
36 Andrea Felician Mechanicsburg PA 239 35 F 12 30-39 24:55.3 8:02/M
37 Justin Cayer Palmyra PA 31 37 M 13 30-39 24:59.6 8:04/M
38 Tim Janosco Mechanicsburg PA 89 30 M 14 30-39 25:06.1 8:06/M
39 jason synder 232 32 M 15 30-39 25:09.9 8:07/M
40 Jordan Warfel ETTERS PA 191 32 M 16 30-39 25:10.9 8:07/M
41 Mark Kornucik York PA 103 29 M 5 20-29 25:12.2 8:08/M
42 Joshua Ringquist Mechanicsburg PA 153 17 M 3 0-19 25:28.4 8:13/M
43 Jason Ringquist Mechanicsburg PA 154 27 M 6 20-29 25:29.5 8:13/M
44 Bob Murray Harrisburg PA 132 47 M 16 40-49 25:30.6 8:14/M
45 David Rorison Baltimore MD 158 57 M 4 50-59 25:36.0 8:15/M
46 KAYLEIGH MORRISON Enola PA 217 25 F 7 20-29 25:36.7 8:15/M
47 Jennifer Wert Annville PA 196 26 F 8 20-29 25:37.8 8:16/M
48 Jamie Tedor Harrisburg PA 183 31 F 1 0- 0 25:39.7 8:16/M
49 larry adams harrisburg PA 5 59 M 5 50-59 25:51.4 8:20/M
50 Kristin Nawoczenski Camp Hill PA 135 26 F 9 20-29 25:54.8 8:21/M
51 Ashley Ringquist Mechanicsburg PA 155 35 F 17 30-39 25:58.1 8:23/M
52 Deb Plummer Enola PA 150 53 F 6 50-59 26:08.0 8:26/M
53 Frank Damico Hummelstown PA 233 49 M 17 40-49 26:16.1 8:28/M
54 W. Scott Martin Enola PA 118 40 M 18 40-49 26:21.0 8:30/M
55 Dana Neast Mechanicsburg PA 136 44 F 19 40-49 26:28.0 8:32/M
56 Dana Kellis Carlisle PA 96 55 M 7 50-59 26:28.3 8:32/M
57 Jean Bechtel Mechanicsburg PA 18 43 F 20 40-49 26:28.9 8:32/M
58 Stephen Stanko Camp Hill PA 180 51 M 8 50-59 26:30.2 8:33/M
59 jessica miller chambersburg PA 221 23 F 10 20-29 26:30.6 8:33/M
60 Allyson Hertz Gardners PA 85 32 F 18 30-39 26:32.8 8:34/M
61 Cyndi Lyons Mechanicsburg PA 117 54 F 9 50-59 26:56.2 8:41/M
62 Austin White Harrisburg PA 197 11 M 4 0-19 27:07.0 8:45/M
63 RICK SCHAEFFER Lancaster PA 225 49 M 21 40-49 27:07.5 8:45/M
64 STEPH ALBRECHT Hummelstown PA 220 40 F 22 40-49 27:08.3 8:45/M
65 Mark Ritzman McAlisterville PA 157 50 M 10 50-59 27:09.2 8:45/M
66 ANGELA SOTO HAMLIN Mechanicsburg PA 583 F 2 0- 0 27:11.3 8:46/M
67 Peggy Scheyver Mechanicsburg PA 166 44 F 23 40-49 27:12.4 8:46/M
68 Anne McClary Mechanicsburg PA 119 22 F 11 20-29 27:19.5 8:49/M
69 Jill Smith Camp Hill PA 177 59 F 11 50-59 27:25.4 8:51/M
70 Travis Sather Harrisburg PA 165 24 M 12 20-29 27:26.6 8:51/M
71 Candace Binkley Harrisburg PA 24 23 F 13 20-29 27:28.0 8:52/M
72 Dave Dunmire Camp Hill PA 47 56 M 12 50-59 27:34.5 8:54/M
73 John Wieckowski Harrisburg PA 198 29 M 14 20-29 27:36.1 8:54/M
74 Mike Crocenzi York Haven PA 39 44 M 24 40-49 27:36.9 8:54/M
75 Matthew Frye Mechanicsburg PA 60 29 M 15 20-29 27:44.7 8:57/M
76 Richard Engard Mechanicsburg PA 237 55 M 13 50-59 27:47.7 8:58/M
77 Samantha Frye Mechanicsburg PA 61 25 F 16 20-29 27:48.4 8:58/M
78 Amy Janak Palmyra PA 88 41 F 25 40-49 27:58.8 9:01/M
79 Jamie Shover CAMP HILL PA 172 34 F 19 30-39 28:29.5 9:11/M
80 Sean Park Enola PA 243 14 M 5 0-19 28:32.7 9:12/M
81 gail owens Harrisburg PA 236 45 F 26 40-49 28:36.0 9:14/M
82 rody ness Enola PA 218 23 M 17 20-29 28:40.3 9:15/M
83 Brad Walker Mechanicsburg PA 573 43 M 27 40-49 28:50.0 9:18/M
84 Steve Bridge Etters PA 208 30 M 20 30-39 28:50.1 9:18/M
85 Salena` Herbinko Mechanicsburg PA 82 36 F 21 30-39 28:54.5 9:19/M
86 Michelle Bowers Etters PA 238 35 F 22 30-39 29:00.6 9:21/M
87 Jennifer Jekot Enola PA 92 39 F 23 30-39 29:02.8 9:22/M
88 KORI SHORE Camp Hill PA 222 40 F 28 40-49 29:12.5 9:25/M
89 Lenny Brown Harrisburg PA 28 53 M 14 50-59 29:17.5 9:27/M
90 Robert OConnor Enola PA 145 47 M 29 40-49 29:19.0 9:27/M
91 Andrea Kovach Mechanicsburg PA 106 40 F 30 40-49 29:19.3 9:27/M
92 Christopher Noble Harrisburg PA 144 26 M 18 20-29 29:22.0 9:28/M
93 Paul Kerrigan HARRISBURG PA 99 57 M 15 50-59 29:23.8 9:29/M
94 John Unger Jonestown PA 187 58 M 16 50-59 29:25.8 9:29/M
95 Gwen Ross Hagerstown PA 159 41 F 31 40-49 29:26.5 9:30/M
96 Jodi Sieg Enola PA 174 40 F 32 40-49 29:27.7 9:30/M
97 Matthew Cashman Mechanicsburg PA 30 31 M 24 30-39 29:28.8 9:30/M
98 Don Flory Elizabethtown PA 52 38 M 25 30-39 29:40.1 9:34/M
99 Don O'Hara New Cumberland PA 147 49 M 33 40-49 29:52.1 9:38/M
100 Kevin Krause Mechanicsburg PA 107 0 M 6 0-19 29:53.2 9:38/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Tom George Mechanicsburg PA 66 54 M 17 50-59 29:59.0 9:40/M
102 Kelly Smith Camp Hill PA 176 35 F 26 30-39 30:02.7 9:41/M
103 Deminik Ross Hagerstown PA 560 6 M 7 0-19 30:07.1 9:43/M
104 Grace Bechtel Mechanicsburg PA 20 11 F 8 0-19 30:11.4 9:44/M
105 Alyssa Neast Mechanicsburg PA 138 11 F 9 0-19 30:13.2 9:45/M
106 Anna Kennedy Mechanicsburg PA 97 11 F 10 0-19 30:14.0 9:45/M
107 Deanna Conaway Middletonw PA 37 26 F 19 20-29 30:14.8 9:45/M
108 ALLISON ZYLA Harrisburg PA 209 30 F 27 30-39 30:27.7 9:49/M
109 Heather Dutt Liverpool PA 244 23 F 20 20-29 30:29.3 9:50/M
110 Linda Weber Annville PA 194 52 F 18 50-59 30:34.7 9:52/M
111 Erin Hoover Annville PA 86 29 F 21 20-29 30:35.6 9:52/M
112 andriane putt Duncannon PA 226 18 F 11 0-19 30:39.9 9:53/M
113 Ashley Hull Harrisburg PA 87 25 F 22 20-29 30:47.7 9:56/M
114 anne adams harrisburg PA 6 58 F 19 50-59 30:54.0 9:58/M
115 Heather Nelson Mechanicsburg PA 140 30 F 28 30-39 30:55.0 9:58/M
116 Laura Wildman Hummelstown PA 200 31 F 29 30-39 30:57.1 9:59/M
117 Katherin Watson Harrisburg PA 193 24 F 23 20-29 31:11.1 10:04/M
118 Steve Miller Baltimore MD 214 61 M 1 60-99 31:37.9 10:12/M
119 Glenda Murphy Mechanicsburg PA 130 45 F 34 40-49 31:38.3 10:12/M
120 BRAD HAMILTON Harrisburg PA 216 M 12 0-19 31:38.9 10:12/M
121 Jeri Zeiger Mount Holly PA 207 44 F 35 40-49 31:48.4 10:15/M
122 JOANNE HUGHES Dillsburg PA 211 49 F 36 40-49 31:55.9 10:18/M
123 vince park Enola PA 245 44 M 37 40-49 31:56.5 10:18/M
124 Kaitlin Rupp Mechanicsburg PA 163 16 F 13 0-19 32:03.9 10:20/M
125 ANGELA DEVERS Harrisburg PA 215 40 F 38 40-49 32:10.2 10:23/M
126 Jennifer Lieb Dillsburg PA 114 35 F 30 30-39 32:45.1 10:34/M
127 Robert Garoner Carlisle PA 65 55 M 20 50-59 32:48.4 10:35/M
128 PATRICK WHITE Harrisburg PA 227 53 M 21 50-59 32:56.5 10:37/M
129 Elizabeth Morgan Etters PA 125 26 F 24 20-29 33:23.0 10:46/M
130 David Harvath Duncannon PA 77 63 M 2 60-99 33:23.6 10:46/M
131 Joe Kornucik MECHANICSBURG PA 102 59 M 22 50-59 33:42.3 10:52/M
132 Michelle Rupp Mechanicsburg PA 162 41 F 39 40-49 33:43.5 10:53/M
133 Bard Rupp Dillsburg PA 161 48 M 40 40-49 33:45.1 10:53/M
134 Erin Drayer Harrisburg PA 46 28 F 25 20-29 33:53.5 10:56/M
135 Katie Colardo Harrisburg PA 33 27 F 26 20-29 33:58.6 10:57/M
136 Sharon Colardo Harrisburg PA 34 59 F 23 50-59 34:00.6 10:58/M
137 Kelsey Bechtel Mechanicsburg PA 19 14 F 14 0-19 34:02.7 10:59/M
138 kristin hellman Mechanicsburg PA 248 16 F 15 0-19 34:04.0 10:59/M
139 Kelly Jekot Enola PA 94 13 F 16 0-19 34:05.1 11:00/M
140 Megan Bechtel Mechanicsburg PA 17 13 F 17 0-19 34:06.7 11:00/M
141 Stephanie Neast Mechanicsburg PA 137 14 F 18 0-19 34:51.0 11:15/M
142 Suzanne Buchman New Cumberland PA 29 43 F 41 40-49 34:51.9 11:15/M
143 Tara Morrett Harrisburg PA 128 58 F 24 50-59 35:00.2 11:17/M
144 Jared Alvarez Elizabethtown PA 10 9 M 19 0-19 35:08.6 11:20/M
145 Rob Somers Harrisburg PA 178 42 M 42 40-49 35:23.2 11:25/M
146 Paula Somers Harrisburg PA 179 39 F 31 30-39 35:23.5 11:25/M
147 Bob Ketenheim Shrewsbury PA 100 62 M 3 60-99 35:29.4 11:27/M
148 Michael O'Connor Mechanicsburg PA 146 54 M 25 50-59 35:31.3 11:27/M
149 Ralph Detrick Elizabethtown PA 42 70 M 4 60-99 36:32.0 11:47/M
150 Matthew Kornucik New Cumberland PA 104 31 M 32 30-39 39:58.7 12:54/M
151 Alisia Alvarez Elizabethtown PA 12 8 F 20 0-19 41:59.3 13:33/M
152 Christina Olsen Elizabethtown PA 231 25 F 27 20-29 42:09.3 13:36/M
153 Sarah Watkin Harrisburg PA 192 29 F 28 20-29 43:08.9 13:55/M
154 Ceries Minnich Middletoqn PA 123 33 F 33 30-39 44:44.4 14:26/M
155 Kelly Attivo Hummelstown PA 14 32 F 34 30-39 44:45.4 14:26/M
156 Terry Vennell Harrisburg PA 188 49 F 43 40-49 47:58.9 15:28/M
157 Tammy Heimbaugh Middletown PA 240 43 F 44 40-49 48:00.2 15:29/M
158 Laura Euculano York PA 51 29 F 29 20-29 49:36.6 16:00/M
159 Kim Sweger Enola PA 182 0 F 21 0-19 50:02.0 16:08/M
160 Barb Kornucik Mechanicsburg PA 546 57 F 26 50-59 53:20.2 17:12/M