RIVER VALLEY RANCH TRAIL RUN
Timing & Scoring By CharmCityRun
Address Corrections To: quinn00@comcast.net
(Official 5K Results By Net Time)
Place Div/Tot Num Name S Ag Hometown Gun T Net T Pace
===== ======== ===== ===================== = == ==================== ===== ===== =====
1 1/15 317 Chris Sufczynski M 18 Baltimore MD 17:16 17:16 5:34
2 2/15 166 Steven McAndrew M 17 Cross Roads PA 18:11 18:10 5:51
3 1/17 20 Benjamin Bemis M 15 Monkton MD 18:35 18:34 5:59
4 3/15 150 Drew Landerman M 16 Glen Burnie MD 19:25 19:25 6:15
5 4/15 72 William Edwards M 17 Forest Hill MD 19:33 19:32 6:18
6 2/17 53 Joshua Cornwell M 15 White Hall MD 20:02 20:02 6:27
7 5/15 311 Thomas Yoder M 19 Sudlersville MD 20:04 20:03 6:28
8 6/15 292 Michael Gorham M 18 Baltimore MD 20:13 20:13 6:31
9 1/27 237 Victor Tagliavia M 30 Philadelphia PA 20:22 20:16 6:32
10 1/33 140 Steve Kerzel M 43 Westminster MD 20:31 20:29 6:36
11 1/33 112 Sandra Henning F 25 Columbia MD 20:34 20:32 6:37
12 2/27 300 Matt Frye M 30 Abingdon MD 20:39 20:37 6:38
13 2/33 254 George Weber Iii M 47 Abingdon MD 20:47 20:45 6:41
14 1/24 304 Kevin Roy M 29 Eldersburg MD 20:54 20:53 6:44
15 2/24 124 Will Iberg M 24 Elkridge MD 20:59 20:57 6:45
16 7/15 54 Ben Cornwell M 17 White Hall MD 21:24 21:24 6:54
17 1/9 92 Pat Gary M 58 Millers MD 21:27 21:26 6:54
18 3/33 215 Stuart Sedlack M 44 Woodbine MD 21:36 21:34 6:57
19 3/17 769 Jonathan Luckin M 14 Parkton MD 21:35 21:35 6:57
20 4/33 334 David Wilson M 47 Woodbine MD 21:41 21:38 6:58
21 8/15 95 Paul Giro M 17 Street MD 21:44 21:43 7:00
22 4/17 241 Aidan Thibodeaux M 14 Parkton MD 21:51 21:46 7:01
23 5/33 281 Johnny Higgins Sr M 40 Baltimore MD 21:59 21:56 7:04
24 3/27 114 Jeff Hindle M 37 Baltimore MD 22:02 21:58 7:05
25 2/9 161 Dennis Marley M 52 Randallstown MD 22:01 22:01 7:05
26 2/33 223 Lauren Spencer F 27 Sykesville MD 22:21 22:19 7:11
27 6/33 242 Michael Tillman M 44 Phoenix MD 22:21 22:19 7:11
28 1/30 240 Laura Thibodeaux F 46 Parkton MD 22:47 22:41 7:18
29 3/24 27 David Bisset M 29 Timonium MD 22:49 22:45 7:20
30 7/33 99 Charles Goldie M 43 Hanover MD 22:55 22:48 7:21
31 9/15 189 Janne Olson M 16 Felton PA 23:26 23:25 7:33
32 10/15 134 Kyle Kamgeryer M 16 Abingdon MD 23:32 23:31 7:34
33 4/24 144 Adrian Kostrubiak M 22 Monkton MD 23:44 23:33 7:35
34 3/9 52 Dave Cornwell M 52 White Hall MD 23:47 23:36 7:36
35 11/15 141 Daniel Kim M 19 Boyds MD 23:47 23:36 7:36
36 1/17 67 Julie Donovan F 51 Hampstead MD 23:54 23:48 7:40
37 5/24 182 Chris Myers M 26 Baltimore MD 24:00 23:49 7:40
38 6/24 238 Tylor Tarantino M 20 Glen Burnie MD 23:56 23:54 7:42
39 1/10 290 Kendall Sinosky F 13 Abingdon MD 24:04 24:02 7:45
40 4/27 169 Chris McMahon M 31 Owings Mills MD 24:09 24:05 7:45
41 7/24 18 Sean Barry M 29 Highland Park NJ 24:13 24:10 7:47
42 12/15 301 Jonathan Reider M 19 Baltimore MD 24:17 24:14 7:48
43 247 Stephen Valancius M Perry Hall MD 24:34 24:16 7:49
44 1/50 104 Damaris Guevara F 32 Eldersburg MD 24:26 24:19 7:50
45 8/24 190 Franco Pacheco M 25 Seaside CA 24:26 24:20 7:50
46 8/33 279 Robert Bayer M 41 Baltimore MD 24:44 24:29 7:53
47 2/50 556 Amy Easter F 34 Ellicott City MD 24:42 24:32 7:54
48 5/17 69 Nick Druyor M 14 Aberdeen MD 24:35 24:34 7:55
49 9/33 287 Bill Hursey M 48 Hampstead MD 24:51 24:35 7:55
50 5/27 283 Jon Bisset M 39 Hunt Valley MD 24:51 24:44 7:58
51 6/27 278 Frank Gary M 30 Baltimore MD 25:06 24:51 8:00
52 7/27 93 Francisco Gerardo M 34 Severn MD 25:17 24:54 8:01
53 10/33 195 David Paul M 49 Baltimore MD 25:15 24:58 8:02
54 8/27 220 Kevin Sneeringer M 37 Manchester MD 25:16 25:01 8:04
55 6/17 37 Justin Buberl M X Westminster MD 25:08 25:03 8:04
56 9/27 179 Michael Murry M 33 Baltimore MD 25:24 25:11 8:07
57 10/27 75 Andrew Erb M 37 Westminster MD 25:25 25:13 8:07
58 7/17 177 Ryan Mills M X Westminster MD 25:21 25:16 8:08
59 3/50 26 Courtney Bisset F 35 Hunt Valley MD 25:47 25:32 8:13
60 11/27 806 Run T M 34 Baltimore MD 25:46 25:34 8:14
61 1/10 737 Maddy Waldrep F 18 Baltimore MD 25:44 25:36 8:15
62 3/33 45 Alyssa Cimabue F 23 Westminster MD 25:44 25:38 8:15
63 11/33 19 Timothy Belcher M 45 Middle River MD 25:58 25:42 8:17
64 12/33 175 Richard Miller M 46 Catonsville MD 26:09 26:01 8:23
65 4/33 221 Diane Sparks F 22 Baltimore MD 26:08 26:04 8:24
66 12/27 306 Greg Short M 38 Baltimore MD 26:23 26:09 8:25
67 13/33 78 Walt Feezer M 40 Manchester MD 26:30 26:13 8:27
68 14/33 749 Henry Williams M 43 Fort Meade MD 26:15 26:15 8:27
69 4/50 151 Anna Lanford F 30 Cockeysville MD 26:31 26:16 8:28
70 8/17 312 Andrew Schreffler M 12 My Airy MD 26:32 26:17 8:28
71 5/33 331 Christina Kirby-Smith F 21 Baltimore MD 26:30 26:21 8:29
72 5/50 229 Hope Steele F 34 Manchester MD 26:38 26:31 8:33
73 13/27 160 Neil Malin M 39 Westminster MD 26:41 26:32 8:33
74 9/24 107 Matt Hancock M 28 Forest Hill MD 27:06 26:34 8:33
75 2/30 299 Marla Gervan F 43 Churchville MD 26:47 26:39 8:35
76 1/5 79 Skip Fennell M 65 Westminster MD 26:44 26:39 8:35
77 10/24 280 Rodney Yates M 23 Baltimore MD 26:56 26:40 8:35
78 14/27 319 Tom Rush M 35 White Hall 27:01 26:40 8:35
79 15/33 202 Tim Reinecke M 45 Catonsville MD 27:04 26:41 8:36
80 1/6 155 Larue Lennon F 61 Westminster MD 26:58 26:44 8:37
81 6/50 297 Diane Ratner F 38 Flemington NJ 26:53 26:45 8:37
82 4/9 167 Brian McDonnell M 55 Baltimore MD 27:07 26:50 8:39
83 16/33 329 Michael Alwill M 49 Baltimore MD 27:23 27:16 8:47
84 9/17 210 Jonathan Schumacher M 14 Thomasville PA 27:45 27:17 8:47
85 11/24 73 Michael Enslen M 29 New Freedom PA 27:45 27:17 8:47
86 6/33 108 Emily Hancock F 28 Forest Hill MD 27:54 27:22 8:49
87 3/30 28 Christina Blackman F 42 Baltimore MD 27:35 27:28 8:51
88 17/33 31 Rick Borkowicz M 46 Westminster MD 27:52 27:34 8:53
89 7/50 213 Erin Seabolt F 31 Abingdon MD 27:57 27:36 8:53
90 2/17 30 Vicki Borders F 58 Hampstead MD 28:03 27:40 8:55
91 18/33 288 David Reever M 48 Spring Grove PA 28:12 27:45 8:56
92 7/33 209 Abby Scarff F 20 Bel Air MD 28:02 27:52 8:59
93 3/17 260 Nancy Willis F 53 Hampstead MD 27:58 27:53 8:59
94 19/33 152 Bob Larsen M 46 Rockville MD 28:05 27:54 8:59
95 8/33 339 Catherine Doyston F 26 Glen Burnie MD 28:45 27:54 8:59
96 15/27 257 James Whitmon Ii M 35 Westminster MD 28:20 27:57 9:00
97 12/24 15 Thomas Barnes M 25 Elkridge MD 28:06 27:57 9:00
98 10/17 6 Davis Amey M 15 Catonsville MD 28:01 27:58 9:00
99 4/17 135 Trish Kane F 51 Baltimore MD 28:30 28:00 9:01
100 4/30 253 Kelly Wargo F 40 Hampstead MD 28:38 28:01 9:01
101 5/9 10 Michael Bacior M 52 New Cumberland PA 28:07 28:07 9:03
102 6/9 87 Mark Francis M 50 Perry Hall MD 28:39 28:09 9:04
103 2/10 336 Mary Broe F 19 Germantown MD 28:26 28:14 9:05
104 11/17 309 Aaron Paul M 14 Randalstown MD 28:41 28:24 9:09
105 5/30 316 Nancy Land F 46 Catonsville MD 28:42 28:29 9:10
106 8/50 165 Tish Matheny F 36 Belcamp MD 28:53 28:32 9:11
107 12/17 310 Blake Capilla M 10 Urbana MD 28:51 28:37 9:13
108 2/10 184 Morgan Nold F 14 Apg MD 28:55 28:38 9:13
109 16/27 293 Aaron Finley M 37 Catonsville MD 29:01 28:38 9:13
110 13/15 154 John Lehner M 16 Bel Air MD 28:42 28:41 9:14
111 7/9 261 Bobby Willis M 59 Hampstead MD 29:13 28:43 9:15
112 20/33 333 Johnny Salliy M 47 Baltimore MD 28:47 28:44 9:15
113 9/33 133 Annette Kaltenbaugh F 28 Annapolis MD 29:08 28:46 9:16
114 21/33 125 Doug Irwin M 41 Westminster MD 29:02 28:51 9:17
115 13/17 126 Sam Irwin M 13 Westminster MD 29:02 28:51 9:18
116 9/50 74 Melissa Erb F 36 Westminster MD 29:13 28:54 9:18
117 3/10 308 Anna Hartman F 11 New Market MD 29:12 28:57 9:19
118 13/24 11 Brock Bafford M 26 Rochester NY 29:03 28:58 9:20
119 14/24 315 Aaraon Kahn M 20 Baltimore MD 29:41 29:05 9:22
120 15/24 185 Randy Nulph M 26 Westminster MD 29:25 29:16 9:26
121 22/33 71 Steven Eden M 49 Manchester MD 29:24 29:18 9:26
122 6/30 264 Cheryl Wise F 44 Columbia MD 29:53 29:19 9:27
123 7/30 338 Nicole Diem F 40 Baltimore MD 29:46 29:20 9:27
124 3/10 58 Jasmine Crank F 17 Edgewood MD 29:40 29:27 9:29
125 10/50 183 Tina Neuman F 30 Baltimore MD 29:40 29:27 9:29
126 23/33 323 Trace Haines M 48 Westminster MD 29:50 29:32 9:31
127 10/33 263 Elizabeth Winkler F 23 Baltimore MD 29:49 29:34 9:31
128 11/50 248 Katherine Valdez F 31 Baltimore MD 30:02 29:47 9:35
129 11/33 302 Eliza Little F 24 Pasadena MD 30:25 29:49 9:36
130 8/30 201 Brenda Reinecke F 48 Catonsville MD 30:31 30:08 9:42
131 16/24 224 Timothy Spencer M 29 Sykesville MD 30:24 30:08 9:42
132 17/27 219 James Smyrnioudis M 30 Owings Mills MD 30:53 30:23 9:47
133 4/10 85 Karis Frain F 17 York PA 30:36 30:24 9:47
134 9/30 83 Sandi Fohl F 45 Forest Hill MD 30:50 30:25 9:48
135 10/30 84 Christy Frain F 49 York PA 30:38 30:26 9:48
136 12/50 275 Jan Zieger F 37 Baltimore MD 30:59 30:27 9:48
137 13/50 40 Heather Burker F 37 Westminster MD 30:35 30:29 9:49
138 17/24 163 Christopher Massaro M 28 Westminster MD 30:57 30:30 9:49
139 12/33 164 Karen Massaro F 27 Westminster MD 30:57 30:30 9:49
140 4/10 295 Sarah Hergen F 12 Manchester MD 30:39 30:32 9:50
141 5/10 55 Anne Cornwell F 14 White Hall MD 30:55 30:39 9:52
142 14/50 123 Carrie Hutchins F 35 Baltimore MD 30:54 30:44 9:54
143 14/15 56 Steve Cox M 17 Cockeysville MD 31:03 30:59 9:59
144 15/50 39 Joy Bufano F 35 Reisterstown MD 31:48 31:01 9:59
145 11/30 296 Heather Testa F 45 St Louis MO 31:15 31:07 10:01
146 18/27 231 Garvin Steele Iii M 39 Westminster MD 31:52 31:13 10:03
147 16/50 228 Rebecca Stecher F 38 Hampstead MD 31:52 31:15 10:04
148 24/33 245 Miichael Turner M 49 Halethorpe MD 31:30 31:18 10:05
149 17/50 235 Karen Summers F 31 New Windsor MD 31:41 31:18 10:05
150 18/24 23 Matthew Betlejewski M 25 Middle River MD 31:45 31:19 10:05
151 19/24 50 Grant Connellee M 29 Baltimore MD 31:38 31:20 10:05
152 18/50 120 Heather Hofmeister F 34 Owings Mills MD 31:57 31:26 10:07
153 19/50 63 Angela Denherder F 35 Eldersburg MD 31:45 31:26 10:07
154 20/24 272 Elijah Yoon M 20 Silver Spring MD 31:50 31:29 10:08
155 20/50 230 Wendy Steele F 34 Westminster MD 32:08 31:30 10:08
156 13/33 340 Karis Kim F 28 Reisterstown MD 31:53 31:31 10:09
157 5/17 90 Kathy Gabrelcik F 53 Lexington Park MD 32:05 31:32 10:09
158 12/30 130 Laura Johnston F 48 Timonium MD 31:38 31:34 10:10
159 21/24 236 Christopher Swedberg M 29 Baltimore MD 32:29 31:35 10:10
160 21/50 325 Laurie Madison F 30 Frederick MD 32:07 31:36 10:11
161 6/17 207 Sandy Ruane F 58 Westminster MD 32:15 31:39 10:11
162 22/50 324 Kelly Rundell F 30 Frederick MD 32:13 31:42 10:13
163 14/33 43 Jessie Carroll F 29 Baltimore MD 32:41 31:46 10:14
164 13/30 326 Joliean High-Downey F 49 Manchester MD 32:23 31:48 10:14
165 70 Jackie Duffey Waynesboro PA 32:21 31:54 10:16
166 14/30 86 Carol Francis F 47 Perry Hall MD 32:24 31:54 10:16
167 23/50 328 Allison Granger F 31 Hanover PA 32:39 32:04 10:19
168 24/50 303 Katie Laughery F 30 Severn MD 32:46 32:06 10:20
169 7/17 101 Jody Gorman F 50 Baltimore MD 32:51 32:19 10:24
170 15/30 214 Mary Beth Sedlack F 42 Woodbine MD 32:43 32:21 10:25
171 25/50 88 Nicole Freebourne F 32 Shrewsbury PA 33:01 32:28 10:27
172 25/33 59 Bernard Cunningham M 49 Hanover PA 33:18 32:30 10:28
173 6/10 132 Colleen Joy F 11 Marriottsville MD 32:50 32:36 10:30
174 26/50 291 Cindy Crown F 32 Hampstead MD 33:18 32:37 10:30
175 27/50 327 Natalie Silliman F 33 New Freedom PA 33:11 32:38 10:31
176 8/17 208 Cindy Scarff F 51 Bel Air MD 33:21 32:39 10:31
177 28/50 212 Julie Schwaninger F 30 New Freedom PA 33:22 32:41 10:32
178 29/50 49 Katie Comber F 33 New Freedom PA 33:15 32:42 10:32
179 19/27 29 Mark Bolado M 34 Camarillo CA 32:50 32:50 10:34
180 14/17 38 Tyler Buberl M 7 Westminster MD 33:39 32:59 10:37
181 20/27 197 Brent Pohl M 36 Timonium MD 33:27 33:02 10:38
182 16/30 34 Angela Bray F 41 Timonium MD 33:49 33:06 10:39
183 17/30 22 Wanda Bengston F 45 Fallston MD 33:50 33:07 10:40
184 8/9 44 Bill Cherneski M 57 Hampstead MD 33:16 33:12 10:42
185 21/27 269 Daniel Wood M 38 Elkton MD 34:10 33:21 10:44
186 22/27 198 Tony Raduano M 31 Baltimore MD 33:40 33:22 10:45
187 26/33 162 Todd Marple M 46 Price Frederick MD 33:40 33:23 10:45
188 15/33 199 Heidi Raduano F 26 Baltimore MD 33:40 33:23 10:45
189 30/50 21 Jennifer Benedictis F 39 Finksburg MD 33:47 33:29 10:47
190 16/33 227 Emily Stangroom F 21 Fallston MD 34:00 33:35 10:49
191 17/33 258 Rebecca Wike F 20 Baltimore MD 34:00 33:35 10:49
192 22/24 234 Jordan Steinberg M 29 Owings Mills MD 34:24 33:37 10:49
193 31/50 305 Mindy Scherr F 36 Catonsville MD 33:57 33:42 10:51
194 32/50 294 Katayoon Hodjah F 31 Ellicot City MD 34:07 33:46 10:52
195 23/27 194 Jaime Parton M 31 Reisterstown MD 34:23 33:47 10:53
196 9/17 14 Faith Barbour F 51 Westminster MD 34:27 33:47 10:53
197 27/33 256 Drew Welch M 40 Littelstown PA 34:36 33:48 10:53
198 23/24 322 Eric Brzecnski M 23 Baltimore MD 34:37 33:51 10:54
199 24/24 94 Christine Ghassemieh M 29 Westminster MD 34:24 33:55 10:55
200 18/33 186 Melissa O'Dell F 28 Catonsville MD 34:24 33:55 10:55
201 33/50 286 Jill Lejar F 33 Hunt Valley MD 34:21 33:55 10:55
202 19/33 289 Brittany Serio F 22 Mt Airy MD 34:34 33:59 10:57
203 34/50 252 Sunday Walker F 33 Reisterstown MD 34:52 34:03 10:58
204 35/50 46 Jaclyn Cohen F 30 Owings Mills MD 34:59 34:12 11:01
205 20/33 7 Kirsten Anderson F 27 Catonsville MD 35:05 34:14 11:02
206 36/50 204 Renee Reynolds F 31 Laurel MD 34:51 34:14 11:02
207 18/30 77 Judy Feeney F 47 Elkridge MD 35:09 34:15 11:02
208 5/10 96 Kayla Giro F 16 Street MD 34:33 34:20 11:03
209 19/30 62 M Dean F 42 Severn MD 35:18 34:26 11:05
210 2/5 24 Richard Betzel M 61 Nottingham MD 34:47 34:27 11:06
211 10/17 116 Elizabeth Hochhalter F 50 Westminster MD 35:26 34:41 11:10
212 28/33 191 Tremaynne Parham M 44 Baltimore MD 35:38 34:48 11:12
213 3/5 180 Robert Myers M 61 Bethesda MD 35:35 34:51 11:13
214 24/27 100 Edward Gonzales M 39 Hanover PA 35:38 34:56 11:15
215 6/10 153 Sara Lee F 19 Silver Spring MD 35:18 34:57 11:15
216 29/33 313 Mike Thomas M 49 Churchville MD 35:27 35:04 11:18
217 21/33 33 Mary Boyd F 29 Baltimore MD 35:38 35:06 11:18
218 22/33 158 Megan Maines F 26 Baltimore MD 35:38 35:12 11:20
219 7/10 80 Elleigh Fisher F 6 Union Bridge MD 36:22 35:12 11:20
220 37/50 128 Jennifer Johnson F 35 Westminster MD 36:15 35:21 11:23
221 30/33 81 Harry Fisher M 46 Union Bridge MD 36:32 35:23 11:24
222 4/5 206 Frank Ruane M 62 Westminster MD 36:04 35:28 11:25
223 23/33 76 Amanda Favreau F 29 Towson MD 36:31 35:38 11:28
224 8/10 181 Madison Myers F 11 Hanover PA 36:13 35:45 11:31
225 11/17 64 Robin Destefano F 51 Ellicott City MD 36:55 36:12 11:39
226 15/15 118 Marcus Hodge M 18 Mount Airy MD 37:13 36:28 11:45
227 7/10 117 Alex Hochhalter F 18 Westminster MD 37:13 36:28 11:45
228 15/17 284 Ben Levinson M 8 Towson MD 37:32 36:40 11:49
229 38/50 285 Kara Levinson F 37 Towson MD 37:33 36:42 11:49
230 39/50 36 Cheryl Buberl F 39 Westminster MD 37:24 36:44 11:50
231 31/33 121 David Huber M 40 Timonium MD 37:32 36:54 11:53
232 40/50 122 Chrissy Huber F 38 Timonium MD 37:33 36:55 11:53
233 20/30 251 Cathy Waldrop F 46 Baltimore MD 37:56 37:13 11:59
234 21/30 119 Kathy Hoffman F 48 Emmittsburg MD 37:55 37:16 12:00
235 12/17 216 Pamela Shaw F 51 Catonsville MD 37:52 37:18 12:01
236 32/33 335 Arun Vuchula M 48 Cockeysville MD 37:24 37:20 12:01
237 41/50 174 Jennifer Miller F 30 Rising Sun MD 38:01 37:26 12:03
238 13/17 274 Margaret Zeigenfuse F 59 Parkville MD 38:31 37:31 12:05
239 42/50 146 Julie Krivak F 38 Hampstead MD 38:28 37:33 12:06
240 16/17 193 Tommy Parker M 12 Reisterstown MD 37:55 37:47 12:10
241 33/33 192 Gene Parker M 41 Reisterstown MD 37:57 37:49 12:10
242 9/10 65 Elissa Destefano F 13 Ellicott City MD 38:32 37:52 12:12
243 9/9 102 Norris Gorman M 54 Baltimore MD 38:57 38:05 12:16
244 25/27 205 Christopher Riddle M 39 Abingdon MD 38:52 38:18 12:20
245 2/6 156 Susan Lewis F 60 Spring Grove PA 38:52 38:24 12:22
246 43/50 136 Shelley Kennedy F 36 Baltimore MD 39:00 38:29 12:23
247 22/30 168 Elizabeth McFarlane F 42 Baltimore MD 39:09 38:31 12:24
248 24/33 276 Kathy Zito F 25 York PA 39:30 38:39 12:27
249 14/17 332 Jackie Speights F 51 Manchester MD 39:26 38:40 12:27
250 44/50 255 Nikki Welch F 39 Littlestown PA 39:35 38:42 12:28
251 8/10 314 Megan Sherman F 19 Owing Mills MD 39:31 38:42 12:28
252 15/17 341 Debbie Krehnbrink F 57 Perry Hall MD 39:31 38:51 12:31
253 3/6 89 Marianne Freedman F 63 Baltimore MD 39:52 39:07 12:36
254 26/27 105 Gabriel Guevara M 30 Eldersburg MD 40:09 39:23 12:41
255 25/33 273 Jennifer Zandardky F 29 Bel Air MD 40:09 39:29 12:43
256 26/33 225 Becca Spranger F 27 Millersville MD 40:55 40:04 12:54
257 5/5 41 Lester Carlson M 62 Westminster MD 41:54 40:43 13:07
258 17/17 267 Wyatt Wood M 11 Elkton MD 41:34 40:46 13:08
259 10/10 268 Alexandria Wood F 13 Elkton MD 41:34 40:47 13:08
260 27/33 82 Jaimie Fleming F 23 Westminster MD 41:34 40:49 13:08
261 23/30 9 Barbara Bacior F 48 New Cumberland PA 41:43 40:49 13:09
262 24/30 262 Sharon Wingard F 44 Millers MD 41:33 40:50 13:09
263 25/30 318 Tracy Tiernan F 45 Catonsville MD 42:04 41:08 13:15
264 4/6 32 Sandi Borzymowski F 62 Millers MD 41:46 41:11 13:16
265 28/33 282 Jennifer Cockerill F 29 Timonium MD 41:57 41:30 13:22
266 26/30 106 Dawn Hamilton F 47 Havre De Grace MD 41:44 41:44 13:26
267 203 Rehena Rentuma F Annapolis MD 43:04 42:08 13:34
268 29/33 265 Megan Witt F 29 Baltimore MD 43:41 42:54 13:49
269 30/33 337 Laura Rudnick F 28 Germantown MD 43:41 43:28 14:00
270 16/17 127 Vicki Iseminger F 51 Baltimore MD 44:23 43:38 14:03
271 27/27 47 John Cole M 39 Baltimore MD 44:19 43:45 14:05
272 31/33 307 Rebekah Derieux F 29 Bowie MD 45:08 44:06 14:12
273 45/50 321 Jennifer Cunco F 34 Manchester MD 45:43 45:13 14:33
274 17/17 91 Lisa Gardner F 52 Fallston MD 46:39 45:39 14:42
275 27/30 170 Anne McSweeney F 47 Sparks MD 46:45 46:20 14:55
276 46/50 298 Emily Davis F 32 Baltimore MD 46:46 46:21 14:56
277 47/50 249 Sara Vars F 33 Crofton MD 47:29 46:27 14:57
278 5/6 211 Martha Schuppe F 65 Bowie MD 47:30 46:27 14:57
279 9/10 25 Jessica Betzel F 16 Nottingham MD 47:32 46:37 15:00
280 10/10 142 Adrienne Knight F 18 Windsor Mill MD 48:46 47:47 15:23
281 28/30 143 Deborah Knight F 46 Windsor Mill MD 48:46 47:47 15:23
282 6/6 244 Martha Trimmer F 80 Mt Airy MD 49:50 49:00 15:47
283 48/50 246 Tara Uhler F 36 Randallstown MD 50:49 49:53 16:04
284 49/50 243 Anita Townes F 36 Baltimore MD 50:20 50:05 16:08
285 29/30 188 Lisa Oliver F 44 Serverna Park MD 50:25 50:11 16:10
286 32/33 129 Allison Johnston F 26 Cockeysville MD 51:44 51:44 16:39
287 30/30 217 Renee Singer F 41 Baltimore MD 56:07 55:00 17:42
288 50/50 266 Cindy Wood F 36 Elkton MD 56:27 55:19 17:48
289 33/33 98 Lohita Gogineni F 28 Owings Mills MD 59:37 58:30 18:50
Awards Listing, 5km
Open By Gun Time, Age Groups By Net Time, No Duplicate Prizes
MALE Open Gun Time
1 317 Chris Sufczynski 18 Baltimore MD 17:16
2 166 Steven McAndrew 17 Cross Roads PA 18:11
3 20 Benjamin Bemis 15 Monkton MD 18:35
FEMALE Open Gun Time
1 112 Sandra Henning 25 Columbia MD 20:34
2 223 Lauren Spencer 27 Sykesville MD 22:21
3 240 Laura Thibodeaux 46 Parkton MD 22:47
MALE AGE GROUP: 1 - 15 Net Time
1 53 Joshua Cornwell 15 White Hall MD 20:02
FEMALE AGE GROUP: 1 - 15 Net Time
1 290 Kendall Sinosky 13 Abingdon MD 24:02
MALE AGE GROUP: 16 - 19 Net Time
1 150 Drew Landerman 16 Glen Burnie MD 19:25
FEMALE AGE GROUP: 16 - 19 Net Time
1 737 Maddy Waldrep 18 Baltimore MD 25:36
MALE AGE GROUP: 20 - 29 Net Time
1 304 Kevin Roy 29 Eldersburg MD 20:53
FEMALE AGE GROUP: 20 - 29 Net Time
1 45 Alyssa Cimabue 23 Westminster MD 25:38
MALE AGE GROUP: 30 - 39 Net Time
1 237 Victor Tagliavia 30 Philadelphia PA 20:16
FEMALE AGE GROUP: 30 - 39 Net Time
1 104 Damaris Guevara 32 Eldersburg MD 24:19
MALE AGE GROUP: 40 - 49 Net Time
1 140 Steve Kerzel 43 Westminster MD 20:29
FEMALE AGE GROUP: 40 - 49 Net Time
1 299 Marla Gervan 43 Churchville MD 26:39
MALE AGE GROUP: 50 - 59 Net Time
1 92 Pat Gary 58 Millers MD 21:26
FEMALE AGE GROUP: 50 - 59 Net Time
1 67 Julie Donovan 51 Hampstead MD 23:48
MALE AGE GROUP: 60 - 99 Net Time
1 79 Skip Fennell 65 Westminster MD 26:39
FEMALE AGE GROUP: 60 - 99 Net Time
1 155 Larue Lennon 61 Westminster MD 26:44
5K Teams
(Score 3 By Net Time)
1. 60:58 HARFORD CHRISTIAN (20:20)
=============================================
1 19:32 William Edwards M
2 20:02 Joshua Cornwell M
3 21:24 Ben Cornwell M
4 (23:25) Janne Olson M
5 (23:31) Kyle Kamgeryer M
6 (23:36) Dave Cornwell M
7 (24:34) Nick Druyor M
8 (28:41) John Lehner M
9 (29:27) Jasmine Crank F
2. 69:26 WE COULD BE GIANTS (23:09)
=============================================
1 20:32 Sandra Henning F
2 20:57 Will Iberg M
3 27:57 Thomas Barnes M
4 (45:42) Gabe Stix M
5 (53:58) Christy Pine F
6 (53:58) Helen Stix F
3. 79:32 FORGE AHEAD (26:31)
=============================================
1 24:10 Sean Barry M
2 27:28 Christina Blackman F
3 27:54 Daniel Loizeaux M
4 (28:00) Trish Kane F
5 (30:19) Katie Gorman F
6 (31:54) Carol Francis F
7 (38:05) Norris Gorman M
8 (38:29) Shelley Kennedy F
9 (45:39) Lisa Gardner F
4. 86:45 TEAM WOLVES (28:55)
=============================================
1 25:03 Justin Buberl M
2 30:29 Heather Burker F
3 31:13 Garvin Steele Iii M
4 (32:59) Tyler Buberl M
5 (35:21) Jennifer Johnson F
6 (36:44) Cheryl Buberl F
5. 106:52 CCCB (35:38)
=============================================
1 18:41 Jordan Chang M
2 35:47 Joshua Chang M
3 52:24 Samuel Shen M
6. 111:18 IRON HORSES (37:06)
=============================================
1 35:12 Elleigh Fisher F
2 35:23 Harry Fisher M
3 40:43 Lester Carlson M
4 (49:28) Craig Bedard M
5 (69:52) Jocelyn Carlson F
7. 115:22 REDEEMED RUNNERS (38:28)
=============================================
1 37:26 Jennifer Miller F
2 38:18 Christopher Riddle M
3 39:38 Mark Grissom M
4 (44:21) Melissa Riddle F
(Official 10K Results By Net Time)
Place Div/Tot Num Name S Ag Hometown Gun Tim Net Tim Pace
===== ======== ===== ===================== = == ==================== ======= ======= =====
1 1/48 643 Shawn Loper M 31 Bel Air MD 40:20 40:20 6:30
2 1/34 534 Jordan Chang M 22 Timonium MD 40:37 40:37 6:33
3 2/34 542 Jason Counsman M 23 Owings Mills MD 41:06 41:05 6:37
4 3/34 535 Paul Chasen M 28 Cockeysville MD 42:25 42:25 6:50
5 1/20 557 Tim Dunlap M 52 Lancaster PA 44:03 44:03 7:06
6 2/48 524 Marc Buckwater M 39 Lititz PA 45:12 45:12 7:17
7 3/48 539 Jason Clarke M 38 Hunt Valley MD 45:40 45:39 7:21
8 4/34 667 Michael Mohammadi M 28 Baltimore MD 47:05 47:04 7:35
9 5/34 673 Ryan Nazelrod M 24 Towson MD 47:48 47:35 7:40
10 4/48 771 John Zeigenfuse M 39 Manchester MD 47:37 47:36 7:40
11 6/34 571 Tony Fontana M 29 Shrewsbury PA 47:59 47:58 7:44
