Page 1
MMRF Race for Research Philadelphia 2007
October 6, 2007 Philadelphia, PA
Timing via the AMB Chip by Charm City Run
(OFFICIAL RESULTS, SORTED BY GUN TIME)
Address Corrections to: phil@charmcity.run.com
Place Div/Tot Num Name S Ag Hometown Net T Gun T Pace
===== ======== ===== ===================== = == ================== ===== ===== =====
1 1/4 188 Gregory Manning Smith M 18 West Chester PA 16:49 16:50 5:25
2 1/5 190 Larry Matthews M 22 Philadelphia PA 16:54 16:55 5:27
3 1/15 152 Jeremy Trinidad M 38 Philadelphia PA 20:07 20:08 6:29
4 2/5 218 Jay Hiatt M 24 Philadelphia PA 20:14 20:15 6:31
5 1/13 33 Adam Cotty M 31 Downingtown PA 20:25 20:27 6:35
6 1/14 133 Matthew Smith M 14 Bel Air MD 20:49 20:50 6:43
7 1/15 100 Gerry McShea M 27 Swarthmore PA 20:54 20:56 6:44
8 2/15 23 Michael Bradley M 27 Philadelphia PA 21:02 21:03 6:47
9 2/4 235 Roland Cuneo M 18 Westmont NJ 21:09 21:14 6:50
10 2/13 202 Keath Lewin M 30 Madison SD 21:23 21:25 6:54
11 1/18 30 Joe Cleary M 44 Leola PA 21:44 21:44 7:00
12 3/15 248 John Maguire M 26 Philadelphia PA 22:22 22:25 7:13
13 3/13 181 Chris Conicelli M 30 Marlton NJ 21:35 22:33 7:16
14 4/13 163 Joshua Warminsky M 33 Narberth PA 22:29 22:37 7:17
15 2/15 241 Sean Murphy M 37 Norristown PA 22:33 22:38 7:17
16 1/11 106 Jill Moroz F 26 Phila PA 22:34 22:42 7:19
17 1/6 57 Gary Jastrzab M 52 Philadelphia PA 22:41 22:42 7:19
18 1/6 189 William Loreta M 46 Ephrata PA 22:51 22:51 7:22
19 1/3 228 Jack Corcoran M 59 Springfield PA 22:55 22:58 7:24
20 1/6 107 Shane Moser F 22 Manayunk PA 23:03 23:06 7:26
21 4/15 136 Justin Sprenkle M 26 Downingtown PA 23:05 23:07 7:27
22 2/18 187 William Baxter M 42 Auroa OH 23:12 23:13 7:29
23 3/15 74 Vincent Prieto M West Chester PA 23:11 23:18 7:30
24 2/11 179 Alexis McGrath F 28 Langhhorne PA 22:21 23:18 7:30
25 2/14 168 Adam Zody M 14 Denver PA 23:32 23:33 7:35
26 2/6 36 Jule Dolci M 53 Columvus NJ 23:36 23:37 7:37
27 3/18 185 Cipriano Lassus M 41 Philadelphia PA 23:30 23:44 7:39
28 3/4 233 Nathan Mayer M 17 Cinneminson NJ 23:47 23:53 7:41
29 1/7 95 Leslie McQuiston F 41 West Chester PA 23:49 23:54 7:42
30 5/15 21 Beau Borkowski M 28 Philadelphia PA 23:47 23:55 7:42
31 2/7 134 Judith Soslowsky F 42 Penn Valley PA 24:01 24:03 7:45
32 4/18 60 Brennan Kelly M 40 Villanova PA 23:49 24:06 7:46
33 2/6 191 David Weber M 48 Shillington PA 24:17 24:21 7:50
34 1/8 96 Alison McQuiston F 14 West Chester PA 24:16 24:22 7:51
35 3/6 43 Carl Friedrich M 50 Westmont PA 24:18 24:25 7:52
36 3/6 164 John Weldon M 46 Hanover PA 24:20 24:26 7:52
37 4/6 240 Philip Charamella M 49 Springfield PA 24:17 24:31 7:54
38 1/3 49 Leigh Gumlock Silfies F 16 Northampton PA 24:31 24:34 7:55
39 4/6 151 David Thorne M 54 Hatboro PA 24:33 24:40 7:57
40 3/14 263 Patrick Baals M 11 Mantua NJ 24:40 24:42 7:57
41 3/5 156 Brian Vanvreede M 22 Phila PA 24:42 24:44 7:58
42 2/8 97 Susie McQuiston F 12 West Chester PA 24:40 24:46 7:59
43 2/3 116 Lorrayne Porreca-Dona F 19 Broomall PA 24:45 24:46 7:59
44 4/14 120 Malachy Roberts M 10 Philadelphia PA 24:54 25:02 8:04
45 5/18 234 Tim Obrien M 44 Collingswood NJ 24:45 25:03 8:04
46 1/5 83 Regina Luisi F 45 Clarksburg NJ 25:00 25:07 8:05
47 4/15 138 David Stinnett M 38 St. Davids PA 25:11 25:15 8:08
48 1/10 208 Keisha Johnson F 34 Philadelphia PA 25:13 25:16 8:08
49 6/15 115 Damico Ponzio M 28 Norristown PA 25:14 25:16 8:08
50 5/15 210 Damian Ponzio M 37 Phoenixville PA 25:11 25:17 8:08
51 5/13 186 Eric Lackey M 32 Philadelphia PA 25:08 25:22 8:10
52 5/14 122 Ian Roberts M 12 Philadelphia PA 25:23 25:32 8:13
53 6/15 123 Sean Roberts M 38 Philadelphia PA 25:26 25:35 8:15
54 7/15 204 Doug Deandrea M 28 Collingswood NJ 25:20 25:36 8:15
55 6/14 229 Jonny Struble M 6 Bel Air MD 25:26 25:36* 8:15
56 7/14 236 Raymond Gleuson M 14 Berwyn PA 25:28 25:40 8:16
57 8/14 193 Mac McAhon M 14 Allentown PA 25:37 25:46 8:18
58 6/13 246 Terrance Nixon M 34 Philadelphia PA 25:32 25:47 8:18
59 7/13 137 Drew Stanley M 30 Newark DE 25:44 25:51 8:20
60 7/15 80 Andrew Livingston M 35 Victor NY 25:46 25:58 8:22
61 5/6 230 Cliff Schwinger M 53 Cheltenham PA 26:00 26:02 8:23
62 8/13 71 Jim Kyle M 32 Philadelphia PA 25:50 26:06 8:24
63 3/7 157 Gayle Velky F 42 Lititz PA 26:14 26:17 8:28
64 9/13 257 Rice Dennis M 33 Media PA 26:18 26:18 8:28
65 4/5 201 Daniel Gailey M 22 West Chester PA 26:14 26:20 8:29
66 6/18 68 Paul Kurisky M 42 Leola PA 26:21 26:24 8:30
67 8/15 58 Mellissia Jones M 26 Philadelphia PA 26:16 26:25 8:30
68 7/18 238 Bill Hompe M 43 Philadelphia PA 26:20 26:33 8:33
69 1/7 262 Monica Oneill F 54 Springfield PA 26:28 26:39 8:35
70 142 Katherine Stultz F Phila PA 26:40 26:47 8:38
71 219 Edward Garritty M Philadelphia PA 26:35 26:50 8:38
72 9/15 159 Jordan Wallach M 29 Philadelphia PA 26:47 26:55 8:40
73 8/15 127 Eric Schweingruber M 38 Clarskboro NJ 26:52 26:56 8:40
74 2/10 77 Domenica Leitner F 31 Philadelphia PA 27:04 27:14 8:46
75 2/6 149 Rebecca Thorne F 23 Hatboro PA 27:20 27:27 8:50
76 8/18 197 Daniel Buck M 43 Westmont NJ 27:20 27:33 8:52
77 1/5 113 Grace Pirolli F 39 Yardley PA 27:42 27:46 8:57
78 3/11 47 Erena Goldberg F 29 Philadelphia PA 27:43 27:48 8:57
79 3/10 169 Amy Weaver F 33 Philadelphia PA 27:30 27:48 8:57
80 9/18 170 Douglas Potts M 41 Philadelphia PA 27:30 27:49 8:57
81 9/15 261 Tom Sullivan M 37 Suffer NY 27:41 27:54 8:59
82 10/18 154 Bruce Twiggs M 43 Ocean City NJ 27:42 27:56 9:00
83 1/3 183 Jim Riffe M 61 Philadelphia PA 28:04 28:09 9:04
84 5/5 195 Eric Batschelet M 23 Ambler PA 28:08 28:11 9:04
85 270 28:05 28:13 9:05
86 271 28:08 28:17 9:06
87 259 Marcia Neumester F Lowergwynedd PA 28:18 28:18 9:07
88 10/15 258 Eric Nenmenster M 35 Lowergwynedd PA 28:18 28:18 9:07
89 5/6 69 Joseph Kushnerick M 47 Blue Bell PA 28:04 28:20 9:08
90 3/6 217 Kristin Dolli F 24 Columbus NJ 28:43 28:52 9:18
91 4/10 13 Jenifer Antonacci F 32 West Chester PA 28:50 28:55 9:19
92 10/15 62 Marcus Kim M 26 Philadelphia PA 28:54 29:04 9:22
93 2/7 264 Michelle McCaffrey F 51 Mantua NJ 29:01 29:05 9:22
94 5/10 25 Cyndi Butz F 32 Havertown PA 28:58 29:05 9:22
95 4/11 224 Jeannine Schroeder F 25 King Of Prussia PA 29:03 29:06 9:22
96 11/18 239 Ken Lynch M 42 Springfield PA 28:52 29:06 9:22
97 9/14 98 Drew McQuiston M 10 West Chester PA 28:54 29:07 9:23
98 12/18 94 Philip McQuiston M 41 West Chester PA 28:55 29:08 9:23
99 11/15 105 Robert Michalkiewicz M 27 Conshohocken PR 28:55 29:09 9:23
100 1/1 20 Loren Bittner M 65 Royersford PA 29:15 29:21 9:27
101 10/13 249 Brett Sholder M 34 Voorhees PA 28:23 29:24 9:28
102 6/10 53 Jennifer Holden F 30 Limerick PA 29:12 29:25 9:28
103 3/7 17 Carol Barnett F 53 Colts Neck NJ 29:25 29:32 9:31
104 4/6 59 Heather Kaczor F 24 Philadelphia PA 29:29 29:37 9:32
105 2/3 166 Wayne Wilson M 56 Chadds Ford PA 29:36 29:40 9:33
106 7/10 73 Claudia Lamk F 34 Philadelphia PA 29:36 29:40 9:33
107 5/11 148 Lisa Thompson F 25 Phila PA 29:38 29:46 9:35
108 13/18 244 Frank Horan M 41 Springfield PA 29:38 29:51 9:37
109 8/10 81 Katherine Lowery F 33 Bluemont VA 29:53 30:09 9:43
110 5/6 135 Jessa Sprenkle F 21 Downingtown PA 30:17 30:20 9:46
111 14/18 232 Gary Miller M 40 Philadelphia PA 30:25 30:40 9:53
112 2/5 75 Trisha Larkin F 36 Haddon Township NJ 30:27 30:42 9:53
113 251 John Odonovan M Philadelphia PA 30:25 30:46 9:55
114 2/5 192 Courtney Manning Smit F 47 West Chester PA 30:40 30:47 9:55
115 3/5 18 Christine Berger F 39 Harrisburg PA 30:42 30:51 9:56
116 3/8 121 Catherine Roberts F 8 Philadelphia PA 30:55 31:09 10:02
117 11/15 184 Brian Makovsky M 39 Monmouthjunctio PA 30:15 31:17 10:04
118 4/7 61 Deirdre Kelly F 41 Villanova PA 31:08 31:26 10:07
119 12/15 175 Adam Paster M 27 Englewood NJ 30:34 31:37 10:11
120 5/7 196 Karen Gross F 44 Drexel Hill PA 31:31 31:45 10:14
121 9/10 86 Nicole McAllister F 31 Gibbsboro NJ 31:35 31:47 10:14
122 4/7 150 Barbara Thorne F 54 Hatboro PA 32:00 32:07 10:21
123 13/15 78 Rich Leland M 29 Glendora NJ 32:02 32:14 10:23
124 272 32:05 32:16 10:24
125 6/11 54 Laura Holden F 29 Limerick PA 32:19 32:32 10:29
126 5/7 160 Stephanie Warakomski F 52 New York NY 32:36 32:44 10:32
127 3/5 174 Carmen Howard F 49 Cherry Hill NJ 32:41 32:51 10:35
128 6/6 92 Robert McMahon M 47 Doylestown PA 33:00 33:13 10:42
129 4/8 103 Samantha Meehan F 14 Newtown Square PA 33:16 33:26 10:46
130 14/15 231 Bryan Kulp M 26 Ambler PA 33:09 33:26 10:46
131 7/11 67 Heather Kulp F 29 Philadelphia PA 33:09 33:26 10:46
132 6/7 255 Suzanne Glass F 42 Bala Cynwyd PA 33:32 33:39 10:50
133 8/11 203 Karyntha Cadogan F 27 Philadelphia PA 33:22 33:42 10:51
134 9/11 212 Angel Coleman F 28 Philadelphia PA 33:22 33:43 10:51
135 6/6 221 Kerith Finegan F 21 Philadelphia PA 33:48 33:54 10:55
136 5/8 237 Meredith Hompe F 13 Berwyn PA 33:43 33:55 10:55
137 11/13 16 Jerrold Bakanowsky M 33 Deptford NJ 33:42 33:57 10:56
138 4/5 85 Kishani Martin F 38 Lansdowne PA 33:50 33:59 10:56
139 7/7 52 Colleen Hoffecker F 42 Morton PA 34:04 34:18 11:03
140 6/6 252 Steve Palis M 50 Glen Mills PA 34:18 34:30 11:07
141 225 Ed Maul M Glen Mills PA 34:18 34:30 11:07
142 10/11 31 Kimberley Cooke F 28 Philadelphia PA 34:37 34:47 11:12
143 10/10 158 Lorraine Volpe F 30 Turnersville NJ 34:39 34:49 11:13
144 220 Vinny Caruso M Philadelphia PA 34:47 34:57 11:15
145 89 Christina McClay F Phila PA 34:53 34:57 11:15
146 6/8 104 Emily Meehan F 12 Newtown Square PA 34:57 35:10 11:19
147 2/3 130 Martin Shulewitz M 62 Philadelphia PA 35:29 35:45 11:31
148 11/11 153 Theresa Twardowski F 25 Malvern PA 35:52 35:57 11:35
149 15/15 209 Dominic Ponzio M 26 Norristown PA 35:55 36:01 11:36
150 12/13 70 Daniel Kyle M 34 Oreland PA 35:47 36:03 11:37
151 63 Katie Klemm F Oreland PA 35:50 36:05 11:37
152 4/5 198 Bonnie Haughey F 48 Chester Springs PA 36:42 36:52 11:52
153 12/15 19 Jose Bernardo M 39 Bridgeport PA 37:26 37:31 12:05
154 5/5 108 Kathleen Motley F 48 Tarrytown NY 37:26 37:33 12:05
155 3/3 223 David Yaunatez M 64 Paoli PA 37:45 37:56 12:13
156 6/7 211 Doreen Kohr F 51 Eht NJ 37:53 38:10 12:17
157 7/7 199 Debra Sroka F 50 Eht NJ 37:53 38:11 12:18
158 7/8 101 Victoria Meehan F 12 Newtown Square PA 38:04 38:14 12:19
159 13/15 176 Norman Ozazewski M 38 Medford NJ 37:22 38:25 12:22
160 10/14 125 Noel Roberts M 4 Philadelphia PA 38:26 38:40 12:27
161 214 Jorden Pomrenke M Atco PA 38:51 39:01 12:34
162 4/4 213 Jacob Donyzeske M 19 Atco NJ 39:18 39:29 12:43
163 3/3 215 Arielle Rocco F 17 Atco NJ 39:36 39:46 12:48
164 3/3 216 Mitch Edelman M 59 Dresher PA 40:04 40:18 12:59
165 8/8 11 Grace Anderson F 10 Mechanicsburg PA 41:35 41:50 13:28
166 14/15 180 Jason McAndrews M 37 Haddowfield NJ 41:12 42:13 13:36
167 15/15 182 Paul Zenkert M 35 Oceanport NJ 41:13 42:16 13:37
168 11/14 222 Eddie Maul M 13 Glen Mills PA 42:09 42:20 13:38
169 273 43:10 43:28 14:00
170 15/18 268 Brian Brophy M 43 Long Branch PA 45:14 45:14 14:34
171 16/18 177 Richard Harkins M 40 Yardley PA 44:33 45:35 14:41
172 12/14 269 Christian Brophy M 11 Long Branch PA 46:18 46:18 14:55
173 17/18 84 James Martin M 41 Lansdowne PA 47:37 47:45 15:23
174 18/18 265 Kenneth McCurry M 42 Philadelphia PA 48:51 48:51 15:44
175 13/14 12 Liam Anderson M 4 Mechanicsburg PA 49:11 49:26 15:55
176 5/5 267 Latonya McCurry F 36 Philadelphia PA 52:52 52:53 17:01
177 14/14 266 Khalil McCurry M 11 Philadelphia PA 52:53 52:53 17:01
178 13/13 227 Paul Bradley M 33 Yardley PA 54:01 54:01 17:23
* Under USATF Age-Group guideline