The State's Attorney's Office and Baltimore Child Abuse Center, Inc.
Second Annual Victim's Fund Run - 5k Run/Walk and 1 Mile Walk - Results

April 27, 2002
BALTIMORE, MD
160 Finishers
Results by Dave Cooley
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 YOUSSEF ENNACIRI          22 BALTIMORE MD       15:40 M2029      1 
   2 JONATHAN CONKLIN          29 OWINGS MILLS MD    16:22 M2029      2 
   3 NEVILE ANDERSON           40 BALTIMORE MD       16:36 M4049      1 
   4 LAYNE PARTY               42 BALTIMORE MD       16:47 M4049      2 
   5 SEAN SMITH                32 BALTIMORE MD       17:00 M3039      1 
   6 STEPHEN D'LLARD           38 BALTIMORE MD       17:13 M3039      2 
   7 JIM ADAMS                 46 BALTIMORE MD       18:31 M4049      3 
   8 DOUG SHAW                 42 BALTIMORE MD       19:01 M4049      4 
   9 DONNELL COBB              35 BALTIMORE MD       19:03 M3039      3 
  10 MICHAEL PISORS            24 OWINGS MILLS MD    19:14 M2029      3 
  11 JEFF RABIN                47 BALTIMORE MD       19:33 M4049      5 
  12 MICHAEL FLETCHER          32 ABERDEEN MD        19:37 M3039      4 
  13 DAN MENDELSON             45 BALTIMORE MD       19:39 M4049      6 
  14 RONNIE WONG               55 BALTIMORE MD       19:39 M5059      1 
  15 GARY COOPER               40 BALTIMORE MD       19:41 M4049      7 
  16 GLORIA SANTARPIA          40 ODENTON MD         19:45 F4049      1 
  17 BOB MCHUGH                39 BALTIMORE MD       19:49 M3039      5 
  18 ED LECATES                57 YORK PA            20:14 M5059      2 
  19 MICHAEL LAURENCELL        43 ELLICOTT CITY MD   20:25 M4049      8 
  20 LARRY EVERETT             43 BALTIMORE MD       20:59 M4049      9 
  21 LETITIA WEIGAND           26 SILVER SPRING MD   21:16 F2029      1 
  22 GEORGE LIVINGSTON         24 OWINGS MILLS MD    21:21 M2029      4 
  23 GORDON TURNER             52 BALTIMORE MD       21:28 M5059      3 
  24 BRIAN BAZINET             30 BALTIMORE MD       21:37 M3039      6 
  25 DAVID SCHNEIDER           31 BALTIMORE MD       22:06 M3039      7 
  26 MAREE COHEN               35 BALTIMORE MD       22:07 F3039      1 
  27 MICHAEL MATUNIS           37 BALTIMORE MD       22:13 M3039      8 
  28 KEVIN KAISER              26 NEW YORK NY        22:21 M2029      5 
  29 REBECCA HECK              25 SYKESVILLE MD      22:27 F2029      2 
  30 BRUCE SWANSON                BALTIMORE MD       22:30              
  31 SEAN TYRIE                13 KINGSVILLE MD      22:57 M0115      1 
  32 KYLE FISHER               15 FOREST HILL MD     22:58 M0115      2 
  33 JOHN GADSON               45 BALTIMORE MD       23:00 M4049     10 
  34 MARCUS NORMAN             29 FREDERICKSBURG     23:00 M2029      6 
  35 MICHAEL GARLAND           50 BALTIMORE MD       23:03 M5059      4 
  36 BUDDY KOOLHOF             45 BALTIMORE MD       23:05 M4049     11 
  37 KRISTEN GASCOIGNE         32 BALTIMORE MD       23:08 F3039      2 
  38 PATRICK EVERETT           13 BALTIMORE MD       23:22 M0115        
  39 MICHAEL FISHER            45 FOREST HILL MD     23:39 M4049     12 
  40 REBECCA REYS              27 LEESBURG VA        23:45 F2029      3 
  41 ALGERON MOORE             54 BALTIMORE MD       23:47 M5059      5 
  42 MICHAEL QUIZON            28 BALTIMORE MD       23:49 M2029      7 
  43 ARNOLD MCKENNEY           53 BALTIMORE MD       23:51 M5059      6 
  44 TIMOTHY REHAK             38 BALTIMORE MD       24:06 M3039      9 
  45 BRYCE BAUER               15 BALTIMORE MD       24:09 M0115      3 
  46 CATHERINE BOOTH           36 BALTIMORE MD       24:13 F3039      3 
  47 CHRISTY ST.CLAIR          53 BALTIMORE MD       24:15 F5059      1 
  48 MILTON SWANN              61 BALTIMORE MD       24:16 M6099      1 
  49 RUSSELL FISHER            13 FOREST HILL MD     24:18 M0115      4 
  50 DAN MARCUS                48 BALTIMORE MD       24:20 M4049     13 
  51 MARK SHIFFLETT            14 FOREST HILL MD     24:21 M0115      5 
  52 NANCY DORAN               45 BALTIMORE MD       24:23 F4049      2 
  53 ELIOT MOLING              12 BALTIMORE MD       24:25 M0115      6 
  54 JAMES SHEPARD             29 BALTIMORE MD       24:40 M2029      8 
  55 TIMOTHY FOWLKES           45 BALTIMORE MD       24:43 M4049     14 
  56 BRYAN CLARY               39 BALTIMORE MD       24:48 M3039     10 
  57 JOSH CALDWELL             14 KINGSVILLE MD      24:55 M0115      7 
  58 JAMIE FRENCH              15 GLEN ARM MD        25:16 M0115      8 
  59 BEN JAUS                  15 BALTIMORE MD       25:18 M0115      9 
  60 RON PIERCE                41 BALTIMORE MD       25:20 M4049     15 
  61 KIM MCGARRY               43 BALTIMORE MD       25:22 F4049      3 
  62 EDWARD COHEN              59 BALTIMORE MD       25:25 M5059      7 
  63 CANDICE RICHARDSON        34 BALTIMORE MD       25:28 F3039      4 
  64 GARY CURTIS               33 BALTIMORE MD       25:48 M3039     11 
  65 POLLY HENNINGER           43 BALTIMORE MD       25:59 F4049      4 
  66 SAM MCCLELLAN             23 BALTIMORE MD       26:05 M2029      9 
  67 ALISA BAHL                30 BALTIMORE MD       26:09 F3039      5 
  68 DELLA MCINTYRE            53 BALTIMORE MD       26:11 F5059      2 
  69 JONATHAN LESSEM           34 BALTIMORE MD       26:12 M3039     12 
  70 EDDIE O'CONNELL           35 SILVER SPRING MD   26:12 M3039     13 
  71 MICKE MCCLELLAN           28 BALTIMORE MD       26:13 M2029     10 
  72 JILL ORLOV                33 BALTIMORE MD       26:26 F3039      6 
  73 ERIN O'KEEFE              30 BALTIMORE MD       26:30 F3039      7 
  74 DAVID GOLDBERG            29 BALTIMORE MD       26:31 M2029     11 
  75 GEORGE MILLER             54 BALTIMORE MD       26:32 M5059      8 
  76 IRISH BRAGG               50 BALTIMORE MD       26:33 M5059      9 
  77 RAYMOND EATON             17 BALTIMORE MD       26:41 M1619      1 
  78 KAREN LUDWITZKE           35 BALTIMORE MD       26:44 F3039      8 
  79 DAVID CHU                 44 BALTIMORE MD       26:47 M4049     16 
  80 CHRISTINA ECKHARDT        35 BALTIMORE MD       26:50 F3039      9 
  81 ELLEN WACHTER             43 GAITHERSBURG MD    26:55 F4049      5 
  82 JACKIE GILBERT            45 BALTIMORE MD       26:58 F4049      6 
  83 ANN PRIFITS               24 BALTIMORE MD       27:01 F2029      4 
  84 BARB SIPES                47 BALTIMORE MD       27:15 F4049      7 
  85 MARK MCELREATH            58 BALTIMORE MD       27:17 M5059     10 
  86 DEBBIE RITTER             49 BALTIMORE MD       27:19 F4049      8 
  87 AIDA GLESSNER             30 BALTIMORE MD       27:19 F3039     10 
  88 RICHARD KRUMMERICH           BALTIMORE MD       27:31              
  89 TOKS FASHOLA              38 BALTIMORE MD       27:41 F3039     11 
  90 JESSICA MARSHALL          23 BALTIMORE MD       27:43 F2029      5 
  91 JILL MOTTUS               64 BALTIMORE MD       27:45 F6099      1 
  92 LESLIE NORMAN             32 BETHESDA MD        27:47 F3039     12 
  93 SOCHEUNG LEE              28 BALTIMORE MD       27:58 F2029      6 
  94 L.O. BRYANT               40 BALTIMORE MD       28:05 M4049     17 
  95 KATIE GORE                40 BALTIMORE MD       28:15 F4049      9 
  96 DEBORAH LEMKEN            38 NEW WINDSOR MD     28:18 F3039     13 
  97 TERRI GILBERT             34 BALTIMORE MD       28:28 F3039     14 
  98 JOANNE GALLION            48 BALTIMORE MD       28:35 F4049     10 
  99 CHRISTOPHER STACHLINSKI   32 BALTIMORE MD       28:36 M3039     14 
 100 MOLLY SANDNER             24 BALTIMORE MD       28:39 F2029      7 
 101 CINDY PARKER              23 BALTIMORE MD       28:40 F2029      8 
 102 KIM KESLER                22 BALTIMORE MD       28:46 F2029      9 
 103 HEIDI EVANS               23 BALTIMORE MD       28:47 F2029     10 
 104 BRIAN HUGHES              40 BALTIMORE MD       28:54 M4049     18 
 105 HEIDI REIMER              26 BALTIMORE MD       29:03 F2029     11 
 106 WHITNEY RICHARDSON        25 BALTIMORE MD       29:49 F2029     12 
 107 ANNA ESPINOZA             26 BALTIMORE MD       30:00 F2029     13 
 108 HALEE\ WEINSTEIN          39 BALTIMORE MD       30:01 F3039     15 
 109 CHRIS WHEATCROFT          31 BALTIMORE MD       30:02 M3039     15 
 110 BOB DEWEY                 36 BALTIMORE MD       30:09 M3039     16 
 111 JOHN MAHONEY              36 BALTIMORE MD       30:19 M3039     17 
 112 DAVID SAKIA               28 BALTIMORE MD       30:25 M2029     12 
 113 KRISTEN MAHONEY           34 BALTIMORE MD       30:32 F3039     16 
 114 DITANYA MADDEN            33 BALTIMORE MD       31:11 F3039     17 
 115 GRADY GARY                27 BALTIMORE MD       31:14 M2029     13 
 116 GAIL ALSTON               39 BALTIMORE MD       31:41 F3039     18 
 117 KAREN KENDRICK               BALTIMORE MD       31:45              
 118 THOMAS SMITH              16 BALTIMORE MD       31:46 M1619      2 
 119 RUTH SANTOS               30 BALTIMORE MD       32:14 F3039     19 
 120 DEBORAH LANTRY            44 BALTIMORE MD       32:29 F4049     11 
 121 PATRICIA CHALMERS         48 BALTIMORE MD       33:16 F4049     12 
 122 CRISTA GILBERT            39 BALTIMORE MD       33:38 F3039     20 
 123 CARRIE WILLIAMS           28 BALTIMORE MD       33:39 F2029     14 
 124 LYNETTE NEVINS            46 BEL AIR MD         33:40 F4049     13 
 125 ROBERT GASKINS            13 BALTIMORE MD       35:04 M0115     10 
 126 MARY HELEN SPRECHER       38 CATONSVILLE MD     35:10 F3039     21 
 127 PAT DAVID                 63 BALTIMORE MD       35:23 F6099      2 
 128 ANDREW PARSLEY            33 BALTIMORE MD       35:58 M3039     18 
 129 JEFFERY OGUAMANAM         12 BALTIMORE MD       39:56 M0115     11 
 130 KEITH RICH                13 BALTIMORE MD       39:57 M0115     12 
 131 JUSTIN TSUZHIDA           21 BALTIMORE MD       40:03 M2029     14 
 132 KORY KEVL                 18 BALTIMORE MD       40:05 F1619      1 
 133 KATIE HASHIMOT0           29 BALTIMORE MD       40:48 F2029     15 
 134 GREGORY WANY              26 BALTIMORE MD       40:49 M2029     15 
 135 LINDA ARMSTRONG           47 LAUREL MD          45:01 F4049     14 
 136 DAVID MANOOGIAN           29 BALTIMORE MD       45:36 M2029     16 
 137 DANIELLE MADDEN           16 BALTIMORE MD       45:37 F1619      2 
 138 BROOKE CRAWFORD           16 BALTIMORE MD       45:45 F1619      3 
 139 SHARON LEE-JOHNSON           BALTIMORE MD       45:45              
 140 MARVIE GUTHRIE               BALTIMORE MD       47:23              
 141 MIRANDA BARTLING          12 BALTIMORE MD       48:29 F0115      1 
 142 MARGUAX POLILLO           12 BALTIMORE MD       48:30 F0115      2 
 143 KWAN NGAI                 14 BALTIMORE MD       48:30 F0115      3 
 144 CYNTHIA JONES             37 BALTIMORE MD       50:08 F3039     22 
 145 LYNETTE BROWN             50 BALTIMORE MD       50:52 F5059      3 
 146 JESSICA WRIGHT            36 ELLICOTT CITY MD   50:53 F3039     23 
 147 JUANITA SINGLETARY           BALTIMORE MD       51:37              
 148 WENDY FOY                 41 BALTIMORE MD       51:39 F4049     15 
 149 MICHEAL CARTER               BALTIMORE MD       51:45              
 150 KIM POLITT                45 BALTIMORE MD       51:46 F4049     16 
 151 CLAUDIA HOLDEN            26 BALTIMORE MD       51:53 F2029     16 
 152 RUTH BENSON               51 BALTIMORE MD       53:18 F5059      4 
 153 SHAWNE LEATHERWOOD        30 BALTIMORE MD       54:36 M3039     19 
 154 BRIDGET MISKIMON          28 BALTIMORE MD       54:37 F2029     17 
 155 TEMIA CLARK               11 BALTIMORE MD       54:52 F0115      4 
 156 YOLANDA SINGLETARY        34 BALTIMORE MD       56:21 F3039     24 
 157 SHELAE MESELEY            11 BALTIMORE MD       56:22 F0115      5 
 158 DOROLE SEWELL             55 BALTIMORE MD       56:24 F5059      5 
 159 ARTO WOODS                56 BALTIMORE MD       56:25 M5059     11 
 160 SYVILLA WOODS             56 BALTIMORE MD       56:42 F5059      6