MCVET 10K/5K Run - Results

MAY 26, 2002
Baltimore, MD
10k   - 297 Finishers
  5k  - 255 Finishers
Results by Dave Cooley

                              10k Finishers  |  5k Finishers
PL   NAME                  CITY               AGE TIME    DIV   DIV PL 
==== ===================== ================== =========== ===== ====== 
   1 JASON DEJOY           RANDALLSTOWN       28   32:09  M1929      1 
   2 CHRIS CHATTIN         COLUMBIA           38   34:02  M3039      1 
   3 JONATHAN CONKLIN      OWINGS MILLS       29   34:18  M1929      2 
   4 NEVILLE ANDERSON      BALTIMORE          40   34:50  M4049      1 
   5 SEAN SMITH            LUTHERVILLE        32   35:04  M3039      2 
   6 IRINA SUVOROVA        ROCKVILLE          31   35:10  F3039      1 
   7 GASHAW TEKOLA         BALTIMORE          24   36:23  M1929      3 
   8 STEVEN PHILLIPS       FORT MEADE         23   36:46  M1929      4 
   9 SHAWN PINAMONTI       BALTIMORE          26   36:54  M1929      5 
  10 BRIAN SWEENEY         OWINGS MILLS       27   37:19  M1929      6 
  11 DANIEL CANON          HAVRE DE GRACE     30   37:25  M3039      3 
  12 DENISE KNICKMAN       BALTIMORE          34   37:38  F3039      2 
  13 FIN MEARS             BALTIMORE          46   37:48  M4049      2 
  14 AMANDA PAGON          GLENN DALE         26   37:54  F1929      1 
  15 JIM ADAMS             TOWSON             46   38:52  M4049      3 
  16 SCOTT KOTHENBEUTEL    BEL AIR            40   38:57  M4049      4 
  17 ELIAS TAMIRU          BALTIMORE          27   39:03  M1929      7 
  18 JAMES MORELAND        GAITHERSBURG       49   39:43  M4049      5 
  19 RAY LORDEN            BALTIMORE          47   39:57  M4049      6 
  20 MICHAEL DISNEY        BALTIMORE          15   39:59  M0112      1 
  21 RONNIE WONG           CATONSVILLE        55   40:09  M5559      1 
  22 PATRICK GARY          MANCHESTER         51   40:17  M5054      1 
  23 ED LECATES            YORK               57   40:47  M5559      2 
  24 JAMES RITTNER         BALTIMORE          28   40:53  M1929      8 
  25 MITCH FRITSCH         BALTIMORE          38   40:58  M3039      4 
  26 GEG DORSEY            BALTIMORE          27   41:03  M1929      9 
  27 JOHN PITARRA          BALTIMORE          61   41:15  M6064      1 
  28 GEORGE RITTENOUR      PASADENA           34   41:16  M3039      5 
  29 JEFF RABIN            BALTIMORE          47   41:22  M4049      7 
  30 HENRY] PECK           BALTIMORE          45   41:36  M4049      8 
  31 JACKI BROSEKER        CATONSVILLE        25   41:36  F1929      2 
  32 JENNIFER HERRMANN     PASADENA           25   41:37  F1929      3 
  33 DAN MENDELSON         BALTIMORE          45   41:47  M4049      9 
  34 MARTY ZEMEL           OWINGS MILLS       46   42:14  M4049     10 
  35 PRADIP PATEL          LOUISVILLE         36   42:26  M3039      6 
  36 JEFFREY LITTLE        LUTHERVILLE        34   42:46  M3039      7 
  37 MICHAEL LORD          ANNAPOLIS          48   42:59  M4049     11 
  38 GABRIEL AJAEGBU       RANDALLSTOWN       22   43:01  M1929     10 
  39 LEWYN GARRETT         BALTIMORE          46   43:01  M4049     12 
  40 RICHARD MIECH         BALTIMORE          33   43:10  M3039      8 
  41 MARGARET FLOWERS      SPARKS             39   43:24  F3039      3 
  42 PAUL CANNISTRARO      BALTIMORE          32   43:24  M3039      9 
  43 JULIE PAPE            BALTIMORE          36   43:33  F3039      4 
  44 JENNIFER MARTELLO     ANNAPOLIS          29   43:38  F1929      4 
  45 MATTHEW AKIN          BALTIMORE          31   43:49  M3039     10 
  46 PATRICK MALLOY        ELLICOTT CITY      55   43:51  M5559      3 
  47 TODD LISEWSKI         BALTIMORE          37   43:53  M3039     11 
  48 RAY LAKE              COLUMBIA           42   44:06  M4049     13 
  49 JEFFREY NELSON        KENSINGTON         35   44:10  M3039     12 
  50 LARRY EVERETT         BALTIMORE          44   44:12  M4049     14 
  51 JENNIFER CANON        HAVRE DE GRACE     27   44:14  F1929      5 
  52 DAVID LUNKEN          BALTIMORE          35   44:20  M3039     13 
  53 ANTHONY NATHAE        BALTIMORE          49   44:20  M4049     15 
  54 JEFF ELSERAND         BALTIMORE               44:29                 
  55 WILLIAM MOORE         BALTIMORE          44   44:31  M4049     16 
  56 AMANDA LOUDIN         COLUMBIA           36   44:34  F3039      5 
  57 HARRY BOSK            BALTIMORE          49   44:35  M4049     17 
  58 TIM WADE              MARRIOTTSVILLE     42   44:43  M4049     18 
  59 ROBERT MCDOWELL       BALTIMORE          56   44:50  M5559      4 
  60 JAN COOK              BALTIMORE          37   44:50  M3039     14 
  61 IMANTS CELTNIEKS      WHEATON            57   44:56  M5559      5 
  62 GORDON TURNER         BALTIMORE          52   44:57  M5054      2 
  63 JENS KOOPMANN         BALTIMORE          33   45:05  M3039     15 
  64 GREG SCHRATKE         BALTIMORE          41   45:34  M4049     19 
  65 DANA BOURLAND         BALTIMORE          30   45:37  F3039      6 
  66 ROBERT DIDONATO       BALTIMORE          40   46:08  M4049     20 
  67 ERIC WENDLER          MT. AIRY           37   46:13  M3039     16 
  68 DARYL VOORHEES        PARKVILLE          46   46:20  M4049     21 
  69 BRIAN DESMOND         BALTIMORE          24   46:20  M1929     11 
  70 CRAIG EMDEN           BETHESDA           47   46:23  M4049     22 
  71 MIKE BAZIZ            BALTIMORE          61   46:30  M6064      2 
  72 TODD LOUDIN           COLUMBIA           37   46:38  M3039     17 
  73 CHRISTOPHER BADEN     CROFTON            33   46:39  M3039     18 
  74 MILTON VAZQUEZ        BALTIMORE          48   46:44  M4049     23 
  75 CHUCK RAPER JR        ROCKVILLE          59   46:52  M5559      6 
  76 SUSAN PATEL           LOUISVILLE         32   47:00  F3039      7 
  77 SCOTT PRUETT          PARKTON            34   47:05  M3039     19 
  78 DARYL WALSH           BALTIMORE          37   47:28  M3039     20 
  79 PAT RILEY             BALTIMORE          31   47:30  M3039     21 
  80 THOMAS COCCAGNA       BALTIMORE          35   47:42  M3039     22 
  81 CHARLES KUNING        BALTIMORE          50   47:52  M5054      3 
  82 HEATHERANN BOZEMAN    SYKESVILLE         33   48:01  F3039      8 
  83 ELISE HATTESLEY       BALTIMORE          26   48:13  F1929      6 
  84 CHRIS BUSER           ARNOLD             25   48:20  M1929     12 
  85 ANNE LEWIS            BALTIMORE          31   48:20  F3039      9 
  86 FAY MILLER            BALTIMORE          47   48:29  F4049      1 
  87 PETER MCINTOSH        WOODBINE           58   48:41  M5559      7 
  88 DAN MARCUS            BALTIMORE          48   48:51  M4049     24 
  89 GENE GRADY            TIMONIUM           53   48:53  M5054      4 
  90 PATRICK BRENNAN       MT. AIRY           31   48:57  M3039     23 
  91 GABRIEL HOLLOWAY      BALTIMORE          35   48:59  M3039     24 
  92 BRUCE RANDLE          BALTIMORE          53   49:03  M5054      5 
  93 JEFF MCCLELLAN        BOWIE              37   49:19  M3039     25 
  94 ED VOELKER            WILMINGTON         51   49:26  M5054      6 
  95 HENRY MCKNIGHT        WHITE HALL         58   49:38  M5559      8 
  96 SCOTT HUBERT          OWINGS MILLS       44   49:40  M4049     25 
  97 DAVID ROBERTS         BALTIMORE          35   49:41  M3039     26 
  98 PAULA FOMBY           BALTIMORE          32   49:50  F3039     10 
  99 CRAIG MASTERS         OWINGS MILLS       28   49:54  M1929     13 
 100 DANIELLE STUNDICK     BALTIMORE          34   49:58  F3039     11 
 101 CHRISTY DEVADER       BALTIMORE          41   50:08  F4049      2 
 102 CHRISTY MCCLELLAN     BOWIE              38   50:17  F3039     12 
 103 BRYAN CLARY           BALTIMORE          39   50:19  M3039     27 
 104 MARGARET REICHERT-KIS SPARKS             30   50:20  F3039     13 
 105 PATRICK EVERETT       BALTIMORE          13   50:21  M0112      2 
 106 ERIKA WRIGHT          BALTIMORE          32   50:26  F3039     14 
 107 MILTON TAYLOR         LAUREL             38   50:28  M3039     28 
 108 SHEILA KNOWLTON       BALTIMORE          28   50:50  F1929      7 
 109 ROY LEBSON            RANDALLSTOWN       51   50:53  M5054      7 
 110 RACHEL WHEELOCK       BALTIMORE          25   51:03  F1929      8 
 111 LEN BECICKA           GLEN ROCK          59   51:11  M5559      9 
 112 LISA MASTERS          HERMOSA BEACH      25   51:13  F1929      9 
 113 NANCY DORAN           BALTIMORE          45   51:14  F4049      3 
 114 RHONDA DILUTIS        BALTIMORE          29   51:19  F1929     10 
 115 GREGG ISKRA           WESTMINSTER        31   51:27  M3039     29 
 116 RICHARD DESSER        REISTERSTOWN       44   51:29  M4049     26 
 117 TYLER CYMET           BALTIMORE          39   51:37  M3039     30 
 118 ELDRICK CREAMER       FORT WASHINGTON    29   51:41  M1929     14 
 119 KEVIN LUTTS           ELLICOTT CITY      37   51:49  M3039     31 
 120 JOSHUA REITER         BALTIMORE          40   51:56  M4049     27 
 121 BRIAN YANKLE          COLUMBIA                51:58                 
 122 CINDY MEIER           BALTIMORE          25   51:58  F1929     11 
 123 ELIZABETH YANKLE      COLUMBIA                51:59                 
 124 MICHELLE CHANG        CLEMSON            20   52:00  F1929     12 
 125 OLEN MODELL           OWINGS MILLS       43   52:02  F4049      4 
 126 NATHAN THOMPSON       COLUMBIA           27   52:06  M1929     15 
 127 ANDREA GOLDSTEIN      BALTIMORE          48   52:10  F4049      5 
 128 DAVID WRIGHT          BALTIMORE          40   52:27  M4049     28 
 129 DANNY DALES           STERLING           15   52:28  M0112      3 
 130 DAVID HYMAN           BALTIMORE          40   52:31  M4049     29 
 131 KENNY GENSLER         OWINGS MILLS       48   52:36  M4049     30 
 132 TERRY NORRIS          ABINGDON           38   52:46  M3039     32 
 133 AKHENATON BOWAPARTE   BALTIMORE          35   52:48  M3039     33 
 134 JESSICA LUNKEN        BALTIMORE          35   52:55  F3039     15 
 135 CARYN JAFFE           OWINGS MILLS       27   52:59  F1929     13 
 136 PATRICIA EISENBERG    BALTIMORE          51   52:59  F5054      1 
 137 STAN NEUMANN          TIMONIUM           63   53:05  M6064      3 
 138 BILL RAFFERTY         BALTIMORE          46   53:05  M4049     31 
 139 ARTHUR SAUL           BALTIMORE          68   53:13  M6599      1 
 140 SAM GAUGLER           BALTIMORE          45   53:23  M4049     32 
 141 RICH SZUKIEWICZ       BALTIMORE          43   53:28  M4049     33 
 142 MELISSA SIMMENS       COLUMBIA           38   53:34  F3039     16 
 143 JOHN DILUTIS          BEL AIR            60   53:47  M6064      4 
 144 ARGIE O'SHEA          BALTIMORE          38   53:47  F3039     17 
 145 STEVE MAZER           REISTERSTOWN       50   53:51  M5054      8 
 146 KRISTIN FRANCESCHI    SPARKS             41   53:53  F4049      6 
 147 LINDA THOMAS          BALTIMORE          41   53:54  F4049      7 
 148 EUREAKO MACKALL       SUNDERLAND         29   53:54  F1929     14 
 149 DAN GOODMAN           BALTIMORE          35   53:55  M3039     34 
 150 JEAN AYERS            STEWARTSTOWN       41   53:58  F4049      8 
 151 SHANNON NELSON        DALEVILLE          25   54:00  F1929     15 
 152 JUDITH BRENNAN        MT. AIRY           60   54:15  F6064      1 
 153 BILL BENNETT          COCKEYSVILLE       54   54:19  M5054      9 
 154 PAT HUFFMAN           ELLICOTT CITY      38   54:19  M3039     35 
 155 KRISTEN MITCHELL      RESTON             28   54:21  F1929     16 
 156 SUE JEFFREY           BEL AIR            55   54:35  F5559      1 
 157 THERESA WATSON        BALTIMORE          40   54:54  F4049      9 
 158 PLLY HENNINGER        BALTIMORE          43   54:59  F4049     10 
 159 JILLYNN ZIRINSKY      HOBOKEN            26   54:59  F1929     17 
 160 JOE JACOBSON          REISTERSTOWN       54   55:02  M5054     10 
 161 MICHAEL SANDERS       ELDERSBURG         48   55:07  M4049     34 
 162 BART HARVEY           BALTIMORE          53   55:11  M5054     11 
 163 GWYNETH SHAW          RESTON             28   55:13  F1929     18 
 164 CASEY SANDERS         ELDERSBURG         20   55:16  F1929     19 
 165 TJ LEHMAN             BALTIMORE          26   55:17  M1929     16 
 166 MAURA BRENNEN         BALTIMORE          28   55:18  F1929     20 
 167 CHARLES DUVALL        BALTIMORE          64   55:29  M6064      5 
 168 BRIAN MURPHY          BALTIMORE          50   55:30  M5054     12 
 169 JOHN PANNUCCI         COLUMBIA           53   55:34  M5054     13 
 170 MOLLY MICHEL          HOBOKEN            26   55:35  F1929     21 
 171 MICHAEL CURRAN        BETHESDA           54   55:36  M5054     14 
 172 SARAH KRAJNIK         KENSINGTON         33   55:36  F3039     18 
 173 AMY MOSKOWITZ         BALTIMORE          31   55:38  F3039     19 
 174 MEREDITH SCHLOW       BALTIMORE          38   55:39  F3039     20 
 175 MICHAEL CHERRY        GLEN BURNIE        32   55:40  M3039     36 
 176 MYONG VAZQUEZ         BALTIMORE               55:49                 
 177 TED OCHS              BALTIMORE          38   56:02  M3039     37 
 178 SCOTT BERGER          BALTIMORE          42   56:15  M4049     35 
 179 DANIELLE MOON         BALTIMORE          29   56:28  F1929     22 
 180 BERNICE PELEA         BALTIMORE          29   56:33  F1929     23 
 181 REA RHODES            FALLSTON           37   56:42  F3039     21 
 182 JAN KEADLE            TIMONIUM           43   56:48  F4049     11 
 183 DELLA MCINTYRE        BALTIMORE          53   56:49  F5054      2 
 184 JAMES MATISE          BALTIMORE          19   56:52  M1929     17 
 185 MARY TILLIE           FALLSTON           39   56:53  F3039     22 
 186 RACHEL BRUNE          GLENWOOD           24   56:54  F1929     24 
 187 KAREN FISHER          BALTIMORE          39   57:00  F3039     23 
 188 DAVID SCWARTZ         WASHINGTON         39   57:09  M3039     38 
 189 GEORGE MILLER         BALTIMORE          54   57:13  M5054     15 
 190 CASEY HAFFORD         TOWSON             10   57:13  F0112      1 
 191 JEANNIE SHATTUCK      BALTIMORE          19   57:16  F1929     25 
 192 KEVIN KENNEDY         BALTIMORE          39   57:21  M3039     39 
 193 MARY KOCH             ABINGDON           40   57:22  F4049     12 
 194 LIZ MCNAMARA          ABINGDON           38   57:24  F3039     24 
 195 WILLIAM BICKEL        BALTIMORE          36   57:30  M3039     40 
 196 TAYNA DIVER           BALTIMORE          27   57:31  F1929     26 
 197 NANCY HAFFORD         TOWSON             45   57:32  F4049     13 
 198 STEPHAINE DISCEPOLA   COLUMBIA           33   57:32  F3039     25 
 199 STEVE BUCHNESS        BALTIMORE          29   57:34  M1929     18 
 200 SUSAN FINEAGAN        BALTIMORE          41   57:43  F4049     14 
 201 JULIA BRAMMER         OWINGS MILLS       25   57:53  F1929     27 
 202 ELIZABETH CARP        OWINGS MILLS       27   57:53  F1929     28 
 203 PAUL CROCE            BALTIMORE          39   58:01  M3039     41 
 204 STACEY SELL           WESTMINSTER        39   58:21  F3039     26 
 205 MADELINE BAYARD       BALTIMORE          43   58:22  F4049     15 
 206 NORM PETERSON         TIMONIUM           40   58:25  M4049     36 
 207 RANDY RIX             BALTIMORE          34   58:28  F3039     27 
 208 RACHEL COLBERT        BALTIMORE          32   58:28  F3039     28 
 209 CHARLENE SIMONDS      REISTERSTOWN       37   58:31  F3039     29 
 210 JUDY LOTT             FT. MEADE          40   58:39  F4049     16 
 211 LINDA CHAPMAN         BALTIMORE          52   58:40  F5054      3 
 212 TOKS FASHOLA          BALTIMORE          38   59:14  F3039     30 
 213 ABE NAJJAR            FREDERICK          39   59:20  M3039     42 
 214 ELMER BROWN           BALTIMORE          46   59:23  M4049     37 
 215 ANDREW STOLUSKY       TOWSON             31   59:30  M3039     43 
 216 HERB WILFERT          WASHINGTON         59   59:47  M5559     10 
 217 MARK BRODY            BALTIMORE          35   59:58  M3039     44 
 218 SUZANNE DOLAN         COLUMBIA           39   59:58  F3039     31 
 219 ERIC CHIPURNOI        BALTIMORE          34 1:00:00  M3039     45 
 220 MICHELE DELL          BALTIMORE          31 1:00:11  F3039     32 
 221 SARAH MONTGOMERY      BALTIMORE          37 1:00:13  F3039     33 
 222 RICHARD KRUMMERICH    BALTIMORE          49 1:00:26  M4049     38 
 223 AMY JOHANSON          BALTIMORE          42 1:00:31  F4049     17 
 224 STACY HAVEY           ELLICOTT CITY      47 1:00:43  F4049     18 
 225 MIKE KARAS            ELLICOTT CITY      48 1:01:01  M4049     39 
 226 ROBERT DORSEY         RANDALLSTOWN       41 1:01:02  M4049     40 
 227 DONALD PATTERSON      STREET             47 1:01:04  M4049     41 
 228 RICHARD SCHOEN        REISTERSTOWN       47 1:01:05  M4049     42 
 229 WILLIE BAKER-BEY      BALTIMORE          40 1:01:06  M4049     43 
 230 RICHARD CRAMER        PHILADELPHIA       52 1:01:07  M5054     16 
 231 LE HYDEN              BALTIMORE          37 1:01:08  F3039     34 
 232 ALLISON LEYNES        POWHATAN           35 1:01:09  F3039     35 
 233 KENDRA SAUDER         BALTIMORE          26 1:01:18  F1929     29 
 234 ANNE EDMONDS          ELLICOTT CITY      50 1:01:30  F5054      4 
 235 LINDY LORD            BALTIMORE          55 1:01:34  F5559      2 
 236 MICHAEL JONES         BALTIMORE          43 1:02:02  M4049     44 
 237 LOU RHODES            FALLSTON           38 1:02:05  M3039     46 
 238 HARRY CHRISTIANSEN    EDGEWATER          49 1:02:10  M4049     45 
 239 DENNIS DINGE          BALTIMORE          36 1:02:12  M3039     47 
 240 DIANA ANDREWS         RANDALLSTOWN       38 1:02:18  F3039     36 
 241 PEGGY DEFRANCO        ROCHESTER          50 1:02:23  F5054      5 
 242 HALEE WEINSTEIN       BALTIMORE          40 1:02:29  F4049     19 
 243 DAVID SITZER          BALTIMORE          39 1:02:30  M3039     48 
 244 KAELA PARKHOUSE       PHILADELPHIA       28 1:02:40  F1929     30 
 245 DAN ALMAN             TOWSON             25 1:02:40  M1929     19 
 246 JOHN AZAR             GLEN ARM           41 1:02:50  M4049     46 
 247 JOHN NEWMAN           BALTIMORE          50 1:02:59  M5054     17 
 248 JAVON OLIVER          BALTIMORE          30 1:03:00  M3039     49 
 249 ADAM ZYNGER           BALTIMORE          55 1:03:04  M5559     11 
 250 DON SHEPPARD          BALTIMORE          52 1:03:05  M5054     18 
 251 LEROY ROSS            BALTIMORE          52 1:03:10  M5054     19 
 252 NANCY BERGER          COCKEYSVILLE       57 1:03:38  F5559      3 
 253 JANET SMITH           BALTIMORE          44 1:03:45  F4049     20 
 254 CHRISTINA CARAVOULIAS SILVER SPRING      47 1:04:08  F4049     21 
 255 GLEN SCHULZE          PARKVILLE          51 1:04:15  F5054      6 
 256 MARIA POLAK           BALTIMORE          48 1:04:33  F4049     22 
 257 VALERY GAUGLER        BALTIMORE          41 1:04:35  F4049     23 
 258 SHARNON HOROSZCZAK    BALTIMORE          33 1:04:48  F3039     37 
 259 CHRIS WHEATCROFT      BALTIMORE          31 1:05:00  M3039     50 
 260 SUSAN COLE            MT. AIRY           39 1:05:21  F3039     38 
 261 SHANNON RICHMOND      BALTIMORE          31 1:05:22  F3039     39 
 262 JOYE MOLEN            PARKVILLE          31 1:05:56  F3039     40 
 263 CHRIS LIER            BALTIMORE          33 1:05:59  F3039     41 
 264 JEANETTE DESHIELDS    BALTIMORE          27 1:06:44  F1929     31 
 265 MARTHA ROBINSON       GLEN ARM           47 1:07:35  F4049     24 
 266 CARRIE WILLIAMS       BALTIMORE          28 1:07:38  F1929     32 
 267 LISA WEBB             ANNAPOLIS          34 1:07:38  F3039     42 
 268 YVETTE WEBB           BALTIMORE          28 1:09:02  F1929     33 
 269 RUDY THOMAS           BALTIMORE          48 1:10:00  M4049     47 
 270 GAIL WILLIAMS-GLASER  BALTIMORE          49 1:12:59  F4049     25 
 271 JANET SCHOLLENBERGER  GLEN ARM           48 1:14:01  F4049     26 
 272 BONNI WILDESEN        BALTIMORE          29 1:14:08  F1929     34 
 273 CYNTHIA FRONING       BALTIMORE          30 1:14:55  F3039     43 
 274 GERALD SCHWINN        WASHINGTON         64 1:15:00  M6064      6 
 275 EBONY VAUGHAN         BALTIMORE          28 1:16:33  F1929     35 
 276 MATT JONES            BALTIMORE          40 1:20:00  M4049     48 
 277 MICHEAL NORMAN        FT. MEADE          44 1:22:00  M4049     49 
 278 TIMOTHY CAVENY        SYKESVILLE         28 1:22:01  M1929     20 
 279 KEVIN GILL            BALTIMORE          39 1:22:02  M3039     51 
 280 DAN STOUT             BALTIMORE          37 1:22:05  M3039     52 
 281 STEVE FERGUSON        BALTIMORE          48 1:22:15  M4049     50 
 282 GEORGE FABER          BALTIMORE          30 1:22:21  M3039     53 
 283 SHARON LEE-JOHNSON    BALTIMORE          41 1:28:07  F4049     27 
 284 SHERENE PETERSON      BALTIMORE          34 1:28:30  F3039     44 
 285 ALFONSO BELL          BALTIMORE          44 1:28:48  M4049     51 
 286 JENESE MCFADDEN       BALTIMORE          32 1:28:48  F3039     45 
 287 STEPHANIE COLVIN      ODENTON               1:32:30                 
 288 TAHIR RATHORE         BALTIMORE          30 1:34:17  M3039     54 
 289 STEPHEN JOHNSON       BALTIMORE             1:37:00                 
 290 DENISE PAYNE          ODENTON               1:38:18                 
 291 BEV BUTLER            BALTIMORE          45 1:38:20  F4049     28 
 292 CAZRE THOMAS          BALTIMORE          12 1:42:00  M0112      4 
 293 ANTHONY PAYNE         ODENTON               1:42:45                 
 294 FLO VALENTINE         BALTIMORE             1:43:50                 
 295 LOVENIA GIDDNS        BALTIMORE          51 1:43:55  F5054      7 
 296 KIM SCOTT             ODENTON            41 1:43:56  F4049     29 
 297 JETOM BAILEY          BALTIMORE          34 1:43:57  F3039     46 
 
                        5k Finishers
 
 
PL   NAME                  AGE TIME    CITY               DIV   DIV PL 
==== ===================== =========== ================== ===== ====== 
   1 ERIC ESTRADA          30   15:17  PARKVILLE          M3039      1 
   2 YOUSSEFF ENNACIARA    22   15:39  BALTIMORE          M1929      1 
   3 ANTHONY FLEG          24   16:14  CLARKSVILLE        M1929      2 
   4 MATTHEW STOHL         24   16:33  BALTIMORE          M1929      3 
   5 SHAWN LOPER           24   16:34  BELCAMP            M1929      4 
   6 PETER SARRO           24   16:39  CHATHAM            M1929      5 
   7 STEVE DILLARD         38   16:43  BALTIMORE          M3039      2 
   8 KRISTEN TILL          33   17:02  BALTIMORE          F3039      1 
   9 JEFFREY RUMBAUGH      31   17:20  BALTIMORE          M3039      3 
  10 DOUGLAS MOYER         43   17:28  YORK               M4049      1 
  11 HASAN HOBBS           28   17:32  ROCKVILLE          M1929      6 
  12 MAURICE POINTER       46   17:52  BALTIMORE          M4049      2 
  13 JUSTIN GASSMANN       25   18:02  OWINGS MILLS       M1929      7 
  14 LUIS OROZCO           39   18:17  ODENTON            M3039      4 
  15 DEBORAH GREEN         17   19:03  BALTIMORE          F0118      1 
  16 NATHAN HORNBURG       22   19:04  COLUMBIA           M1929      8 
  17 HENRY PECK            45   19:11  LUTHERVILLE        M4049      3 
  18 MICHAEL BROACHE       17   19:21  OWINGS MILLS       M0118      1 
  19 RONNIE WONG           55   19:23  CATONSVILLE        M5559      1 
  20 JEFF RABIN            47   19:40  FORT MEADE         M4049      4 
  21 WES SCHIRRA           33   19:45  OWINGS MILLS       M3039      5 
  22 HEATHER KITCHING      26   19:48  BALTIMORE          F1929      1 
  23 KEVIN SPRADLIN        23   19:52  WESTMINSTER        M1929      9 
  24 MICHAEL LAURENCELL    43   20:00  ELLICOTT CITY      M4049      5 
  25 BRIAN STRICKER        41   20:01  WOODSTOCK          M4049      6 
  26 BETTY BLANK           49   20:11  FALLS CHURCH       F4049      1 
  27 DAVE RILEY            23   20:26  BALTIMORE          M1929     10 
  28 ADAM BECKER           46   20:29  WOODSTOCK          M4049      7 
  29 JEFF RAVENSCRAFT      11   20:37  BEL AIR            M0118      2 
  30 ED KIERNAN            54   20:38  COCKEYSVILLE       M5054      1 
  31 DERRICK DANELON       34   20:43  BALTIMORE          M3039      6 
  32 JULIE CAPRIO          41   20:43  COLUMBIA           F4049      2 
  33 JAMES TAYLOR          47   20:58  GLEN BURNIE        M4049      8 
  34 HENRY MATTEAN         37   21:05  FORT MEADE         M3039      7 
  35 MICHAEL GUARRAIA      24   21:10  BALTIMORE          M1929     11 
  36 HARVEY GUACY          39   21:13  BALTIMORE          M3039      8 
  37 MARC BURGER           29   21:14  ELLICOTT CITY      M1929     12 
  38 BERNADETTE FLYNN      44   21:19  FAIRFAX            F4049      3 
  39 THOMAS KENNEDY        38   21:23  BALTIMORE          M3039      9 
  40 CARLA VESAY           24   21:32  BALTIMORE          F1929      2 
  41 TROY LEWIS,JR         54   21:42  RANDALLSTOWN       M5054      2 
  42 RON BURNETTE          33   21:51  OWINGS MILLS       M3039     10 
  43 REX HARPST            36   21:53  PITTSBURGH         M3039     11 
  44 JON PALKS             52   22:03  BOWIE              M5054      3 
  45 TIMOTHY KISER         25   22:08  BALTIMORE          M1929     13 
  46 ROBIN GOODWIN         43   22:17  TIMONIUM           F4049      4 
  47 TERRY DERK            60   22:19  DAUPHIN            M6064      1 
  48 MEGAN RAVENSCRAFT     14   22:20  BEL AIR            F0118      2 
  49 CHIZEL IT             37   22:22  OWINGS MILLS       M3039     12 
  50 NICK DELAMBO          60   22:24  BALTIMORE          M6064      2 
  51 GEORGE YANNAKAKIS     70   22:29  SPARKS             M6599      1 
  52 TIMOTHY HANSON        23   22:30  EDEN PRARIE        M1929     14 
  53 JARRETT HINES         23   22:45  FORT MEADE         M1929     15 
  54 JEFF PANKRATZ         42   23:00  BURTONSVILLE       M4049      9 
  55 JOHN VOGTMAR          40   23:01  BALTIMORE          M4049     10 
  56 JONATHAN GOLDSMITH    47   23:09  ANNAPOLIS          M4049     11 
  57 MICHAEL HORVATH       35   23:17  BALTIMORE          M3039     13 
  58 ERIC HYMOWITZ         25   23:19  COCKEYSVILLE       M1929     16 
  59 JASMINE TERRELL       35   23:19  FAYETTEVILLE       F3039      2 
  60 WILLIAM JOHNSTONE     28   23:20  BALTIMORE          M1929     17 
  61 GORDON HYMAN          38   23:32  OWINGS MILLS       M3039     14 
  62 SCOTT WILLIAMS        12   23:36  SPRINGFIELD        M0118      3 
  63 JORDAN TURNER         14   23:38  BALTIMORE          M0118      4 
  64 JAMES MCKELDIN        39   23:42  BALTIMORE          M3039     15 
  65 JOEL SUALDWITZ        37   23:48  BALTIMORE          M3039     16 
  66 RUSSELL KING          30   23:51  BALTIMORE          M3039     17 
  67 LINDA ROSE            51   23:54  BALTIMORE          F5054      1 
  68 CLINT WALKER          32   24:00  FT. MEADE          M3039     18 
  69 MIKE BARR             56   24:05  BALTIMORE          M5559      2 
  70 AARON WEST            28   24:06  ANNAPOLIS          M1929     18 
  71 MILTON SWAN           61   24:09  BALTIMORE          M6064      3 
  72 JAOSN PASCUA          28   24:14  FORT MEADE         M1929     19 
  73 DAVID SMITH           29   24:18  PENNSAUKEN         M1929     20 
  74 EDWARD DANIELS        43   24:22  BALTIMORE          M4049     12 
  75 WILLIAM JOHNSON       47   24:24  ELKRIDGE           M4049     13 
  76 MICHAEL TOWNSHEND     31   24:25  DOVER              M3039     19 
  77 JOHN SHAVERS          59   24:30  LINTHICUM          M5559      3 
  78 CANDICE RICHARDSON    35   24:37  BALTIMORE          F3039      3 
  79 DAVID ANDREWS         33   24:38  BALTIMORE          M3039     20 
  80 NEAL CAVANAUGH        33   25:01  BALTIMORE          M3039     21 
  81 DAVID EBERLING        28   25:02  LINTHICUM          M1929     21 
  82 BRIAN TOWNSHEND       30   25:04  BALTIMORE          M3039     22 
  83 ROBRT EVANS           25   25:11  TIMONIUM           M1929     22 
  84 CHRIS KENNEDY         34   25:16  BALTIMORE          M3039     23 
  85 HEATHER WHITE         27   25:17  CHURCHVILLE        F1929      3 
