HADASSAH RACE FOR RESEARCH 5K Run - Results


BALTIMORE, MD
314 Finishers
Results by Dave Cooley
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 YOUSEFF ENNACIRI          21 ROCKVILLE MD       15:53 M2029      1 
   2 KEN FOWLER                35 BALTIMORE MD       16:08 M3039      1 
   3 SEAN DINCES               19 CORONA CA          16:16 M1619      1 
   4 NEVILLE ANDERSON          39 BALTIMORE MD       16:45 M3039      2 
   5 MICHAEL STERLING I        40 BALTIMORE MD       17:19 M4049      1 
   6 JIM ADAMS                 45 TOWSON MD          17:22 M4049      2 
   7 ROB MONTZ                 18 BALTIMORE MD       17:23 M1619      2 
   8 DAN ESSER                 41 REISTERTOWN MD     17:44 M4049      3 
   9 CHRIS WITTIG              18 APG MD             17:51 M1619      3 
  10 PATRICK BLAIR             20 PASADENA MD        17:52 M2029      2 
  11 NICK SUHOMLIN             18 BALTIMORE MD       18:05 M1619      4 
  12 ROBERT BARTHOLOMEW        37 ABERDEEN MD        18:16 M3039      3 
  13 CHARLIE KOESTER           56 ABINGDON MD        18:19 M5059      1 
  14 ERIC BROSH                16 BALTIMORE MD       18:48 M1619      5 
  15 JEFF RABIN                46 FT. MEADE MD       18:51 M4049      4 
  16 MICHAEL DISNEY            14 BALTIMORE MD       18:52 M0115      1 
  17 RONNIE WONG               54 CATONSVILLE MD     18:53 M5059      2 
  18 WILSON TRUEHEART JR.      52 BALTIMORE MD       18:54 M5059      3 
  19 AUSTIN STEG               15 ABINGDON MD        18:55 M0115      2 
  20 JON KURLAND               26 OWINGS MILLS MD    18:58 M2029      3 
  21 JERRY DRESNER             46 BALTIMORE MD       19:04 M4049      5 
  22 EDWARD LECATES            56 YORK PA            19:07 M5059      4 
  23 DOUG SHAW                 41 BALTIMORE MD       19:10 M4049      6 
  24 JULIE CAPRIO              40 BALTIMORE MD       19:25 F4049      1 
  25 GLORIA SANTARPIA          40 ODENTON MD         19:37 F4049      2 
  26 MARC WEAVER               26 BALTIMORE MD       19:52 M2029      4 
  27 MITCH FRITSCH             37 BALTIMORE MD       19:54 M3039      4 
  28 MATT SIMMONS              34 BALTIMORE MD       19:57 M3039      5 
  29 MICHAEL WASIAK            36 TOWSON MD          20:04 M3039      6 
  30 MICHAEL BROACHE           16 OWINGS MILLS MD    20:07 M1619      6 
  31 ROBIN GOODWIN             42 TIMONIUM MD        20:14 F4049      3 
  32 CJ ROBERTS                32 CHURCHVILLE MD     20:18 M3039      7 
  33 BILL DOUGHERTY            36 ABINGDON MD        20:20 M3039      8 
  34 JEFFREY LITTLE            33 TIMONIUM MD        20:24 M3039      9 
  35 W. MASON CAMPBELL         10 TOWSON MD          20:26 M0115      3 
  36 EVE KHYAVICH              21 BALTIMORE MD       20:28 F2029      1 
  37 FRANK GAFFORD             33 BALTIMORE MD       20:34 M3039     10 
  38 RYAN VOORHEES             16 HUNT VALLEY MD     20:40 M1619      7 
  39 MARTY ZEMEL               45 OWINGS MILLS MD    20:41 M4049      7 
  40 ALLAN CONN                56 BALTIMORE MD       20:42 M5059      5 
  41 ROBERT FRIER              40 OWINGS MILLS MD    20:46 M4049      8 
  42 DOUGLAS PROX              33 ELLICOTT CITY MD   20:47 M3039     11 
  43 LYNN SNYDER               43 SPRING GROVE PA    20:51 M4049      9 
  44 KATIE SLOAN               19 SEVERNA PARK MD    20:55 F1619      1 
  45 ROBERT DIDONATO           39 PARKVILLE MD       20:58 M3039     12 
  46 ANTHONY CICERO            36 STREET MD          20:59 M3039     13 
  47 CLINT HENDERSON           45 GLEN BURNIE MD     21:01 M4049     10 
  48 MARY REBOK                20 PEACHTREE CITY C   21:04 F2029      2 
  49 BUDDY KOOLHOF             45 COLUMBIA MD        21:16 M4049     11 
  50 THOMAS PROVOST            32 TOWSON MD          21:33 M3039     14 
  51 CHARLES FRAZER            42 OWINGS MILLS MD    21:37 M4049     12 
  52 TIM MULLEN                38 TIMONIUM MD        21:41 M3039     15 
  53 MARC BURGER               28 ELLICOTT CITY MD   21:44 M2029      5 
  54 BRUCE WORLEY              15 BALTIMORE MD       22:02 M0115      4 
  55 MIKE BAZIZ                60 BALTIMORE MD       22:08 M6099      1 
  56 KEVIN SHEARING            28 NASHVILLE TN       22:10 M2029      6 
  57 MARIA SHIELDS             50 CROFTON MD         22:10 F5059      1 
  58 BRIAN WARD                20 GLEN BURNIE MD     22:10 M2029      7 
  59 TED CAMPBELL              43 TOWSON MD          22:13 M4049     13 
  60 KERRY ROBERTS             32 ELLICOTT CITY MD   22:17 M3039     16 
  61 LAURIE ABILDSO            25 BALTIMORE MD       22:23 F2029      3 
  62 PATRICK MALLOY            55 ELLICOTT CITY MD   22:24 M5059      6 
  63 ALAN LAGON                31 BALTIMORE MD       22:30 M3039     17 
  64 KATHY SCHAFFER            38 PHOENIX MD         22:30 F3039      1 
  65 CATHLEEN BARTHOLOMEW      42 ABERDEEN MD        22:45 F4049      4 
  66 JACQUELINE FOWLER         16 BALTIMORE MD       22:47 F1619      2 
  67 VICTOR LEMAS              42 BALTIMORE MD       22:50 M4049     14 
  68 CHET COATES               61 SILVER SPRING MD   22:52 M6099      2 
  69 AMANDA PAQUETTE           19 BROWNSVILLE VT     22:52 F1619      3 
  70 SCOTT WILSON              32 BALTIMORE MD       22:58 M3039     18 
  71 SCOTT ROPER               46 BALTIMORE MD       23:05 M4049     15 
  72 JIM KEMP                  43 PARKVILLE MD       23:07 M4049     16 
  73 BARRY DAVIS               37 BALTIMORE MD       23:12 M3039     19 
  74 KATIE MACIOLEK            24 WHITE HALL MD      23:16 F2029      4 
  75 T. MCKNIGHT               57 WHITE HALL MD      23:19 M5059      7 
  76 VICKI SNYDER              41 SPRING GROVE PA    23:22 F4049      5 
  77 GORDON HYMAN              37 OWINGS MILLS MD    23:23 M3039     20 
  78 GINGER ROWLEY             40 TOWSON MD          23:27 F4049      6 
  79 ELI DRESMER               15 BALTIMORE MD       23:29 M0115      5 
  80 RYAN SAMODELL             29 BEL AIR MD         23:38 M2029      8 
  81 ANDREW HELLER             40 OWINGS MILLS MD    23:41 M4049     17 
  82 CANDICE RICHARDSON        34 BALTIMORE MD       23:42 F3039      2 
  83 SABRINA WILSON            28 BALTIMORE MD       23:43 F2029      5 
  84 MIRA FOTTE                40 WESTMINSTER MD     23:50 F4049      7 
  85 CATHERINE BOOTH           35 BALTIMORE MD       23:50 F3039      3 
  86 MICHAEL GREENBAUM         36 BALTIMORE MD       23:55 M3039     21 
  87 WILLIAM JOHNSON           46 GLEN BURNIE MD     23:58 M4049     18 
  88 JOEL GELLMAN              39 BALTIMORE MD       24:01 M3039     22 
  89 PETER SMITH               55 GETTYSBURG PA      24:03 M5059      8 
  90 PHIL MCKNIGHT             19 WHITE HALL MD      24:09 M1619      8 
  91 JENNIFER SMITH            20 GETTYSBURG PA      24:10 F2029      6 
  92 DAN MARCUS                47 BALTIMORE MD       24:11 M4049     19 
  93 MILTON SWAN               61 BALTIMORE MD       24:18 M6099      3 
  94 JOSEPH EVANS              50 SPARKS MD          24:22 M5059      9 
  95 LAURIE SKLAR              35 OWINGS MILLS MD    24:27 F3039      4 
  96 THOMAS MORRISON           47 WESTMINSTER MD     24:32 M4049     20 
  97 JEFF MOORE                37 BALTIMORE MD       24:36 M3039     23 
  98 JOSEPH STANCLIFF          47 OWINGS MILLS MD    24:42 M4049     21 
  99 DAVID GREEN               33 BALTIMORE MD       24:44 M3039     24 
 100 CARA BRUMBAUGH            34 COLUMBIA MD        24:46 F3039      5 
 101 JOHN WORLEY               53 COLUMBIA MD        24:51 M5059     10 
 102 TIM FOWLKES               44 BALTIMORE MD       24:55 M4049     22 
 103 JAIMIE WYCKOFF            19 SEVERN MD          24:55 F1619      4 
 104 PETE TAYLOR               37 BALTIMORE MD       24:56 M3039     25 
 105 BARRY GOGEL               34 PHOENIX MD         24:59 M3039     26 
 106 TERRI BROEMM              49 BEL AIR MD         25:02 F4049      8 
 107 IRISH BRAGG               49 BALTIMORE MD       25:14 M4049     23 
 108 BRYAN SORONSON            48 OWINGS MILLS MD    25:17 M4049     24 
 109 MICHAEL BENHAM            42 ABINGDON MD        25:19 M4049     25 
 110 BILL HEYMAN               32 BALTIMORE MD       25:21 M3039     27 
 111 HEATH CHADO               31 OWINGS MILLS MD    25:23 M3039     28 
 112 ANITA KING                46 OWINGS MILLS MD    25:24 F4049      9 
 113 INGRID JOHNSON            39 TOWSON MD          25:26 F3039      6 
 114 SHARON RABINVITZ          40 REISTERTOWN MD     25:29 F4049     10 
 115 JOEL SANDERS              57 ODENTON MD         25:30 M5059     11 
 116 JEFFREY BERMAN            36 OWINGS MILLS MD    25:31 M3039     29 
 117 SHELLY LANDSMAN           36 OWINGS MILLS MD    25:35 F3039      7 
 118 DAVID SNYDER              33 ABINGDON MD        25:42 M3039     30 
 119 HOLLY BRANGER             26 HUNT VALLEY MD     25:43 F2029      7 
 120 DAVID FRIED               18 BALTIMORE MD       25:48 M1619      9 
 121 AMIE SMITH                40 OWINGS MILLS MD    25:48 F4049     11 
 122 SARAH FELDMAN             18 BALTIMORE MD       25:51 F1619      5 
 123 REGAN PARSONS             36 BEL AIR MD         25:52 F3039      8 
 124 ETHAN MERLIN              21 N. EASTON MA       25:56 M2029      9 
 125 JEFF SEABOUT              41 COLUMBIA MD        26:00 M4049     26 
 126 LESLIE GOLDBERG           44 BALTIMORE MD       26:03 F4049     12 
 127 KIM YOUNG                 40 PARKVILLE MD       26:04 F4049     13 
 128 JOHN RUFFER               36 TOWSON MD          26:08 M3039     31 
 129 MARY HAIN                 41 BALTIMORE MD       26:15 F4049     14 
 130 CARIN MICHEL              35 BALTIMORE MD       26:19 F3039      9 
 131 CALVIN SPROUL             44 TOWSON MD          26:21 M4049     27 
 132 RENEE' SOULIS             34 BALTIMORE MD       26:22 F3039     10 
 133 JANICE DAVIS              44 TOWSON MD          26:23 F4049     15 
 134 PAUL ANDERSON             49 FALLSTON MD        26:24 M4049     28 
 135 JOEL ROTH                 37 BEL AIR MD         26:26 M3039     32 
 136 BRIAN LEE                 48 BALTIMORE MD       26:28 M4049     29 
 137 BRIAN MCGINITY            31 BALTIMORE MD       26:34 M3039     33 
 138 CATHY ZMIJEWSKI           49 ELLICOTT CITY MD   26:42 F4049     16 
 139 MARTIN SNYDER             46 SYKESVILLE MD      26:43 M4049     30 
 140 RON STIFF                 60 BALTIMORE MD       26:46 M6099      4 
 141 KATHLEEN CAVOLO           25 HUNT VALLEY MD     26:49 F2029      8 
 142 CAROL BRANNOCK            45 ELLICOTT CITY MD   26:51 F4049     17 
 143 MARC LIPTON               42 OWINGS MILLS MD    27:05 M4049     31 
 144 JOHN SHAVERS              58 LINTHICUM MD       27:09 M5059     12 
 145 DEBBIE BARR               39 BALTIMORE MD       27:11 F3039     11 
 146 ROBERT HERBERT            54 CATONSVILLE MD     27:12 M5059     13 
 147 GEORGE MILLER             53 BALTIMORE MD       27:16 M5059     14 
 148 RARB RESNICK              45 COLUMBIA MD        27:17 F4049     18 
 149 LILA SHAPRIO-CYR          27 BALTIMORE MD       27:18 F2029      9 
 150 MICHARL SHULKIN           46 BALTIMORE MD       27:29 M4049     32 
 151 AUDREY VITOLINS           34 ARNOLD MD          27:30 F3039     12 
 152 STACY SCHWARZ             36 BALTIMORE MD       27:30 F3039     13 
 153 MARK WORLEY               15 ELLICOTT CITY MD   27:41 M0115      6 
 154 DAN KATZ                  45 OWINGS MILLS MD    27:46 M4049     33 
 155 RANDY REITENAUER          34 BALTIMORE MD       27:52 M3039     34 
 156 JOHN HERZENBERG           46 OWINGS MILLS MD    27:56 M4049     34 
 157 STEVEN SLESS              39 PHOENIX MD         28:07 M3039     35 
 158 EDWARD COHEN              58 SPARKS MD          28:13 M5059     15 
 159 CHARLES IVES              52 BALTIMORE MD       28:17 M5059     16 
 160 SETH RABINVITZ            12 REISTERTOWN MD     28:21 M0115      7 
 161 RICHARD KRUMMERICH        48 BALTIMORE MD       28:24 M4049     35 
 162 MARCIE KING               10 OWINGS MILLS MD    28:26 F0115      1 
 163 HARRIET MANDELL           53 BALTIMORE MD       28:26 F5059      2 
 164 STEVE PARKER              51 TOWSON MD          28:32 M5059     17 
 165 DEB BIGGART               31 ELLICOTT CITY MD   28:35 F3039     14 
 166 JACQUELINE CICONE         31 BALTIMORE MD       28:36 F3039     15 
 167 ROBERT RUSSEL             59 BALTIMORE MD       28:43 M5059     18 
 168 SALLY DAVID               39 OWINGS MILLS MD    28:43 F3039     16 
 169 RACHEL RAPHAEL            38 OWINGS MILLS MD    28:44 F3039     17 
 170 DAWN SNYDER               30 ABINGDON MD        29:03 F3039     18 
 171 JESSICA ORTIS             32 BALTIMORE MD       29:09 F3039     19 
 172 TODD CANFIELD             33 WESTMINSTER MD     29:12 M3039     36 
 173 VICKI EDWARDS             45 BALTIMORE MD       29:13 F4049     19 
 174 RON LEATH                 38 CANTON CH          29:44 M3039     37 
 175 MARY JAMES                37 CANTON CH          29:47 F3039     20 
 176 JOELLE NOVEY              22 BALTIMORE MD       29:53 F2029     10 
 177 CHRIS BABCOCK             28 BALTIMORE MD       30:09 M2029     10 
 178 CHERYL BABCOCK            30 BALTIMORE MD       30:10 F3039     21 
 179 TRACY FOWLKES             35 BALTIMORE MD       30:17 F3039     22 
 180 ERICA GOLDSMITH           24 OWINGS MILLS MD    30:17 F2029     11 
 181 SAM NOVEY                 13 BALTIMORE MD       30:43 M0115      8 
 182 HOWARD BRILL              43 BALTIMORE MD       30:46 M4049     36 
 183 CHERYL KING               51 BROOKLYN NY        30:49 F5059      3 
 184 JOYCE MOLEN               30 PARKVILLE MD       31:05 F3039     23 
 185 MELISSA BOTEACH           18 REISTERTOWN MD     31:28 F1619      6 
 186 JUDITH STIFF              59 BALTIMORE MD       31:37 F5059      4 
 187 MARY HELEN SPRECHER       37 CATONSVILLE MD     31:46 F3039     24 
 188 ROBIN BLESSING            34 BEL AIR MD         31:51 F3039     25 
 189 YVONNE VOORHEES           47 HUNT VALLEY MD     32:11 F4049     20 
 190 VANESSA MARKIEWICZ        40 BALTIMORE MD       32:11 F4049     21 
 191 TAMMI NASH                41 GLEN ROCK PA       32:16 F4049     22 
 192 MANDI GREENBERG              BALTIMORE MD       32:31              
 193 TARA WASHBURN             32 BALTIMORE MD       32:34 F3039     26 
 194 PAT DAVID                 62 BALTIMORE MD       32:35 F6099      1 
 195 JAKE MONTZ                09 BALTIMORE MD       33:02 M0115      9 
 196 RICK MONTZ                46 BALTIMORE MD       33:03 M4049     37 
 197 GENE CONSTANTINE          58 jan CH             33:10 M5059     19 
 198 JANET MILLER              51 PARKTON MD         33:29 F5059      5 
 199 GARY KODECK               50 BALTIMORE MD       33:38 M5059     20 
 200 PENNY BROWN               33 BALTIMORE MD       34:01 F3039     27 
 201 RICHARD SNYDER            17 OWINGS MILLS MD    34:19 M1619     10 
 202 RON SILVERMAN             33 BALTIMORE MD       34:40 M3039     38 
 203 MYRNA STANCLIFF           54 OWINGS MILLS MD    34:53 F5059      6 
 204 SHOSHANA DICKLER          16 BALTIMORE MD       35:13 F1619      7 
 205 LAUARIE BUELL             37 BALTIMORE MD       35:27 F3039     28 
 206 ZEV LAVON                 55 BALTIMORE MD       35:45 M5059     21 
 207 JACOB HELLMAN             13 BALTIMORE MD       35:53 M0115     10 
 208 HEIDI HOFFMAN             36 OWINGS MILLS MD    35:54 F3039     29 
 209 RACHEL FRIED              16 BALTIMORE MD       36:19 F1619      8 
 210 MICHELE FRIED             11 BALTIMORE MD       36:24 F0115      2 
 211 JAY ORTIS                 28 BALTIMORE MD       36:34 M2029     11 
 212 DEBRA ATTMAN              48 BALTIMORE MD       36:38 F4049     23 
 213 FLAND FRIED               16 BALTIMORE MD       37:12 F1619      9 
 214 JESSIE JAMES              13 CANTON CH          37:13 F0115      3 
 215 PHIL CALVERT              41 BALTIMORE MD       37:16 M4049     38 
 216 JONATHAN KODECK           15 BALTIMORE MD       38:40 M0115     11 
 217 JOSHUA GOLDSTEIN          11 OWINGS MILLS MD    39:10 M0115     12 
 218 HESHAM HELMI              52 OWINGS MILLS MD    39:15 M5059     22 
 219 MARLA WOLF                22 OWINGS MILLS MD    39:45 F2029     12 
 220 PATRICE CLEAVELAND        40 ELLICOTT CITY MD   39:46 F4049     24 
 221 LAURIE WHITE              31 PEARLAND TX        40:33 F3039     30 
 222 ROBERT WOLF               52 OWINGS MILLS MD    40:46 M5059     23 
 223 MACK COLEMAN              31 BALTIMORE MD       41:09 M3039     39 
 224 ALAN MOYER                38 BALTIMORE MD       41:26 M3039     40 
 225 LEITH CLINTON             56 WESTMINSTER MD     41:41 F5059      7 
 226 CATHY WENZING             44 WESTMINSTER MD     41:42 F4049     25 
 227 JUDY FRANKLE                 BALTIMORE MD       41:46              
 228 SHARON MARTIN             39 BALTIMORE MD       41:47 F3039     31 
 229 ROBYN STEVENS             30 BALTIMORE MD       41:48 F3039     32 
 230 JOEL RABIN                65 BALTIMORE MD       41:50 M6099      5 
 231 GEORGIA KACZMAREK         74 PARKVILLE MD       42:03 F6099      2 
 232 ANNE KING                 49 BALTIMORE MD       42:29 F4049     26 
 233 DAVID GOLDSTEIN           13 OWINGS MILLS MD    43:57 M0115     13 
 234 JAY GOLDSTEIN             43 OWINGS MILLS MD    43:58 M4049     39 
 234 ROSS GOLDSTEIN            34 BALTIMORE MD       44:16 M3039     41 
 235 SUSANNA GARFEIN           29 BALTIMORE MD       44:16 F2029     13 
 236 EMILY TUCKER              20 BALTIMORE MD       45:13 F2029     14 
 237 LYNN TUCKER               53 BALTIMORE MD       45:13 F5059      8 
 238 REVA FRANKLE              70 BALTIMORE MD       45:41 F6099      3 
 239 LORI ROSENZWEIG           30 BALTIMORE MD       45:59 F3039     33 
 240 WENDY DRAZIN              33 BALTIMORE MD       46:01 F3039     34 
 241 JEFFREY FRIEDMAN          49 REISTERTOWN MD     47:01 M4049     39 
 242 LAINE DANSHES             13 BALTIMORE MD       47:31 F0115      4 
 243 STU HORWITZ               65 BALTIMORE MD       48:26 M6099      6 
 244 BOB OLSON                 54 BALTIMORE MD       48:34 M5059     24 
 245 LOIS GAMERMAN             41 OWINGS MILLS MD    49:02 F4049     27 
 246 SARA ALIMA                25 OWINGS MILLS MD    49:17 F2029     15 
 247 BETH KANTER               24 HUNT VALLEY MD     49:19 F2029     16 
 248 KATHY METTEE              50 CATONSVILLE MD     50:09 F5059      9 
 249 CANDY BAYLIN              51 BALTIMORE MD       50:12 F5059     10 
 250 SANDRA MITCHELL           54 OWINGS MILLS MD    50:13 F5059     11 
 251 ELISSA HELLMAN            51 BALTIMORE MD       50:14 F5059     12 
 252 SUSAN STEINBERG              OWINGS MILLS MD    50:15              
 253 VIVIAN CHAIT              55 BALTIMORE MD       50:28 F5059     13 
 254 STANLEY HELLMAN           55 BALTIMORE MD       50:31 M5059     25 
 255 YVETTE DIAMNOND           40 OWINGS MILLS MD    50:46 F4049     28 
 256 BARBARA STEINBERG         37 OWINGS MILLS MD    50:47 F3039     35 
 257 EMILY HAAS-KATZEN            BALTIMORE MD       51:30              
 258 LINDA HAAS                59 BALTIMORE MD       51:32 F5059     14 
 259 FRONA BROWN               57 BALTIMORE MD       51:40 F5059     15 
 260 MINDY DICKLER             44 BALTIMORE MD       51:41 F4049     29 
 261 CARYN SOKOLOW             28 BALTIMORE MD       51:59 F2029     17 
 262 KATIE HUNTER              31 BALTIMORE MD       52:00 F3039     36 
 263 MAURICE ROTTENBERG        67 BALTIMORE MD       52:22 M6099      7 
 264 DONNA KAPLAN                 GLYNDON MD         52:27              
 265 BONNIE LEVITT                OWINGS MILLS MD    52:29              
 266 FERN SUGAR                   BALTIMORE MD       52:30              
 267 ANDREA RESNICK            29 REISTERTOWN MD     52:43 F2029     18 
 268 TARA RESNICK              26 REISTERTOWN MD     52:43 F2029     19 
 269 STAN YANKELLOW            55 BALTIMORE MD       52:46 M5059     26 
 270 LYNNE YANKELLOW           56 BALTIMORE MD       52:48 F5059     16 
 271 LAUREN GANSLOW            33 REISTERTOWN MD     54:00 F3039     37 
 272 KOPPEL SEAMAN             72 OWINGS MILLS MD    54:28 M6099      8 
 273 ROBYN MURUTZ              35 REISTERTOWN MD     54:36 F3039     38 
 274 SHERRY LOHMANN            45 BALTIMORE MD       54:37 F4049     30 
 275 ANNETTE COOPER            65 BALTIMORE MD       54:48 F6099      4 
 276 SARA LICHTIG              26 OWINGS MILLS MD    54:49 F2029     20 
 277 LAURA OKUN                23 BALTIMORE MD       55:00 F2029     21 
 278 RACHEL MEISELS            60 BALTIMORE MD       55:00 F6099      5 
 279 SUZANNE OFFIT             66 BALTIMORE MD       55:07 F6099      6 
 280 KAREN EZRINE              54 BALTIMORE MD       55:13 F5059     17 
 281 ELLEN ROSENBERG           48 OWINGS MILLS MD    55:13 F4049     31 
 282 TERESA ALPERT             43 OWINGS MILLS MD    55:24 F4049     32 
 283 MINDY AIKEN               45 BALTIMORE MD       55:24 F4049     33 
 284 ANN FRIED                 46 BALTIMORE MD       55:59 F4049     34 
 285 BETA HECHT                41 OWINGS MILLS MD    56:00 F4049     35 
 286 JUDY MEHLMAN                 BALTIMORE MD       56:01              
 287 MARLENE BRULL             59 BALTIMORE MD       56:45 F5059     18 
 288 RACHEL HELLMAN            16 BALTIMORE MD       56:45 F1619     10 
 289 GERTRUDE MAINEN           88 BALTIMORE MD       57:21 F6099      7 
 290 SUSAN ROSENBERG              BALTIMORE MD       57:22              
 291 LOIS SCHAPIRO             69 BALTIMORE MD       58:01 F6099      8 
 292 JUDY LANGENTHAL              BALTIMORE MD       58:02              
 293 BEVERLY HAMBURGER         64 BALTIMORE MD       58:02 F6099      9 
 294 RENE ROTENBERG            66 BALTIMORE MD       58:40 F6099     10 
 295 JOYCE LUBIN               65 BALTIMORE MD       58:42 F6099     11 
 296 MARIAN LUCHAU             59 OWINGS MILLS MD    58:59 F5059     19 
 297 MARLENE SALTZMAN          64 BALTIMORE MD       59:00 F6099     12 
 298 IDA SAMET                 56 BALTIMORE MD       59:13 F5059     20 
 299 LYNDA ALPER               60 BALTIMORE MD       59:14 F6099     13 
 300 LYNNE LICHTIG             53 REISTERTOWN MD     59:16 F5059     21 
 301 DANIEL FRIED              47 BALTIMORE MD       59:16 M4049     40 
 302 DAVID LEIBMAN             47 OWINGS MILLS MD    59:19 M4049     41 
 303 SIMON KALDERON            66 OWINGS MILLS MD    59:39 M6099      9 
 304 DONNA WOLF                53 OWINGS MILLS MD    59:39 F5059     22 
 305 VICKI FIRESTEIN           41 OWINGS MILLS MD    59:41 F4049     36 
 306 SHARON BACHMAN            49 BALTIMORE MD       59:51 F4049     37 
 307 JEROME FRANKLE            72 BALTIMORE MD       59:57 M6099     10 
 308 LAWRENCE LICHTIG          55 REISTERTOWN MD     59:57 M5059     27 
 309 MICAHEL FIRESTINE         45 OWINGS MILLS MD    59:58 M4049     42 
 310 JULIE OKUN                53 BALTIMORE MD     1:00:01 F5059     23 
 311 JANET KURLAND             70 BALTIMORE MD     1:00:15 F6099     14 
 312 BARBARA SCHAFTEL          66 BALTIMORE MD     1:00:21 F6099     15 
 313 JANICE GREENBERG          51 BALTIMORE MD     1:00:23 F5059     24 
 314 BONNIE HURWITZ            52 BALTIMORE MD     1:00:38 F5059     25