Billy Korrow 5k Memorial Run - Results

MAY 6, 2001
BALTIMORE, MD
264 Finishers
Results by Dave Cooley
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 MATT SCHELBERG            18 BALTIMORE MD       16:54 M1519      1 
   2 LAYNE PARTY               41 TOWSON MD          17:12 M4049      1 
   3 EUGENE MCAULIFFE          16 REISTERTOWN MD     17:40 M1519      2 
   4 BILL MOORE                47 BALTIMORE MD       17:42 M4049      2 
   5 JEFF REGELMAN             39 COLUMBIA MD        17:47 M3039      1 
   6 BRENNAN BONNER            16 BALTIMORE MD       18:25 M1519      3 
   7 BRAD MCGINITY             18 TIMONIUM MD        18:37 M1519      4 
   8 MICHAEL AUER              36 TIMONIUM MD        18:54 M3039      2 
   9 JOE ROBINSON              17 BALTIMORE MD       18:55 M1519      5 
  10 RYAN VOORHEES             16 HUNT VALLEY MD     19:01 M1519      6 
  11 AL RUDE                   48 SPARKS MD          19:03 M4049      3 
  12 JONATHAN ROLAND           15 WESTMINSTER MD     19:07 M1519      7 
  13 ERIC MILLER               15 PARKVILLE MD       19:10 M1519      8 
  14 IAN HENDERSON             17 FALLSTON MD        19:11 M1519      9 
  15 JACK BROLLY               20 BALTIMORE MD       19:33 M2029      1 
  16 CHIP BAILEY               34 TIMONIUM MD        19:35 M3039      3 
  17 RONNIE WONG               54 CATONSVILLE MD     19:37 M5059      1 
  18 CHRIS SOUWEINE            15 HUNT VALLEY MD     19:38 M1519     10 
  19 JOHN MCAULIFFE            42 REISTERTOWN MD     19:47 M4049      4 
  20 JIM LEARS                 54 TOWSON MD          19:55 M5059      2 
  21 PAUL CUCUZZELLA           30 NEWPORT NEWS VA    20:05 M3039      4 
  22 MATTHEW SIMMONS           34 BALTIMORE MD       20:10 M3039      5 
  23 JOHN LANGE                53 HUNT VALLEY MD     20:14 M5059      3 
  24 GLENNA SULLIVAN           14 PHOENIX MD         20:16 F0114      1 
  25 ROBIN GOODWIN             42 TIMONIUM MD        20:19 F4049      1 
  26 MICHAEL BROACHE           16 OWINGS MILLS MD    20:21 M1519     11 
  27 HENRY PECK                44 TIMONIUM MD        20:24 M4049      5 
  28 JIM NORTON                44 LINTHICUM MD       20:26 M4049      6 
  29 JOHN PITARRA SR.          60 PARKVILLE MD       20:39 M6099      1 
  30 STEVE O'BRIEN             14 TIMONIUM MD        20:42 M0114      1 
  31 MARC WEAVER               25 BALTIMORE MD       20:56 M2029      2 
  32 PETE SCLAFANI             17 HUNT VALLEY MD     20:58 M1519     12 
  33 ANDREW LAWRENCE           15 TOWSON MD          21:00 M1519     13 
  34 ELLIE MURPHY              47 BALTIMORE MD       21:04 F4049      2 
  35 ELLEN HOITSMA             45 BALTIMORE MD       21:21 F4049      3 
  36 LAURA ROMAN               45 BALTIMORE MD       21:24 F4049      4 
  37 CLAIRE HUTCHINSON         14 BALTIMORE MD       21:26 F0114      2 
  38 LEONARD MORGAN SR.        64 BELCAMP MD         21:28 M6099      2 
  39 DAVE MCNAMARA             42 HUNT VALLEY MD     21:32 M4049      7 
  40 MICHAEL MATUNIS           36 BALTIMORE MD       21:32 M3039      6 
  41 JOHN BAUBER               30 BALTIMORE MD       21:33 M3039      7 
  42 ERIN LEARS                18 TOWSON MD          21:34 F1519      1 
  43 JOHN WOGAN                48 OWINGS MILLS MD    21:35 M4049      8 
  44 BRENDAN COOK              19 TOWSON MD          21:38 M1519     14 
  45 MEGAN SCHOLLENBERGER      17 GLEN ARM MD        21:41 F1519      2 
  46 KELLY SULLIVAN            14 PHOENIX MD         21:41 F0114      3 
  47 MARK ALTEMUS              36 OWINGS MILLS MD    21:43 M3039      8 
  48 DAVID BROND               41 FOREST HILL MD     21:47 M4049      9 
  49 MASON CAMPBELL            10 TOWSON MD          21:51 M0114      2 
  50 STEPHEN DAHLEM JR.        16 PARKVILLE MD       21:52 M1519     15 
  51 MICHAEL FRIEDMAN          42 COLUMBIA MD        21:57 M4049     10 
  52 MARY CLARE MCFADDEN       41 TIMONIUM MD        22:04 F4049      5 
  53 GRAHAM PECK               11 TIMONIUM MD        22:06 M0114      3 
  54 BILLY LENNON              16 WESTMINSTER MD     22:08 M1519     16 
  55 BILL ALCARESE             19 PARKVILLE MD       22:09 M1519     17 
  56 PATRICK COSGROVE          19 TOWSON MD          22:10 M1519     18 
  57 KELLY EVERETT             19 PARKVILLE MD       22:32 F1519      3 
  58 LINDA BONNER              37 TIMONIUM MD        22:36 F3039      1 
  59 COLIN DOYLE               18 BALTIMORE MD       22:40 M1519     19 
  60 KATIE HOPKINS             14 ELLICOTT CITY MD   22:40 F0114      4 
  61 JILLIAN DRINKARD          12 ABINGDON MD        22:45 F0114      5 
  62 AJAY GAMBHIR              30 BALTIMORE MD       22:48 M3039      9 
  63 JEFF RINK                 35 BEL AIR MD         22:49 M3039     10 
  64 KATHLEEN SOUWEINE         17 HUNT VALLEY MD     22:50 F1519      4 
  65 ALISON JACKSON            28 TIMONIUM MD        22:54 F2029      1 
  66 LARRY EVERETT             43 PARKVILLE MD       22:58 M4049     11 
  67 MAURINE BUETTNER          53 BALTIMORE MD       23:00 F5059      1 
  68 MICHAEL WYATT             37 SPARKS MD          23:01 M3039     11 
  69 KATIE DANIECKI            22 MONKTON MD         23:08 F2029      2 
  70 MICHAEL BRESCHI           40 BALTIMORE MD       23:12 M4049     12 
  71 NICK PEEPLES              21 BALTIMORE MD       23:15 M2029      3 
  72 CHIP ROLG                 14 BALTIMORE MD       23:17 M0114      4 
  73 DAVID RENIE               16 HUNT VALLEY MD     23:18 M1519     20 
  74 ANNIE LAWLER              44 OWINGS MILLS MD    23:20 F4049      6 
  75 BRIAN NEIL                17 BALTIMORE MD       23:30 M1519     21 
  76 HILLARY SKOGLIN           22 TOWSON MD          23:33 F2029      3 
  77 BRIAN LUCCHESI            24 BALTIMORE MD       23:41 M2029      4 
  78 PETER MOULDER             44 TOWSON MD          23:43 M4049     13 
  79 KAREN COMPTON             31 FORK MD            23:46 F3039      2 
  80 LOUIS VAN DYCK            58 BALTIMORE MD       23:49 M5059      4 
  81 SCOTT HAHN JR.            12 ELLICOTT CITY MD   23:58 M0114      5 
  82 CANDICE RICHARDSON        33 BALTIMORE MD       24:03 F3039      3 
  83 LINDSAY KLAUS             17 BALTIMORE MD       24:05 F1519      5 
  84 BILL KORROW               53 HUNT VALLEY MD     24:10 M5059      5 
  85 JOHN WEETENKAMP           29 BALTIMORE MD       24:12 M2029      5 
  86 EDWARD BRENNAN            37 TOWSON MD          24:13 M3039     12 
  87 SCOTT MORRISON            36 BELCAMP            24:14 M3039     13 
  88 DWAYNE WEEKS              36 BALTIMORE MD       24:16 M3039     14 
  89 RICHARD FROST             45 ODENTON MD         24:19 M4049     14 
  90 DEAN LANDERS              42 FORK MD            24:23 M4049     15 
  91 BRENDAN JANISHEFSKI       30 HUNT VALLEY MD     24:24 M3039     15 
  92 BRETT MASTROPIERI         17 MONKTON MD         24:25 M1519     22 
  93 KRISTI KORROW             19 HUNT VALLEY MD     24:28 F1519      6 
  94 CHRIS SIMMONS             12 TOWSON MD          24:31 M0114      6 
  95 MELISSA CAHILL            37 TIMONIUM MD        24:31 F3039      4 
  96 MICHELE FRIEDMAN          28 BALTIMORE MD       24:35 F2029      4 
  97 TED CAMPBELL              43 TOWSON MD          24:35 M4049     16 
  98 DARYL VOORHEES            45 PARKVILLE MD       24:39 M4049     17 
  99 ALGERON MOORE             53 BALTIMORE MD       24:40 M5059      6 
 100 JOSHUA BANDOCH            17 BALTIMORE MD       24:42 M1519     23 
 101 LUKE FALLON               17 PARKVILLE MD       24:42 M1519     24 
 102 AUDREY DROSSNER           44 BALTIMORE MD       24:45 F4049      7 
 103 KATHY KITCHENS            33 OWINGS MILLS MD    24:46 F3039      5 
 104 GREG SCHRATKE             40 BALTIMORE MD       24:46 M4049     18 
 105 MICHAEL DOYLE             36 BALTIMORE MD       24:52 M3039     16 
 106 CHRIS FALLON              41 PARKVILLE MD       24:55 M4049     19 
 107 MARK JASKULSKI            21 BALTIMORE MD       25:07 M2029      6 
 108 MICHAEL FREDERICO         42 TOWSON MD          25:08 M4049     20 
 109 MARGARET SACHSE           49 TOWSON MD          25:14 F4049      8 
 110 BRIAN SULLIVAN            44 PHOENIX MD         25:16 M4049     21 
 111 KRISTEN ZATINA            18 BALTIMORE MD       25:16 F1519      7 
 112 HOLLY SPECTOR             50 TOWSON MD          25:17 F5059      2 
 113 KATHY SMITH               34 PHOENIX MD         25:17 F3039      6 
 114 JACLYN BORRONE            18 BALTIMORE MD       25:19 F1519      8 
 115 JOHNNY MCAULIFFE          10 REISTERTOWN MD     25:21 M0114      7 
 116 BRANDON REDMOND           25 LINTHICUM MD       25:24 M2029      7 
 117 HERBERT MITTENTHAL        59 TOWSON MD          25:27 M5059      7 
 118 JEFFREY KELLER            42 TOWSON MD          25:31 M4049     22 
 119 ANNE VITTI                43 PERRY HALL MD      25:33 F4049      9 
 120 RICHARD TALBOTT           66 SPARKS MD          25:36 M6099      3 
 121 JUSTIN DILLON             15 BALTIMORE MD       25:38 M1519     25 
 122 JOHN HENDERSON            52 FALLSTON MD        25:39 M5059      8 
 123 PATRICK KEENEY            15 BALDWIN MD         25:41 M1519     26 
 124 RYAN COSGROVE             17 HUNT VALLEY MD     25:41 M1519     27 
 125 ERIC KELLER               15 BALTIMORE MD       25:42 M1519     28 
 126 MIKE ALFONE               18 TOWSON MD          25:43 M1519     29 
 127 ASHLEY HACH               15 BALTIMORE MD       25:47 F1519      9 
 128 LARUE LENNON              53 WESTMINSTER MD     25:49 F5059      3 
 129 RODDY HEYL                58 PHOENIX MD         25:50 M5059      9 
 130 BARRY KOH                 62 OWINGS MILLS MD    25:54 M6099      4 
 131 ERIN STEWART              30 TIMONIUM MD        25:55 F3039      7 
 132 JUDITH GILBERT            57 STEVENSON MD       25:56 F5059      4 
 133 STEVE KRANNEBITTER        43 BALTIMORE MD       26:00 M4049     23 
 134 JEFF SIMMONS              42 TOWSON MD          26:02 M4049     24 
 135 RORY BRANNAN              15 BALDWIN MD         26:03 M1519     30 
 136 TIM LUND                  36 ELLICOTT CITY MD   26:06 M3039     17 
 137 ROB BARRY                 43 BALTIMORE MD       26:07 M4049     25 
 138 LAURA ROBINSON            17 FORK MD            26:08 F1519     10 
 139 IRISH BRAGG               49 BALTIMORE MD       26:09 M4049     26 
 140 RICHARD HUGGINS           16 EDGEWOOD MD        26:10 M1519     31 
 141 DAVID LIMBURG             17 TOWSON MD          26:10 M1519     32 
 142 TOM BATEMAN               55 TIMONIUM MD        26:13 M5059     10 
 143 MICHAEL MCTEAGUE          43 TIMONIUM MD        26:15 M4049     27 
 144 NIKI TSIKNAKIS            15 TIMONIUM MD        26:19 F1519     11 
 145 BRIDGET KIMMEL            16 TOWSON MD          26:21 F1519     12 
 146 CHARLES SIX               49 COLUMBIA MD        26:21 M4049     28 
 147 BRANDON BOLLINGER         12 BALTIMORE MD       26:27 M0114      8 
 148 DANIEL CAHILL             38 TIMONIUM MD        26:31 M3039     18 
 149 MICHAEL FASSIO            42 PARKVILLE MD       26:35 M4049     29 
 150 ZACH MOHLER               12 BALTIMORE MD       26:36 M0114      9 
 151 GREG GROVER               13 BALTIMORE MD       26:36 M0114     10 
 152 BRADLEY PYZIK             16 MT AIRY MD         26:37 M1519     33 
 153 SHARON KING               39 TIMONIUM MD        26:37 F3039      8 
 154 BILL MURPHY               47 BALTIMORE MD       26:42 M4049     30 
 155 REBECCA DRINKARD          12 ABINGDON MD        26:43 F0114      6 
 156 GERALD SIEDIARCZYK        40 ABINGDON MD        26:45 M4049     31 
 157 AMY MURPHY                14 BALTIMORE MD       26:55 F0114      7 
 158 DENNIS SULLIVAN           44 OWINGS MILLS MD    27:00 M4049     32 
 159 TRISTAN DEPPE             11 TOWSON MD          27:05 M0114     11 
 160 MICHAEL COADY             43 JARRETTSVILLE MD   27:10 M4049     33 
 161 JULIE ROGUSKI             15 SYKESVILLE MD      27:14 F1519     13 
 162 JARED GANGLER             12 TOWSON MD          27:15 M0114     12 
 163 JERRY POWELL              63 TIMONIUM MD        27:19 M6099      5 
 164 MICHAEL MURPHY            42 BALTIMORE MD       27:20 M4049     34 
 165 BOBBY LENNON              14 WESTMINSTER MD     27:23 M0114     13 
 166 JEFF WARREN               27 MILLERSVILLE MD    27:25 M2029      8 
 167 RYAN MORRIS               14 BALTIMORE MD       27:27 M0114     14 
 168 CHRISTINE TROTTA          35 COLUMBIA MD        27:27 F3039      9 
 169 JAY O'CONOR               14 TOWSON MD          27:32 M0114     15 
 170 TODD COADY                12 JARRETTSVILLE MD   27:36 M0114     16 
 171 DANIEL O'HARA             16 BALTIMORE MD       27:39 M1519     34 
 172 JULIA GRAYNER             16 SALEM NJ           27:42 F1519     14 
 173 JAKE NAISH                18 PARKTON MD         27:44 M1519     35 
 174 ARTHUR DELANO             56 BALTIMORE MD       27:47 M5059     11 
 175 ELIZABETH WILLIAMS        15 WOODSTOCK MD       27:47 F1519     15 
 176 GEORGE SMITH              45 BALTIMORE MD       27:51 M4049     35 
 177 RUSSELL FRAZIER JR.       55 MONKTON MD         27:54 M5059     12 
 178 TRAVIS BUTT               16 BALTIMORE MD       27:55 M1519     36 
 179 BEN GROVER                11 BALTIMORE MD       28:07 M0114     17 
 180 ROBERT MOORE              53 BALTIMORE MD       28:09 M5059     13 
 181 SCOTT HAHN SR.            41 ELLICOTT CITY MD   28:10 M4049     36 
 182 MARY HUTCHINSON           41 BALTIMORE MD       28:13 F4049     10 
 183 KIERAN BRUNE              25 BALTIMORE MD       28:14 F2029      5 
 184 NANCY QUICK               48 PHOENIX MD         28:15 F4049     11 
 185 STEPHEN COHEN             48 PARKVILLE MD       28:15 M4049     37 
 186 PETER MASTROPIERI         15 MONKTON MD         28:16 M1519     37 
 187 SUSAN MICHAELIS           51 BALTIMORE MD       28:19 F5059      5 
 188 JIM KRIEGER               35 WESTMINSTER MD     28:20 M3039     19 
 189 JUSTIN TOWNSLEY           17 BALDWIN MD         28:21 M1519     38 
 190 TOKS FASHOLA              37 BALTIMORE MD       28:23 F3039     10 
 191 ROB FINNEGAN              36 TIMONIUM MD        28:27 M3039     20 
 192 NORB PETR                 47 BALTIMORE MD       28:29 M4049     38 
 193 CARTER BERKLEY            26 ELLICOTT CITY MD   28:33 F2029      6 
 194 JOSDPH SMYTZ              16 MARRIOTTSVILLE M   28:33 M1519     39 
 195 BETH COYLE                26 BALTIMORE MD       28:35 F2029      7 
 196 KEVIN PYZIK               17 MT AIRY MD         28:35 M1519     40 
 197 JOE MOHLER                46 BALTIMORE MD       28:37 M4049     39 
 198 JOE MOHLER                46 BALTIMORE MD       28:44 M4049     40 
 199 DON KRAFT                 45 TOWSON MD          28:48 M4049     41 
 200 ADAN AYALA                32 TOWSON MD          28:57 M3039     21 
 201 DICK CARL                 68 TOWSON MD          29:04 M6099      6 
 202 GLORIA STROH              49 SPARKS MD          29:04 F4049     12 
 203 JEFF WEATHERHOLTZ         16 BALDWIN MD         29:10 M1519     41 
 204 NICHOLAS LOMBARDI         14 TIMONIUM MD        29:14 M0114     18 
 205 KATHLEEN RADEBAUGH        15 PARKTON MD         29:19 F1519     16 
 206 PETER MUTH                17 BALTIMORE MD       29:20 M1519     42 
 207 VINCENT FITZPATRICK       50 TOWSON MD          29:23 M5059     14 
 208 JOE LENNON                12 WESTMINSTER MD     29:24 M0114     19 
 209 JOHN AZAR                 40 FORK MD            29:27 M4049     42 
 210 MARGIE FORNER             39 TOWSON MD          29:30 F3039     11 
 211 TIFFANY HEILL             17 HUNT VALLEY MD     29:35 F1519     17 
 212 JULIE KORROW              14 HUNT VALLEY MD     29:35 F0114      8 
 213 KEVIN LIMBURG             13 TOWSON MD          29:37 M0114     20 
 214 RICHARD KRUMMERICH        48 BALTIMORE MD       29:40 M4049     43 
 215 TIM DOYLE                 50 BALTIMORE MD       29:41 M5059     15 
 216 DANNY MURPHY              12 BALTIMORE MD       29:43 M0114     21 
 217 MEGAN RADEBAUGH           18 PARKTON MD         29:49 F1519     18 
 218 MELISSA DRINKARD          12 ABINGDON MD        29:53 F0114      9 
 219 MARTY VOELKEHARISSEN      43 TOWSON MD          30:04 F4049     13 
 220 MICKEY MCFADDEN           44 TIMONIUM MD        30:08 M4049     44 
 221 NO NAME                      X                  30:19              
 222 IAN MATHESON              31 HUNT VALLEY MD     30:26 M3039     22 
 223 BRIAN PHILIPP             54 TOWSON MD          30:35 M5059     16 
 224 DEBBIE O'BRIEN            38 TIMONIUM MD        30:36 F3039     12 
 225 KATIE ZATINA              48 BALTIMORE MD       30:37 F4049     14 
 226 KAYLYN PECK               09 TIMONIUM MD        30:38 F0114     10 
 227 MICHAEL FITZPATRICK       09 TOWSON MD          30:39 M0114     22 
 228 EVELYN HERSPERGER         49 BALTIMORE MD       30:40 F4049     15 
 229 BRAD COOK                 46 TOWSON MD          30:42 M4049     45 
 230 YVONNE VOORHEES           46 HUNT VALLEY MD     30:56 F4049     16 
 231 DONALD LAVIN              52 ELLICOTT CITY MD   31:01 M5059     17 
 232 JOE BRUNE                 67 BALTIMORE MD       31:06 M6099      7 
 233 BEN NEIL                  50 BALTIMORE MD       31:07 M5059     18 
 234 PAT FINK                  15 BALTIMORE MD       31:09 M1519     43 
 235 MIKE SCHRAML              12 TOWSON MD          31:10 M0114     23 
 236 ANA LUSTIG                40 PARKVILLE MD       31:34 F4049     17 
 237 CATHY LEARS               49 TOWSON MD          31:53 F4049     18 
 238 BARB KRANNEBITTER         35 BALTIMORE MD       31:55 F3039     13 
 239 JOYCE EGBIRE-MOLEW        30 PARKVILLE MD       32:00 F3039     14 
 240 CAROLINE ZATINA           15 BALTIMORE MD       32:00 F1519     19 
 241 WILLIAM HACH              41 BALTIMORE MD       32:01 M4049     46 
 242 CLAIRE HACH               13 BALTIMORE MD       32:02 F0114     11 
 243 JOHN FINK                 50 BALTIMORE MD       32:09 M5059     19 
 244 ERNIE SILVERSMITH         70 BALTIMORE MD       32:19 M6099      8 
 245 MARTHA ROBINSON           46 FORK MD            32:42 F4049     19 
 246 BRIAN SHANNON             43 BALTIMORE MD       32:47 M4049     47 
 247 MARY HELEN SPRECHER       37 CATONSVILLE MD     33:23 F3039     15 
 248 PAT DAVID                 62 BALTIMORE MD       33:36 F6099      1 
 249 STUART EPSTEIN            28 PARKVILLE MD       33:52 M2029      9 
 250 KELSEY NORDHOFF           14 ELLICOTT CITY MD   34:16 F0114     12 
 251 GARY KODECK               49 REISTERTOWN MD     34:21 M4049     48 
 252 SEAN CONNORS              12 BALTIMORE MD       34:42 M0114     24 
 253 SARAH DRINKARD            12 ABINGDON MD        35:48 F0114     13 
 254 MONICA SIEDIARCZYK        11 ABINGDON MD        35:49 F0114     14 
 255 RAY ROLG                  41 BALTIMORE MD       37:02 M4049     49 
 256 AMY FASSIO                41 PARKVILLE MD       37:02 F4049     20 
 257 FRANK DEMSKI JR.          43 BALTIMORE MD       37:09 M4049     50 
 258 MICHAEL LOCHNER           17 TIMONIUM MD        37:17 M1519     44 
 259 JOHN PATINELLA            17 PHOENIX MD         38:51 M1519     45 
 260 TIM BOCHELEW              17 BALDWIN MD         38:52 M1519     46 
 261 JANE KORROW               49 HUNT VALLEY MD     40:24 F4049     21 
 262 NANCY GROVES              46 BALTIMORE MD       40:26 F4049     22 
 263 NANCY CUCUZZELLA          61 ELLICOTT CITY MD   40:30 F6099      2 
 264 JERRY BUETTNER            55 BALTIMORE MD       43:34 M5059     20